|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Klondike Silver Corp | Silver | Basic Materials | -0.36 | 46.84 | 55.00 | 55.00 | 53.30 | 16.74 | -7.00 | -33.09 |
| Excellon Resources Inc | Silver | Basic Materials | 2.05 | 3.99 | 40.24 | 118.75 | 270.65 | 164.01 | 62.02 | -20.97 |
| Reyna Silver Corp | Silver | Basic Materials | -0.41 | 1.01 | 39.79 | 80.63 | 18.41 | -10.61 | -29.73 | -56.75 |
| Silver Buckle Mines Inc | Silver | Basic Materials | -34.29 | 15.58 | 38.55 | -3.16 | 70.37 | -72.62 | -80.83 | -74.44 |
| Hercules Metals Corp | Silver | Basic Materials | 20.06 | 32.62 | 34.29 | 56.98 | 58.85 | 41.51 | 255.13 | 902.00 |
| Impact Silver Corp | Silver | Basic Materials | -3.69 | 5.22 | 30.76 | 106.54 | 69.84 | 45.85 | 19.90 | 34.79 |
| Silver One Resources Inc | Silver | Basic Materials | -1.14 | -8.73 | 29.60 | 54.84 | 76.99 | 36.42 | -12.14 | 48.11 |
| Kuya Silver Corp | Silver | Basic Materials | 1.26 | 4.26 | 29.23 | 63.47 | 103.89 | 29.91 | 26.92 | 3.42 |
| Minco Silver Corp | Silver | Basic Materials | 0.00 | 25.59 | 28.18 | 64.57 | 59.20 | 56.15 | 56.93 | 67.33 |
| Andean Precious Metals Corp | Silver | Basic Materials | -1.32 | 6.38 | 21.95 | 83.82 | 161.64 | 225.61 | 338.37 | 207.18 |
| Kootenay Silver Inc | Silver | Basic Materials | -6.03 | 10.33 | 18.34 | 40.98 | 32.21 | 16.75 | 57.14 | 1.01 |
| Guanajuato Silver Co Ltd | Silver | Basic Materials | 0.56 | 10.78 | 18.25 | 90.46 | 86.03 | 14.07 | -20.29 | 6.84 |
| Electric Metals (USA) Ltd | Silver | Basic Materials | 1.68 | -0.10 | 17.47 | 4.55 | 93.59 | 26.90 | -70.55 | -66.69 |
| Silver Hammer Mining Corp | Silver | Basic Materials | 0.17 | 0.00 | 14.01 | 16.92 | 57.33 | 38.82 | -68.95 | -76.40 |
| Argenta Silver Corp | Silver | Basic Materials | -3.44 | 4.58 | 7.71 | 59.44 | 81.05 | 19.65 | 19.65 | 19.65 |
| Silver Storm Mining Ltd | Silver | Basic Materials | 0.19 | 22.02 | 7.27 | 16.21 | 79.75 | -9.63 | 64.64 | 64.64 |
| Highlander Silver Corp | Silver | Basic Materials | 1.54 | -1.00 | 3.13 | 19.41 | 128.90 | 236.11 | 219.35 | 219.35 |
| Silver Predator Corp | Silver | Basic Materials | 0.00 | -33.07 | -2.62 | 22.44 | 16.74 | -32.16 | -11.93 | -40.45 |
| Aya Gold & Silver Inc | Silver | Basic Materials | -0.32 | 5.21 | -3.65 | 17.60 | 13.53 | -13.92 | 41.12 | 122.67 |
| Zacatecas Silver Corp | Silver | Basic Materials | -4.04 | -6.14 | -6.98 | -17.40 | -12.22 | -32.63 | -82.10 | -89.47 |
| Bunker Hill Mining Corp | Silver | Basic Materials | 4.99 | 3.96 | -9.18 | -18.43 | -28.97 | -30.21 | -43.93 | -28.12 |
| Regency Silver Corp | Silver | Basic Materials | -10.81 | 5.00 | -9.41 | -1.81 | -33.43 | -58.00 | -77.30 | -76.64 |
| Apollo Silver Corp | Silver | Basic Materials | 0.38 | -2.23 | -9.79 | 24.78 | 89.44 | 120.44 | 206.78 | 106.05 |
| Discovery Silver Corp | Silver | Basic Materials | -2.10 | 4.48 | -10.38 | 15.20 | 258.46 | 237.68 | 250.21 | 192.35 |
Please sign up for viewing full list of stocks |
|
|
| |