MarketInOut Stock Screener Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  26  77  -2.58 7.09 5.78  1,514.00  45.00
 Stocks-Bonds Seasonal Rotation  49  78  -0.31 11.60 3.24  2,187.00  43.00
 Dogs of the Dow - Low Priced 5  130  74  18.56 9.84 2.54  609.00  59.00
 CANSLIM System  199  63  38.54 8.74 2.11  200.00  43.00
 Dobermans of the Dow  258  72  22.29 12.10 3.82  497.00  59.00
 Dogs of the Dow  260  70  20.38 9.03 2.65  248.00  64.00
 Turnaround Tuesday  566  56  -1.25 4.89 1.61  38.80  13.00
 Golden Cross  588  47  -3.10 14.10 1.68  1,108.00  18.00
 The Friday Gold Rush  1,070  55  2.59 4.54 1.22  14.50  19.00
 Ichimoku Kinko Hyo  1,934  34  -26.28 3.69 1.02  1.73  53.00
 200-Day Trend Filter and Pullback Entry  10,825  51  11.96 21.70 1.12  21.40  46.00
 Larry Connors RSI-2  18,938  63  1.15 25.60 1.14  11.20  58.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us