MarketInOut Stock Screener Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Turnaround Tuesday  566  56  -1.25 4.89 1.61  38.80  13.00
 The Friday Gold Rush  1,070  55  2.59 4.54 1.22  14.50  19.00
 Stocks-Bonds Seasonal Rotation  49  78  -0.31 11.60 3.24  2,186.00  43.00
 Sell in May and Go Away  26  77  -2.58 7.09 5.78  1,514.00  45.00
 Larry Connors RSI-2  18,946  63  1.72 25.70 1.14  11.30  58.00
 Ichimoku Kinko Hyo  1,951  34  -30.49 1.24 1.00  -0.25  53.00
 Golden Cross  594  46  -3.10 13.80 1.67  1,057.00  18.00
 Dogs of the Dow - Low Priced 5  130  74  18.58 9.84 2.55  609.00  59.00
 Dogs of the Dow  260  70  20.43 9.04 2.65  248.00  63.00
 Dobermans of the Dow  258  72  22.23 12.10 3.82  498.00  59.00
 CANSLIM System  197  63  38.53 8.96 2.20  214.00  41.00
 200-Day Trend Filter and Pullback Entry  11,205  51  19.15 22.90 1.13  23.40  46.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us