Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mega Fortune Co Ltd Information Technology Services Technology 2.65 1.57 20.41 -30.05 1,569.54 3,364.29 2,445.93 2,445.93
AXT Inc Semiconductor Equipment & Materials Technology -0.04 13.04 46.21 -41.36 175.30 3,284.40 3,013.08 2,737.69
New Era Energy & Digital Inc Wt Software - Infrastructure Technology 6.87 10.42 29.02 16.90 31.75 3,047.91 3,047.91 3,047.91
SharonAI Holdings Inc Information Technology Services Technology 7.36 1.91 -17.11 5.15 78.49 2,877.89 2,877.89 2,877.89
Sandisk Corp Computer Hardware Technology 2.68 -10.97 -24.07 -17.87 112.07 2,830.71 2,515.33 2,515.33
Breakwave Tanker Shipping Etf Exchange Traded Fund Financial Services Etf 8.52 33.92 60.61 93.65 773.50 2,818.43 2,214.16 1,634.48
Direxion Daily MU Bull 2X Etf Exchange Traded Fund Financial Services Etf 1.41 -5.77 -23.39 -15.32 171.08 2,106.53 1,871.77 1,871.77
GraniteShares 2x Long MU Daily Etf Exchange Traded Fund Financial Services Etf 1.46 -5.77 -22.96 -15.86 165.99 2,076.88 1,892.10 1,892.10
Syntec Optics Holdings Inc Wt Electronic Components Technology 27.56 17.39 14.08 35.00 51.40 2,051.37 1,146.15 2,181.69
Wolfspeed Inc Semiconductors Technology 2.87 11.38 -10.43 -40.09 67.17 2,022.54 151.80 -44.63
RMG ML Sports Holdings Shell Companies Financial Services 0.06 0.15 0.10 0.10 0.10 1,661.91 1,411.68 542.81
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.56 2.23 5.98 15.35 15.35 1,622.93 1,520.85 1,747.57
Nine Energy Service Inc Oil & Gas Equipment & Services Energy -0.38 -11.59 -6.95 1.46 27.44 1,613.11 685.71 125.70
Tema Photonics & Optical Etf Exchange Traded Fund Financial Services Etf 1.02 3.49 9.19 -12.22 -12.22 1,551.30 223.82 -53.22
Alpha Tau Medical Ltd Wt Biotechnology Healthcare 12.43 17.88 19.48 95.48 242.73 1,340.74 2,331.25 1,314.55
Erasca Inc Biotechnology Healthcare 1.05 -0.38 2.29 75.38 58.39 1,137.16 606.95 529.21
New Era Energy & Digital Inc Software - Infrastructure Technology -2.79 -0.95 26.94 4.60 4.18 1,009.23 1,009.23 1,009.23
GraniteShares 2x Long INTC Daily Etf Exchange Traded Fund Financial Services Etf 0.22 -6.87 -16.19 -54.14 173.48 1,000.12 523.52 523.52
Shattuck Labs Inc Biotechnology Healthcare 0.56 -9.34 11.66 2.28 75.55 871.32 139.33 230.88
Alto Neuroscience Inc Biotechnology Healthcare 1.73 1.95 2.68 17.33 72.23 840.52 250.12 39.03
Q32 Bio Inc Biotechnology Healthcare -1.66 -4.61 -27.92 197.49 337.78 760.89 -57.08 -7.45
Climb Bio Inc Biotechnology Healthcare 2.29 10.27 4.84 24.55 149.10 739.39 171.57 171.57
Praxis Precision Medicines Inc Biotechnology Healthcare 1.01 19.55 17.84 11.71 14.66 724.65 615.32 2,146.55
Adlai Nortye Ltd ADR Biotechnology Healthcare -1.13 0.62 41.56 0.93 40.80 712.42 337.46 -12.80
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.