|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bright Minds Biosciences Inc | Biotechnology | Healthcare | -6.25 | -4.01 | -4.58 | -15.45 | -6.02 | 2,394.26 | 1,084.05 | 552.30 |
| Eason Technology Ltd ADR | Credit Services | Financial Services | -3.13 | -10.00 | 0.85 | -29.04 | -75.48 | 2,375.63 | 254.26 | 42.20 |
| Rigetti Computing Inc Wt | Computer Hardware | Technology | -7.95 | -6.37 | 46.36 | -0.56 | 879.24 | 2,340.89 | 3,708.57 | 107.05 |
| Nutex Health Inc | Medical Care Facilities | Healthcare | -4.63 | 6.42 | 16.34 | 193.40 | 429.95 | 2,217.93 | 122.05 | -86.84 |
| Arqit Quantum Inc Wt | Software - Infrastructure | Technology | 0.00 | 25.60 | 59.66 | 2.77 | 1,206.53 | 1,452.24 | 940.00 | 126.09 |
| Dave Inc Wt | Software - Application | Technology | -4.55 | 20.00 | 428.63 | 184.75 | 679.22 | 1,427.27 | 2,700.00 | 237.35 |
| HCM II Acquisition Corp Wt | Shell Companies | Financial Services | 13.16 | 6.61 | 72.00 | 759.43 | 1,331.74 | 1,333.33 | 1,333.33 | 1,333.33 |
| Quantum Computing Inc | Computer Hardware | Technology | -8.43 | 18.03 | 79.56 | 40.72 | 121.43 | 1,331.09 | 717.05 | 571.34 |
| D-Wave Quantum Inc | Computer Hardware | Technology | -7.25 | 38.63 | 146.15 | 111.86 | 679.70 | 1,138.71 | 1,405.88 | 55.62 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 2.64 | 4.12 | 47.09 | 4.33 | 5.64 | 1,137.16 | 292.25 | 328.81 |
| A2Z Cust2Mate Solutions Corp | Software - Application | Technology | -2.36 | -5.11 | 13.79 | 20.73 | 38.68 | 1,065.62 | 151.69 | 21.72 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | -3.63 | -4.18 | -16.74 | -11.65 | 80.42 | 1,063.80 | 689.35 | 216.09 |
| Gorilla Technology Group Inc Wt | Software - Infrastructure | Technology | -13.74 | -13.43 | -6.95 | -49.12 | 937.57 | 994.34 | 329.63 | 65.71 |
| Arena Group Holdings Inc | Internet Content & Information | Communication Services | -8.42 | 9.53 | 207.92 | 508.96 | 440.40 | 965.27 | 119.35 | -23.52 |
| Rigetti Computing Inc | Computer Hardware | Technology | -8.05 | -5.84 | 35.14 | 1.95 | 640.54 | 896.36 | 1,392.78 | 23.56 |
| Edible Garden AG Inc Wt | Farm Products | Consumer Defensive | 229.56 | 415.63 | 412.42 | 395.00 | 1,550.00 | 890.00 | 796.74 | -29.29 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | -8.13 | -14.55 | 66.10 | 13.84 | 166.41 | 880.94 | 880.94 | 880.94 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | -4.58 | -3.47 | -16.67 | 59.24 | 247.22 | 846.97 | 626.53 | 481.40 |
| Chimerix Inc | Biotechnology | Healthcare | -0.12 | 0.12 | 0.83 | 140.56 | 879.02 | 844.69 | 588.71 | 88.94 |
| DeFi Development Corp | Software - Infrastructure | Technology | -3.61 | 52.78 | 1,518.57 | 1,339.38 | 1,730.46 | 817.94 | 159.52 | 159.52 |
| Microvast Holdings Inc | Auto Parts | Consumer Cyclical | -5.31 | 15.91 | 70.81 | 83.08 | 504.67 | 798.34 | 62.27 | -20.67 |
| Microvast Holdings Inc Wt | Auto Parts | Consumer Cyclical | -6.03 | 3.37 | 50.71 | 13.76 | 395.21 | 793.37 | 3.33 | -56.94 |
| Diginex Ltd | Consulting Services | Industrials | -24.49 | -20.89 | -36.41 | 32.90 | 786.00 | 786.00 | 786.00 | 786.00 |
| TSS Inc | Information Technology Services | Technology | -3.08 | 25.30 | 69.00 | -13.90 | 55.13 | 752.63 | 2,477.27 | 2,568.24 |
Please sign up for viewing full list of stocks |
|
|
| |