|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Cassava Sciences Inc | Biotechnology | Healthcare | -5.48 | -41.16 | 162.07 | 245.43 | 522.53 | 2,990.00 | 332.99 |
| Rekor Systems Inc | Software - Infrastructure | Technology | -7.96 | -7.66 | 79.42 | 248.77 | 493.43 | 2,836.48 | 670.54 |
| Takung Art Co Ltd | Internet Retail | Consumer Cyclical | -32.37 | -39.82 | 881.32 | 1,114.97 | 1,253.03 | 2,192.68 | 754.55 |
| Aemetis Inc | Oil & Gas Refining & Marketing | Energy | -21.76 | -6.95 | 350.73 | 310.67 | 3,200.60 | 2,100.00 | 926.67 |
| Altabancorp | Banks - Regional | Financial Services | 2.22 | 2.59 | 37.77 | 97.35 | 101.12 | 2,061.00 | 180.65 |
| Novavax Inc | Biotechnology | Healthcare | 26.10 | -2.96 | 73.05 | 117.05 | 830.67 | 1,989.62 | 543.90 |
| Digital Turbine Inc | Software - Application | Technology | -18.44 | -11.30 | 23.73 | 97.23 | 1,255.66 | 1,912.61 | 4,101.75 |
| GameStop Corp Cl A | Specialty Retail | Consumer Cyclical | 16.50 | -17.93 | 317.61 | 1,081.67 | 2,829.95 | 1,800.23 | 1,258.38 |
| Retractable Technologies Inc | Medical Instruments & Supplies | Healthcare | 7.94 | -17.12 | -16.88 | 30.10 | 328.90 | 1,609.09 | 1,167.42 |
| CarParts.com Inc | Internet Retail | Consumer Cyclical | -3.07 | 5.69 | 23.05 | 26.10 | 648.82 | 1,449.02 | 648.82 |
| Celsius Holdings Inc | Beverages - Non-Alcoholic | Consumer Defensive | 0.30 | 23.86 | -17.71 | 170.35 | 1,204.33 | 1,439.25 | 935.44 |
| GrowGeneration Corp | Home Improvement Retail | Consumer Cyclical | -13.39 | -17.23 | -13.32 | 146.68 | 969.34 | 1,431.76 | 907.56 |
| Enphase Energy Inc | Solar | Technology | -7.07 | -8.91 | -29.88 | 23.06 | 261.80 | 1,420.91 | 2,981.66 |
| Gaucho Group Holdings Inc | Real Estate - Diversified | Real Estate | -8.86 | -28.43 | 665.96 | 501.00 | 928.57 | 1,340.00 | 304.49 |
| Tesla Inc | Auto Manufacturers | Consumer Cyclical | 1.80 | 9.13 | -15.38 | 65.87 | 378.74 | 1,259.90 | 1,090.73 |
| Fulgent Genetics Inc | Diagnostics & Research | Healthcare | 4.03 | -19.20 | 11.57 | 132.54 | 461.81 | 1,172.21 | 2,045.86 |
| Duos Technologies Group Inc | Software - Application | Technology | -24.60 | -0.50 | 43.65 | 103.29 | 81.35 | 1,098.51 | 2,194.29 |
| Owens & Minor Inc | Medical Distribution | Healthcare | 2.18 | -2.37 | 37.43 | 49.17 | 425.31 | 1,006.35 | 153.99 |
| Blink Charging Co | Specialty Retail | Consumer Cyclical | -17.32 | -11.74 | -27.68 | 266.05 | 1,744.26 | 974.84 | 1,817.61 |
| Sea Ltd ADR | Electronic Gaming & Multimedia | Communication Services | 1.90 | 16.33 | 7.93 | 53.52 | 361.08 | 955.74 | 2,057.03 |
| Essa Pharma Inc | Biotechnology | Healthcare | -8.67 | -19.57 | 47.33 | 283.80 | 508.80 | 948.48 | 635.80 |
| Atlanticus Holdings Corp | Credit Services | Financial Services | 24.94 | 17.15 | 39.27 | 190.45 | 253.23 | 943.88 | 1,639.80 |
| Plug Power Inc | Electrical Equipment & Parts | Industrials | -14.96 | -34.06 | -62.03 | 54.00 | 471.04 | 909.60 | 1,194.36 |
| Silvergate Capital Corp | Banks - Regional | Financial Services | -23.19 | -22.00 | 81.64 | 607.47 | 805.07 | 899.04 | 899.04 |
Please sign up for viewing full list of stocks |
|
|
| |