|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Aehr Test Systems | Semiconductor Equipment & Materials | Technology | -3.18 | 10.78 | 74.78 | 73.32 | 217.81 | 219.82 | 1,313.60 | 1,582.86 |
| Alpha Metallurgical Resources Inc | Coking Coal | Basic Materials | -1.52 | -3.20 | 9.81 | 0.59 | 16.94 | 174.06 | 1,179.84 | 1,179.84 |
| Target Hospitality Corp | Specialty Business Services | Industrials | -2.30 | -7.47 | 13.55 | 39.29 | 20.22 | 476.04 | 911.59 | 220.89 |
| Destination XL Group Inc | Apparel Retail | Consumer Cyclical | -0.94 | 6.67 | 14.82 | 12.02 | 76.08 | 68.04 | 881.33 | 534.48 |
| Sigma Lithium Corp | Other Industrial Metals & Mining | Basic Materials | -0.81 | 0.59 | 5.83 | -18.07 | 87.13 | 249.54 | 870.28 | 2,138.51 |
| CVR Partners LP | Agricultural Inputs | Basic Materials | 0.63 | 1.03 | 2.71 | -14.13 | 8.04 | 27.75 | 778.68 | 380.99 |
| Permian Basin Royalty Trust | Oil & Gas Midstream | Energy | -6.13 | -5.64 | -3.09 | 15.67 | 25.09 | 97.19 | 672.23 | 630.41 |
| Vista Energy S.A.B. de C.V. ADR | Oil & Gas E&P | Energy | -1.65 | -0.62 | 2.22 | 22.48 | 96.23 | 177.62 | 510.98 | 117.97 |
| Hallador Energy Co | Thermal Coal | Energy | -4.00 | -11.50 | -26.49 | 10.42 | 16.74 | 235.80 | 508.96 | 328.31 |
| Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -0.41 | -1.61 | -1.51 | 11.77 | 16.15 | 190.21 | 489.16 | 1,050.59 |
| MV Oil Trust | Oil & Gas E&P | Energy | 0.84 | -0.32 | 10.57 | 21.79 | 43.79 | 105.86 | 488.65 | 333.11 |
| Peabody Energy Corp | Thermal Coal | Energy | 2.52 | -3.06 | -7.31 | 11.13 | 19.47 | 146.83 | 483.51 | 265.28 |
| Birks Group Inc | Luxury Goods | Consumer Cyclical | -0.40 | 0.13 | 26.05 | 45.63 | 46.77 | 68.54 | 476.92 | 657.58 |
| Enerplus Corp | Oil & Gas E&P | Energy | -0.50 | 1.13 | 1.02 | 5.37 | 34.50 | 64.04 | 464.88 | 268.44 |
| VOC Energy Trust | Oil & Gas E&P | Energy | -0.75 | -19.63 | 8.01 | 12.69 | 43.63 | 120.64 | 460.96 | 223.94 |
| Mesa Royalty Trust | Oil & Gas E&P | Energy | 1.95 | -6.83 | -9.63 | 26.83 | 68.45 | 204.23 | 417.63 | 231.92 |
| Calumet Specialty Products Partners LP | Oil & Gas E&P | Energy | -2.06 | -1.31 | 24.14 | -12.81 | 45.45 | 18.05 | 394.35 | 263.46 |
| North European Oil Royalty Trust | Oil & Gas E&P | Energy | -0.44 | 2.33 | 25.60 | 11.31 | 5.37 | 62.12 | 394.10 | 271.56 |
| CPI Card Group Inc | Credit Services | Financial Services | -1.27 | 2.45 | -1.67 | 77.23 | 98.42 | 151.09 | 391.11 | 3,961.76 |
| Tecnoglass Inc | Building Materials | Basic Materials | 1.38 | 2.71 | 9.04 | 67.05 | 61.82 | 71.36 | 390.40 | 346.56 |
| Prothena Corp Plc | Biotechnology | Healthcare | 2.27 | 4.69 | 0.87 | -4.32 | 79.34 | 81.62 | 373.24 | 329.15 |
| Amplify Energy Corp | Oil & Gas E&P | Energy | -2.78 | 2.13 | 1.68 | -3.19 | 31.93 | 149.04 | 368.56 | 74.26 |
| Nine Energy Service Inc | Oil & Gas Equipment & Services | Energy | -2.54 | -12.20 | -1.36 | 148.47 | 382.22 | 958.54 | 368.35 | 131.26 |
| ProShares Ultra Oil & Gas | Exchange Traded Fund | Financial Services | -3.54 | 1.51 | 5.87 | 2.84 | 41.94 | 78.21 | 366.17 | 84.86 |
Please sign up for viewing full list of stocks |
|
|
| |