|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Aehr Test Systems | Semiconductor Equipment & Materials | Technology | -1.15 | 7.13 | -5.15 | 14.14 | 20.74 | 221.83 | 230.20 | 3,164.29 |
| CONSOL Energy Inc | Thermal Coal | Energy | -0.10 | 11.58 | 22.30 | 56.19 | 89.01 | 69.72 | 354.06 | 2,389.32 |
| Hallador Energy Co | Thermal Coal | Energy | -0.31 | 15.45 | 21.64 | 71.26 | 55.72 | 156.58 | 418.71 | 2,052.24 |
| Obsidian Energy Ltd | Oil & Gas E&P | Energy | -0.60 | 0.24 | 22.14 | 41.72 | 28.64 | 14.33 | 136.21 | 2,007.69 |
| Alpha Metallurgical Resources Inc | Coking Coal | Basic Materials | -2.18 | 10.32 | 28.65 | 57.67 | 70.29 | 97.71 | 447.19 | 1,930.50 |
| MicroSectors U.S. Big Oil Index 3X Leveraged ETN | Exchange Traded Fund | Financial Services | -6.33 | 3.25 | 7.94 | 50.26 | 27.52 | 41.90 | 235.94 | 1,481.49 |
| RCM Technologies Inc | Conglomerates | Industrials | -0.26 | -3.12 | -3.03 | 5.97 | 70.95 | 20.47 | 219.80 | 1,326.28 |
| Veritiv Corp | Conglomerates | Industrials | 0.04 | 0.34 | 0.47 | 34.62 | 29.97 | 75.07 | 86.05 | 1,241.08 |
| Vista Energy S.A.B. de C.V. ADR | Oil & Gas E&P | Energy | -2.28 | 10.87 | 13.74 | 24.86 | 53.72 | 225.03 | 504.17 | 1,204.29 |
| Build-A-Bear Workshop Inc | Specialty Retail | Consumer Cyclical | 0.38 | 3.74 | 11.40 | 39.38 | 28.82 | 137.12 | 87.43 | 1,170.54 |
| Tetra Technologies Inc | Oil & Gas Equipment & Services | Energy | -2.00 | 3.40 | 16.64 | 89.88 | 146.33 | 77.72 | 105.14 | 1,126.92 |
| Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -0.89 | 9.92 | 10.37 | 36.13 | 58.33 | 89.19 | 263.39 | 1,066.67 |
| Dillard`s Inc | Department Stores | Consumer Cyclical | 0.80 | 5.45 | -4.13 | -0.07 | 10.38 | 32.48 | 81.24 | 990.17 |
| J.Jill Inc | Apparel Retail | Consumer Cyclical | -0.27 | 11.99 | 24.68 | 44.96 | 18.40 | 77.46 | 70.90 | 980.29 |
| Tidewater Inc | Oil & Gas Equipment & Services | Energy | -1.67 | 7.83 | 15.67 | 41.18 | 55.17 | 223.05 | 484.46 | 944.80 |
| Enerplus Corp | Oil & Gas E&P | Energy | -0.68 | 4.57 | 3.95 | 22.27 | 22.31 | 25.42 | 126.37 | 926.26 |
| Super Micro Computer Inc | Computer Hardware | Technology | 1.80 | 16.32 | 4.81 | 16.23 | 159.56 | 403.62 | 647.19 | 923.21 |
| Digital World Acquisition Corp Wt | Shell Companies | Financial Services | -0.81 | -2.97 | 29.63 | 83.52 | 98.37 | 46.71 | 920.83 | 920.83 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -2.49 | 0.86 | 3.40 | 27.88 | 21.81 | 231.05 | 116.62 | 877.38 |
| PBF Energy Inc | Oil & Gas Refining & Marketing | Energy | -3.04 | 0.60 | 12.34 | 29.73 | 23.08 | 58.27 | 329.45 | 825.98 |
| MV Oil Trust | Oil & Gas E&P | Energy | -0.07 | 2.33 | 11.45 | 12.20 | 22.55 | 31.23 | 129.46 | 822.17 |
| SilverBow Resources Inc | Oil & Gas E&P | Energy | -2.03 | 8.69 | -14.22 | 23.56 | 60.76 | 35.49 | 41.83 | 783.21 |
| VOC Energy Trust | Oil & Gas E&P | Energy | 0.51 | 10.09 | 15.80 | 27.49 | 23.06 | 60.55 | 173.06 | 782.62 |
| Natural Resource Partners LP | Thermal Coal | Energy | -2.10 | 1.48 | 21.77 | 52.16 | 55.84 | 102.19 | 302.65 | 761.18 |
Please sign up for viewing full list of stocks |
|
|
| |