|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Digital Turbine Inc | Software - Application | Technology | -18.44 | -11.30 | 23.73 | 97.23 | 1,255.66 | 1,912.61 | 4,101.75 |
| Enphase Energy Inc | Solar | Technology | -7.07 | -8.91 | -29.88 | 23.06 | 261.80 | 1,420.91 | 2,981.66 |
| Duos Technologies Group Inc | Software - Application | Technology | -24.60 | -0.50 | 43.65 | 103.29 | 81.35 | 1,098.51 | 2,194.29 |
| Sea Ltd ADR | Electronic Gaming & Multimedia | Communication Services | 1.90 | 16.33 | 7.93 | 53.52 | 361.08 | 955.74 | 2,057.03 |
| Fulgent Genetics Inc | Diagnostics & Research | Healthcare | 4.03 | -19.20 | 11.57 | 132.54 | 461.81 | 1,172.21 | 2,045.86 |
| Blink Charging Co | Specialty Retail | Consumer Cyclical | -17.32 | -11.74 | -27.68 | 266.05 | 1,744.26 | 974.84 | 1,817.61 |
| Atlanticus Holdings Corp | Credit Services | Financial Services | 24.94 | 17.15 | 39.27 | 190.45 | 253.23 | 943.88 | 1,639.80 |
| Mechanical Technology Inc | Scientific & Technical Instruments | Technology | -10.15 | -15.00 | 87.65 | 401.79 | 1,670.87 | 615.63 | 1,624.57 |
| Intrusion Inc | Software - Application | Technology | -33.67 | -41.43 | -37.15 | 40.86 | 391.25 | 263.05 | 1,472.00 |
| Profound Medical Corp | Medical Devices | Healthcare | 0.45 | -13.01 | -15.36 | 14.04 | 67.17 | 67.73 | 1,461.09 |
| Stereotaxis Inc | Medical Instruments & Supplies | Healthcare | -2.16 | 13.04 | 62.67 | 126.39 | 114.47 | 317.95 | 1,305.17 |
| GameStop Corp Cl A | Specialty Retail | Consumer Cyclical | 16.50 | -17.93 | 317.61 | 1,081.67 | 2,829.95 | 1,800.23 | 1,258.38 |
| Plug Power Inc | Electrical Equipment & Parts | Industrials | -14.96 | -34.06 | -62.03 | 54.00 | 471.04 | 909.60 | 1,194.36 |
| Trade Desk Inc Cl A | Software - Application | Technology | -1.47 | -5.15 | -10.91 | 12.48 | 198.49 | 229.56 | 1,188.40 |
| Retractable Technologies Inc | Medical Instruments & Supplies | Healthcare | 7.94 | -17.12 | -16.88 | 30.10 | 328.90 | 1,609.09 | 1,167.42 |
| Tesla Inc | Auto Manufacturers | Consumer Cyclical | 1.80 | 9.13 | -15.38 | 65.87 | 378.74 | 1,259.90 | 1,090.73 |
| CleanSpark Inc | Software - Application | Technology | -14.67 | -27.99 | -42.51 | 89.74 | 964.85 | 495.59 | 1,071.33 |
| Pacific Biosciences of California Inc | Diagnostics & Research | Healthcare | -3.68 | -11.43 | -26.34 | 98.06 | 828.21 | 305.06 | 1,056.64 |
| Roku Inc Cl A | Entertainment | Communication Services | -2.69 | 3.93 | -16.81 | 62.58 | 177.72 | 520.53 | 1,004.43 |
| VictoryShares Protect America Etf | Exchange Traded Fund | Financial Services | 0.70 | 3.54 | 10.24 | 29.00 | 29.00 | 29.00 | 989.39 |
| Celsius Holdings Inc | Beverages - Non-Alcoholic | Consumer Defensive | 0.30 | 23.86 | -17.71 | 170.35 | 1,204.33 | 1,439.25 | 935.44 |
| Aemetis Inc | Oil & Gas Refining & Marketing | Energy | -21.76 | -6.95 | 350.73 | 310.67 | 3,200.60 | 2,100.00 | 926.67 |
| Lattice Semiconductor Corp | Semiconductors | Technology | 11.29 | 25.68 | 29.26 | 67.04 | 183.71 | 331.25 | 918.03 |
| Bioanalytical Systems Inc | Diagnostics & Research | Healthcare | -7.74 | 4.51 | 77.54 | 238.97 | 367.05 | 765.26 | 914.81 |
Please sign up for viewing full list of stocks |
|
|
| |