Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
XIAO-I Corp ADR Software - Application Technology 0.00 61.73 550.00 283.37 8.33 -53.24 -90.94 -97.71
Real Messenger Corp Software - Application Technology 0.00 573.82 519.12 126.87 50.00 30.43 -28.19 -28.19
Mega Fortune Co Ltd Information Technology Services Technology 0.00 158.07 486.89 720.67 827.31 1,192.39 1,192.39 1,192.39
urban-gro Inc Farm & Heavy Construction Machinery Industrials 0.00 -27.21 470.43 135.79 57.59 -3.85 -65.71 -66.87
Sky Quarry Inc Oil & Gas Integrated Energy 0.00 132.40 303.47 223.79 193.14 120.08 -64.66 -64.66
MKDWELL Tech Inc Auto Parts Consumer Cyclical 0.00 24.26 289.40 67.66 31.56 7.84 -86.46 -86.46
Avis Budget Group Inc Rental & Leasing Services Industrials 0.00 74.51 268.39 196.38 148.20 420.35 231.53 104.79
Real Messenger Corp Wt Software - Application Technology 0.00 433.72 253.70 120.00 57.14 268.74 211.61 211.61
Satellogic Inc Wt Aerospace & Defense Industrials 0.00 2.17 243.64 223.08 472.55 215.00 1,698.29 739.25
VinFast Auto Ltd Wt Auto Manufacturers Consumer Cyclical 0.00 0.80 223.48 167.38 78.25 58.27 -21.13 -37.09
LanzaTech Global Inc Waste Management Industrials 0.00 88.95 209.55 120.48 39.37 40.58 -88.58 -91.19
Beasley Broadcast Group Inc Cl A Broadcasting Communication Services 0.00 228.08 174.41 87.05 70.77 108.00 -29.07 -34.54
Breakwave Tanker Shipping Etf Exchange Traded Fund Financial Services Etf 0.00 13.07 167.04 441.91 883.05 1,387.84 720.27 1,041.77
XCF Global Inc Utilities - Renewable Utilities 0.00 166.63 164.42 529.12 -11.76 -97.10 -97.10 -97.10
Satellogic Inc Aerospace & Defense Industrials 0.00 7.09 154.21 111.48 123.70 68.90 420.69 222.65
Urgently Inc Software - Application Technology 0.19 166.61 152.58 163.21 43.47 49.94 -79.71 -92.15
Caesarstone Ltd Building Products & Equipment Industrials 0.00 32.48 150.73 -24.02 2.65 -50.79 -72.66 -58.67
Falcon`s Beyond Global Inc Wt Conglomerates Industrials 0.87 58.88 149.05 -4.20 12.81 74.92 171.97 246.64
Tradr 2X Long FLY Daily Etf Exchange Traded Fund Financial Services Etf 0.00 18.39 147.66 34.89 11.89 11.89 11.89 11.89
SunCar Technology Group Inc Wt Auto & Truck Dealerships Consumer Cyclical 0.00 -5.68 143.81 376.60 200.17 156.00 -40.31 63.06
Globavend Holdings Ltd Integrated Freight & Logistics Industrials 0.00 14.16 139.64 100.00 -45.38 -97.32 -98.93 -99.48
Talon Capital Corp Wt Shell Companies Financial Services 0.00 10.00 139.13 12.24 57.14 57.14 57.14 57.14
Sidus Space Inc Aerospace & Defense Industrials 0.00 34.33 137.02 58.52 282.17 257.25 48.94 -89.51
Mountain Lake Acquisition Corp II Wt Shell Companies Financial Services 0.00 166.60 128.51 128.51 128.51 128.51 128.51 128.51
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.