|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ashland Inc | Specialty Chemicals | Basic Materials | 1.64 | 3.29 | 2.15 | -0.57 | 9.06 | 25.33 | 34.51 | 43.59 |
| UFP Industries Inc | Lumber & Wood Production | Basic Materials | 0.07 | -4.06 | 25.21 | 12.34 | 15.27 | 21.27 | 46.78 | 132.20 |
| Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | -1.21 | -7.23 | -6.16 | 3.16 | 15.11 | 29.67 | 48.89 | 58.01 |
| Materion Corp | Other Industrial Metals & Mining | Basic Materials | 1.94 | 8.60 | 25.75 | 9.07 | 9.76 | 22.98 | 53.44 | 55.26 |
| American Vanguard Corp | Agricultural Inputs | Basic Materials | 0.78 | -0.68 | 5.92 | 1.97 | 59.14 | 51.86 | 63.24 | 76.05 |
| Contango ORE Inc | Gold | Basic Materials | 0.00 | 3.27 | 0.58 | -6.12 | 9.34 | 24.38 | 66.08 | 45.31 |
| Reliance Steel & Aluminum Co | Steel | Basic Materials | 1.60 | -0.86 | 11.12 | -4.53 | 22.44 | 26.49 | 88.80 | 105.58 |
| Commercial Metals Co | Steel | Basic Materials | 1.56 | 2.04 | 23.38 | 1.40 | 18.49 | 28.33 | 91.74 | 162.19 |
| Cabot Corp | Specialty Chemicals | Basic Materials | -1.51 | -3.11 | 13.90 | 4.76 | 12.76 | 37.00 | 94.76 | 96.59 |
| Corteva Inc | Agricultural Inputs | Basic Materials | 4.85 | 0.61 | 11.13 | -0.24 | 16.85 | 40.56 | 106.95 | 100.68 |
| Mercer International Inc | Paper & Paper Products | Basic Materials | 0.94 | -5.33 | 21.95 | -7.19 | 22.15 | 33.81 | 120.47 | 41.04 |
| Nutrien Ltd | Agricultural Inputs | Basic Materials | 1.63 | -2.17 | 12.23 | -19.05 | 15.43 | 46.33 | 146.52 | 77.25 |
| Green Plains Inc | Specialty Chemicals | Basic Materials | 0.63 | 2.47 | 31.49 | 19.76 | 19.68 | 10.38 | 186.57 | 325.72 |
| Steel Dynamics Inc | Steel | Basic Materials | 1.68 | 1.16 | 22.14 | -3.23 | 35.06 | 28.93 | 189.25 | 192.92 |
| Turquoise Hill Resources Ltd | Copper | Basic Materials | -0.63 | -4.02 | -4.93 | -9.52 | 30.88 | 62.39 | 198.69 | 356.18 |
| Sociedad Quimica y Minera De Chile S.A. ADR | Specialty Chemicals | Basic Materials | -2.06 | -5.67 | 9.59 | 15.60 | 66.89 | 94.21 | 212.25 | 282.02 |
| CF Industries Holdings Inc | Agricultural Inputs | Basic Materials | 1.01 | 4.78 | 19.75 | -0.24 | 38.08 | 123.81 | 216.98 | 112.36 |
| Mosaic Co | Agricultural Inputs | Basic Materials | 0.99 | -0.84 | 17.30 | -19.33 | 17.45 | 70.87 | 224.40 | 126.99 |
| Nucor Corp | Steel | Basic Materials | 1.78 | 0.62 | 30.63 | -2.97 | 22.97 | 35.73 | 225.22 | 189.14 |
| Livent Corp | Specialty Chemicals | Basic Materials | 3.57 | -0.92 | 13.54 | -12.30 | 8.54 | 21.06 | 244.41 | 327.38 |
| Valhi Inc | Chemicals | Basic Materials | -21.03 | -19.82 | -2.91 | 8.56 | 59.29 | 79.43 | 298.62 | 84.29 |
| TimkenSteel Corp | Steel | Basic Materials | -4.00 | -18.33 | -1.25 | -9.35 | 14.28 | 28.15 | 310.15 | 150.30 |
| Olin Corp | Specialty Chemicals | Basic Materials | 1.34 | 1.15 | 18.84 | -17.64 | 8.14 | 15.39 | 356.68 | 220.97 |
| Tecnoglass Inc | Building Materials | Basic Materials | 5.20 | 7.36 | 32.93 | 4.47 | 16.23 | 21.85 | 375.11 | 259.30 |
Please sign up for viewing full list of stocks |
|
|
| |