|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| KRTL Holding Group Inc | Conglomerates | Industrials | -18.87 | -21.60 | -15.18 | -32.88 | 55.50 | 1,766.00 | 566.43 | 152.16 |
| Agro Capital Management Corp | Conglomerates | Industrials | -11.01 | -13.30 | -13.30 | -20.19 | -67.10 | 96.12 | 137.65 | -93.54 |
| Small Business Development Group Inc | Conglomerates | Industrials | 0.00 | 0.00 | -6.76 | 35.29 | -29.59 | 53.33 | 130.00 | -23.33 |
| Hitachi Ltd | Conglomerates | Industrials | 3.42 | 1.98 | 8.45 | 28.36 | 23.10 | 22.94 | 129.03 | 216.82 |
| Hitachi Ltd ADR | Conglomerates | Industrials | 0.99 | 2.03 | 4.03 | 19.92 | 19.80 | 19.97 | 124.48 | 205.86 |
| Lifco AB ADR | Conglomerates | Industrials | -6.67 | -6.67 | -10.35 | 3.40 | 21.25 | 24.49 | 120.75 | 120.75 |
| Yoma Strategic Holdings Ltd | Conglomerates | Industrials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -30.00 | 88.17 | -33.59 |
| Halma Plc | Conglomerates | Industrials | 1.96 | -0.12 | 4.77 | 29.55 | 27.84 | 27.80 | 59.12 | 83.63 |
| SembCorp Industries Ltd | Conglomerates | Industrials | 0.00 | 0.00 | 7.94 | 7.94 | 7.94 | 62.06 | 56.14 | 188.89 |
| Halma Plc ADR | Conglomerates | Industrials | 1.30 | -1.27 | 2.55 | 24.06 | 29.31 | 28.70 | 55.29 | 60.53 |
| Mitsui Mining & Smelting Co Ltd ADR | Conglomerates | Industrials | 0.00 | -2.10 | 5.43 | 28.26 | 28.26 | 1.01 | 51.96 | 63.32 |
| Swire Pacific Ltd B ADR | Conglomerates | Industrials | 0.00 | 5.12 | 11.51 | 20.00 | 12.23 | 13.87 | 50.57 | 101.58 |
| Keppel Corp Ltd ADR | Conglomerates | Industrials | 0.79 | 2.92 | 15.68 | 35.53 | 31.17 | 34.84 | 39.19 | 54.51 |
| CITIC Ltd | Conglomerates | Industrials | 0.00 | 2.22 | -4.82 | 5.75 | 18.97 | 53.71 | 33.68 | 49.57 |
| Itochu Corp | Conglomerates | Industrials | -3.65 | -0.02 | -0.64 | 10.07 | 5.29 | -1.79 | 30.67 | 91.84 |
| Itochu Corp ADR | Conglomerates | Industrials | 0.46 | -1.79 | 0.30 | 10.29 | 11.27 | -0.39 | 30.47 | 84.70 |
| CITIC Ltd ADR | Conglomerates | Industrials | 0.00 | -7.41 | 0.78 | 24.87 | 18.41 | 47.11 | 26.49 | 34.68 |
| Swire Pacific Ltd ADR | Conglomerates | Industrials | 1.34 | 4.25 | 5.59 | 10.74 | 1.08 | 4.59 | 25.54 | 79.24 |
| Sumitomo Corp | Conglomerates | Industrials | 0.00 | -6.89 | 0.00 | 6.38 | 17.51 | -1.10 | 25.49 | 98.27 |
| Mitsubishi Corp ADR | Conglomerates | Industrials | 1.19 | -0.81 | -0.28 | 12.19 | 23.56 | -7.54 | 24.88 | 58.15 |
| Mitsui & Co Ltd | Conglomerates | Industrials | 3.37 | 7.21 | 7.52 | 20.91 | 14.80 | -3.21 | 23.39 | 124.70 |
| Mitsubishi Corp | Conglomerates | Industrials | 0.50 | -1.11 | 0.50 | 9.84 | 24.58 | -7.79 | 22.71 | 119.99 |
| Swire Pacific Ltd A | Conglomerates | Industrials | 0.00 | 0.00 | 3.02 | 9.87 | 9.87 | 9.87 | 21.99 | 78.04 |
| Marubeni Corp | Conglomerates | Industrials | -2.62 | -5.00 | -4.59 | 21.73 | 35.25 | 8.29 | 21.14 | 138.14 |
Please sign up for viewing full list of stocks |
|
|
| |