Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mitsui Kinzoku Co Ltd ADR Conglomerates Industrials 0.00 -8.76 -25.43 -15.48 49.91 503.72 509.83 825.44
Fujikura Ltd ADR Conglomerates Industrials 0.00 -8.27 11.35 -17.61 66.88 276.50 326.98 326.98
UMC Inc Conglomerates Industrials 0.00 -1.87 15.83 28.44 118.11 107.17 1,651.52 204.21
LeapCharger Corp Conglomerates Industrials 0.00 0.00 0.00 -33.33 -96.36 100.00 -99.00 -99.97
Exxe Group Inc Conglomerates Industrials 0.00 14.29 14.29 33.33 -11.11 60.00 -69.23 -88.57
Toyota Tsusho Corp ADR Conglomerates Industrials 0.00 0.89 -10.60 -7.90 -0.92 55.74 121.27 121.27
Sumitomo Corp ADR Conglomerates Industrials 0.00 -3.42 -5.81 -0.36 2.00 51.64 50.94 80.05
Marubeni Corp Conglomerates Industrials 0.00 -6.83 -3.86 -20.31 -3.91 51.30 65.89 89.18
Marubeni Corp ADR Conglomerates Industrials 0.00 -3.26 -3.52 -20.39 -3.45 49.19 60.36 76.24
Keppel Ltd ADR Conglomerates Industrials 0.00 5.48 5.00 -6.07 3.03 46.26 90.59 100.29
CK Hutchison Holdings Ltd ADR Conglomerates Industrials 0.00 5.72 -2.25 7.28 15.71 45.61 81.39 54.68
Mitsui & Co Ltd Conglomerates Industrials 0.00 -0.70 -5.46 -28.46 -8.67 44.21 27.61 66.02
Mitsubishi Corp Conglomerates Industrials 0.00 0.02 -8.24 -18.89 10.15 41.68 38.19 77.72
CirTran Corp Conglomerates Industrials 0.00 0.00 -56.76 24.04 8.10 41.21 393.48 -1.26
Sumitomo Corp Conglomerates Industrials -7.27 -10.44 -4.99 -5.98 1.14 40.73 52.79 90.81
Mitsubishi Corp ADR Conglomerates Industrials 0.00 -1.72 -6.88 -18.42 8.90 39.21 31.21 75.44
Mitsui & Co Ltd ADR Conglomerates Industrials 0.00 -1.98 -5.75 -28.42 -10.24 37.81 21.27 52.60
CK Hutchison Holdings Ltd Conglomerates Industrials 0.98 3.12 -0.87 3.37 18.31 37.75 77.39 47.31
Jardine Matheson Holdings Ltd Conglomerates Industrials 0.00 -1.61 -0.81 -14.55 -18.90 32.44 79.78 41.76
Swire Pacific Ltd ADR Conglomerates Industrials 0.00 4.99 3.91 1.09 33.44 32.36 35.06 62.82
AGC Inc ADR Conglomerates Industrials 0.00 -7.14 -18.01 12.13 14.79 30.89 15.34 10.04
Dai Nippon Printing Co Ltd ADR Conglomerates Industrials 0.00 -2.77 13.82 3.43 7.64 27.46 8.69 33.78
Jardine Matheson Holdings Ltd ADR Conglomerates Industrials 0.00 -1.81 -6.51 -15.50 -13.91 27.04 86.37 35.92
Windrock Land Co Conglomerates Industrials 0.00 2.86 -0.92 8.00 20.79 23.65 5.06 1.31
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.