Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Agro Capital Management Corp Conglomerates Industrials 0.30 -15.64 39.53 -56.13 157.03 41.20 219.42 398.48
Mitsui Kinzoku Co Ltd ADR Conglomerates Industrials -8.06 -22.04 -25.84 29.50 109.10 638.31 673.30 873.16
UMC Inc Conglomerates Industrials 0.00 0.00 116.45 0.00 87.27 -63.74 42.86 1,462.50
Amfil Technologies Inc Conglomerates Industrials 21.43 0.00 -10.53 100.00 78.95 -54.05 -17.07 -83.73
Kyocera Corp ADR Conglomerates Industrials 2.54 13.90 38.07 45.33 78.77 105.53 109.63 72.38
Decisive Dividend Corp Conglomerates Industrials 6.50 3.15 5.30 19.61 40.10 31.73 47.53 33.49
AGC Inc ADR Conglomerates Industrials -3.14 -13.36 22.87 19.77 37.48 50.17 26.59 17.60
Swire Pacific Ltd ADR Conglomerates Industrials 1.32 0.94 -7.17 8.34 34.40 31.58 35.01 81.97
CK Hutchison Holdings Ltd Conglomerates Industrials 0.00 0.14 -5.46 14.18 34.23 51.61 82.87 43.23
Halma Plc ADR Conglomerates Industrials -0.99 -4.18 -0.06 18.42 30.51 53.70 118.92 107.45
Fujikura Ltd ADR Conglomerates Industrials -12.16 -14.36 -42.88 2.74 29.65 200.00 262.79 262.79
Halma Plc Conglomerates Industrials -0.23 -3.63 1.99 19.70 28.59 51.39 118.87 108.85
Sumitomo Corp Conglomerates Industrials 0.00 -3.83 -10.38 20.13 26.26 69.42 67.03 115.67
Sumitomo Corp ADR Conglomerates Industrials -3.11 -5.18 -11.22 11.93 25.57 62.01 57.08 95.92
Windrock Land Co Conglomerates Industrials -0.18 1.68 6.67 16.99 24.46 28.76 3.17 -2.21
Mitsubishi Corp Conglomerates Industrials -4.77 -3.03 -11.41 -4.75 24.41 53.98 50.39 111.10
Teijin Ltd ADR Conglomerates Industrials 0.00 0.02 0.02 3.84 24.15 33.25 13.10 7.42
CK Hutchison Holdings Ltd ADR Conglomerates Industrials -1.74 -4.84 -9.04 11.92 21.76 46.43 83.17 45.58
Small Business Development Group Inc Conglomerates Industrials 0.00 0.00 -6.64 -73.54 21.74 -32.80 -1.18 -8.57
Mitsubishi Corp ADR Conglomerates Industrials -2.62 -4.34 -11.50 -5.86 21.65 51.09 40.27 80.48
CITIC Ltd ADR Conglomerates Industrials 0.00 1.99 1.99 28.47 20.46 34.74 93.97 55.33
Swire Pacific Ltd B ADR Conglomerates Industrials 0.00 0.00 4.88 3.14 11.54 21.99 35.22 90.23
Mitsui & Co Ltd ADR Conglomerates Industrials -2.21 -4.54 -15.52 -19.93 10.76 48.97 23.85 68.39
Toyota Tsusho Corp ADR Conglomerates Industrials -1.55 -5.96 -14.19 -9.38 10.32 93.87 126.09 126.09
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.