|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agro Capital Management Corp | Conglomerates | Industrials | 0.09 | -33.67 | 378.70 | 642.41 | 479.47 | 267.00 | 1,901.82 | 990.10 |
| | Leone Asset Management Inc | Conglomerates | Industrials | 0.00 | 0.00 | 196.30 | 88.98 | -41.46 | 2,300.00 | 433.33 | 103.39 |
| | Small Business Development Group Inc | Conglomerates | Industrials | 0.00 | 0.00 | 66.07 | 0.00 | -11.59 | -18.68 | 62.67 | -7.56 |
| | Mitsubishi Corp | Conglomerates | Industrials | 1.05 | 7.44 | 33.03 | 39.60 | 58.85 | 114.44 | 84.02 | 208.10 |
| | Mitsubishi Corp ADR | Conglomerates | Industrials | -0.42 | 8.06 | 32.66 | 40.53 | 55.09 | 105.22 | 75.83 | 170.66 |
| | Mitsui Kinzoku Co Ltd ADR | Conglomerates | Industrials | 4.52 | 30.72 | 31.37 | 50.11 | 221.99 | 532.81 | 511.24 | 642.57 |
| | Fujikura Ltd ADR | Conglomerates | Industrials | -2.75 | -4.38 | 30.63 | 10.07 | 72.01 | 166.15 | 234.23 | 234.23 |
| | Marubeni Corp ADR | Conglomerates | Industrials | -2.23 | 7.51 | 27.51 | 55.34 | 80.15 | 160.13 | 151.80 | 200.17 |
| | Marubeni Corp | Conglomerates | Industrials | -2.05 | 7.66 | 26.19 | 63.12 | 81.61 | 162.20 | 163.29 | 227.94 |
| | Global Tech Industries Group Inc | Conglomerates | Industrials | 36.36 | -34.21 | 25.00 | -25.00 | -89.27 | -46.43 | -93.33 | -99.13 |
| | AGC Inc ADR | Conglomerates | Industrials | -1.37 | 3.18 | 23.99 | 21.48 | 30.88 | 47.32 | 17.58 | 13.18 |
| | Toyota Tsusho Corp ADR | Conglomerates | Industrials | -0.96 | -0.47 | 22.22 | 34.26 | 67.86 | 179.71 | 172.95 | 172.95 |
| | Mitsui & Co Ltd | Conglomerates | Industrials | 1.05 | 10.31 | 21.87 | 46.29 | 77.73 | 112.93 | 100.13 | 176.61 |
| | Kyocera Corp ADR | Conglomerates | Industrials | 0.40 | 2.41 | 20.90 | 31.64 | 33.87 | 56.38 | 21.86 | 39.40 |
| | Steel Partners Holdings LP | Conglomerates | Industrials | -0.20 | -1.09 | 19.05 | 20.77 | 26.94 | 22.28 | 29.87 | 20.19 |
| | Swire Pacific Ltd ADR | Conglomerates | Industrials | -1.07 | 0.89 | 18.81 | 12.46 | 15.24 | 29.10 | 43.74 | 38.80 |
| | Mitsui & Co Ltd ADR | Conglomerates | Industrials | -0.32 | 11.21 | 18.77 | 44.32 | 69.62 | 102.06 | 87.14 | 149.52 |
| | Teijin Ltd ADR | Conglomerates | Industrials | 0.00 | 8.42 | 18.53 | 24.10 | 19.08 | 21.18 | 17.85 | 6.51 |
| | Sumitomo Corp ADR | Conglomerates | Industrials | 0.78 | 9.46 | 16.73 | 40.88 | 59.21 | 99.95 | 94.65 | 145.48 |
| | Keppel Corp Ltd ADR | Conglomerates | Industrials | 2.10 | 7.34 | 15.71 | 28.99 | 48.65 | 105.97 | 104.74 | 121.77 |
| | Dai Nippon Printing Co Ltd ADR | Conglomerates | Industrials | -1.99 | 4.55 | 14.91 | 19.74 | 19.64 | 41.99 | 32.46 | 50.56 |
| | KOC Holding A.S. ADR | Conglomerates | Industrials | 1.34 | 7.00 | 13.95 | 29.51 | 15.10 | 16.63 | -1.82 | 57.94 |
| | Itochu Corp ADR | Conglomerates | Industrials | 1.45 | 9.48 | 13.38 | 21.86 | 33.45 | 67.93 | 67.29 | 132.59 |
| | Itochu Corp | Conglomerates | Industrials | 0.59 | 7.83 | 12.21 | 16.54 | 32.14 | 63.98 | 71.82 | 148.98 |
| Please sign up for viewing full list of stocks |
|
|
| |