Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
CirTran Corp Conglomerates Industrials 126.34 52.35 143.36 78.63 57.14 450.00 255.07 243.75
African Discovery Group Inc Conglomerates Industrials 24.00 33.00 81.53 17.49 3.33 427.49 706.00 324.21
Southern ITS International Inc Conglomerates Industrials 0.00 30.89 127.27 -26.69 -37.58 -40.94 -57.63 -69.14
Amfil Technologies Inc Conglomerates Industrials 0.00 26.67 5.56 100.00 100.00 -43.28 -13.64 -82.24
Exxe Group Inc Conglomerates Industrials 0.00 25.00 29.87 0.00 66.67 66.67 -54.55 -86.84
Kyocera Corp ADR Conglomerates Industrials 2.54 13.90 38.07 45.33 78.77 105.53 109.63 72.38
AGC Inc ADR Conglomerates Industrials -6.50 9.83 32.96 21.14 38.28 65.22 39.09 33.05
KOC Holding A.S. ADR Conglomerates Industrials 0.00 9.19 -3.85 2.26 12.35 15.14 -35.08 8.62
Lifco AB ADR Conglomerates Industrials -0.36 6.57 9.37 0.79 -7.61 -21.92 13.59 97.24
Wanderport Corp Conglomerates Industrials 0.00 5.00 5.00 -10.00 -10.00 -21.25 -53.68 -51.54
FUJIFILM Holdings Corp ADR Conglomerates Industrials -3.25 3.57 17.52 15.63 2.68 -1.18 -7.58 2.47
Decisive Dividend Corp Conglomerates Industrials 6.50 3.15 5.30 19.61 40.10 31.73 47.53 33.49
Swire Pacific Ltd ADR Conglomerates Industrials -2.51 1.54 -4.10 3.83 27.82 30.78 30.13 74.31
KRTL Holding Group Inc Conglomerates Industrials 0.00 0.85 -12.59 27.16 -41.00 -50.83 1,585.71 490.00
CITIC Ltd ADR Conglomerates Industrials 0.00 0.28 0.28 10.62 18.44 36.90 67.26 61.43
CK Hutchison Holdings Ltd Conglomerates Industrials 0.00 0.11 4.27 13.99 34.20 67.95 85.74 43.20
Hitachi Ltd Conglomerates Industrials -1.50 0.03 7.32 5.56 -1.81 15.33 56.81 164.34
Teijin Ltd ADR Conglomerates Industrials 0.00 0.02 0.02 3.84 24.15 33.25 13.10 7.42
SPO Global Inc Conglomerates Industrials 0.00 0.00 0.00 -25.00 -50.00 -57.14 -90.91 -95.59
Swire Pacific Ltd B ADR Conglomerates Industrials 0.00 0.00 4.88 3.14 11.54 21.99 35.22 90.23
UMC Inc Conglomerates Industrials 0.00 0.00 116.45 0.00 87.27 -63.74 42.86 1,462.50
Element Global Inc Conglomerates Industrials 0.00 0.00 25.00 -85.71 0.00 0.00 0.00 0.00
Umbra Applied Technologies Group Inc Conglomerates Industrials 0.00 0.00 -50.00 0.00 -50.00 -80.00 -97.37 -98.75
Alliance Global Group Inc ADR Conglomerates Industrials 0.00 0.00 -2.67 -5.59 11.94 -3.43 -11.36 -44.49
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.