Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Fujikura Ltd ADR Conglomerates Industrials -1.49 2.55 41.31 111.39 107.21 807.11 416.00 416.00
Small Business Development Group Inc Conglomerates Industrials 0.00 -5.57 -52.76 104.18 20.00 -20.00 139.04 76.47
Amfil Technologies Inc Conglomerates Industrials -15.38 -7.17 144.44 83.33 25.71 18.92 -15.38 -75.82
Mitsui Kinzoku Co Ltd ADR Conglomerates Industrials 0.35 -1.17 18.36 72.71 164.99 767.89 643.71 897.89
UMC Inc Conglomerates Industrials 0.00 0.00 -9.82 69.81 271.90 219.15 28.57 1,306.25
Ideal Group of Cos. Inc Conglomerates Industrials 0.00 -9.09 85.19 44.93 56.25 0.00 -70.72 -93.45
Teijin Ltd ADR Conglomerates Industrials 0.00 0.00 18.25 35.99 37.03 43.21 18.79 7.91
Decisive Dividend Corp Conglomerates Industrials 0.00 -0.60 14.74 33.02 25.31 58.34 14.15 28.06
Halma Plc ADR Conglomerates Industrials 3.05 9.08 19.16 28.96 30.66 74.09 123.69 122.97
Halma Plc Conglomerates Industrials 2.15 8.47 19.78 26.35 32.44 81.30 127.29 133.66
Mitsubishi Corp Conglomerates Industrials -1.32 -7.93 -4.27 26.21 35.93 84.95 50.50 173.72
Mitsubishi Corp ADR Conglomerates Industrials -0.41 -6.11 -6.14 23.83 32.43 82.00 38.88 156.55
Kyocera Corp ADR Conglomerates Industrials 2.67 6.33 10.82 20.38 29.25 48.46 42.06 33.56
Swire Pacific Ltd ADR Conglomerates Industrials -0.87 -3.47 -1.18 20.27 33.70 38.58 54.47 69.00
Marubeni Corp Conglomerates Industrials 1.83 1.95 7.60 19.07 58.89 143.34 138.21 182.07
Marubeni Corp ADR Conglomerates Industrials -0.69 -1.07 3.26 17.37 53.93 134.83 121.18 159.29
Mitsui & Co Ltd ADR Conglomerates Industrials -0.01 -6.47 -5.82 16.93 51.13 101.14 62.89 136.29
Mitsui & Co Ltd Conglomerates Industrials -0.86 -7.71 -4.54 16.89 54.56 108.54 68.03 150.85
Alliance Global Group Inc ADR Conglomerates Industrials -0.23 7.79 16.42 15.00 34.65 51.96 2.84 -29.79
Windrock Land Co Conglomerates Industrials 0.00 1.00 8.60 13.61 13.68 19.29 18.50 -0.47
CITIC Ltd ADR Conglomerates Industrials 0.00 13.33 16.20 12.14 16.71 53.63 90.03 51.58
Keppel Corp Ltd ADR Conglomerates Industrials 0.99 -0.58 -1.11 10.88 36.96 103.63 107.44 146.34
Dai Nippon Printing Co Ltd ADR Conglomerates Industrials 1.52 3.58 3.13 10.62 14.31 43.35 34.28 37.17
CK Hutchison Holdings Ltd Conglomerates Industrials 1.13 1.13 7.38 9.11 23.52 57.06 86.36 31.83
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.