|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Rigetti Computing Inc | Computer Hardware | Technology | 0.00 | -21.13 | 52.66 | 169.34 | 434.03 | 3,283.59 | 3,509.17 | 2,087.37 |
| NioCorp Developments Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -17.14 | 224.83 | 554.94 | 586.39 | 3,283.33 | 612.28 | 445.04 |
| Microvast Holdings Inc | Auto Parts | Consumer Cyclical | 0.00 | 15.46 | 57.14 | 83.33 | 189.47 | 2,759.17 | 351.49 | 173.76 |
| AEye Inc Wt | Software - Infrastructure | Technology | 0.00 | -18.14 | 14.23 | 151.76 | 262.14 | 2,530.26 | 1,899.00 | 145.28 |
| Microvast Holdings Inc Wt | Auto Parts | Consumer Cyclical | 0.00 | 36.48 | 159.45 | 59.66 | 152.26 | 2,481.59 | 224.52 | 57.29 |
| Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 0.00 | -15.69 | 8.60 | 592.31 | 1,340.58 | 2,298.40 | 1,284.62 | 1,406.28 |
| TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -38.55 | 121.51 | 10.76 | 315.21 | 2,284.23 | 2,141.18 | 1,213.79 |
| BitMine Immersion Technologies Inc | Capital Markets | Financial Services | 0.00 | -5.36 | -2.36 | 35.96 | 691.18 | 2,062.38 | 328.34 | 116.94 |
| Edible Garden AG Inc Wt | Farm Products | Consumer Defensive | 0.00 | 81.46 | 147.79 | 143.48 | 479.71 | 2,037.40 | 1,518.50 | 250.00 |
| Eos Energy Enterprises Inc Wt | Electrical Equipment & Parts | Industrials | 0.00 | -32.82 | 259.09 | 659.62 | 990.86 | 1,956.22 | 1,124.81 | 763.58 |
| GigCapital7 Corp Wt | Shell Companies | Financial Services | 0.00 | 7.96 | 510.00 | 577.78 | 1,774.04 | 1,933.33 | 2,118.18 | 2,118.18 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -19.63 | 108.22 | 280.45 | 347.67 | 1,888.45 | 3,805.21 | 3,737.14 |
| Churchill Capital Corp X Wt | Shell Companies | Financial Services | 0.00 | -31.32 | 198.21 | 1,201.30 | 1,657.89 | 1,657.89 | 1,657.89 | 1,657.89 |
| New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.00 | 153.19 | 954.63 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 |
| VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.00 | 157.89 | 194.00 | 2,127.27 | 1,629.41 | 1,629.41 | 1,629.41 | 1,629.41 |
| Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | 0.00 | 7.89 | 32.26 | 616.78 | 831.82 | 1,609.76 | 1,609.76 | 1,609.76 |
| Diginex Ltd | Consulting Services | Industrials | 0.00 | -42.88 | -17.30 | 105.60 | 12.38 | 1,465.87 | 1,465.87 | 1,465.87 |
| Quantum Computing Inc | Computer Hardware | Technology | 0.00 | -19.48 | -14.50 | -3.19 | 194.38 | 1,415.79 | 1,910.24 | 726.79 |
| CleanSpark Inc Wt | Capital Markets | Financial Services | 0.00 | 2.50 | 74.47 | 110.20 | 356.82 | 1,390.91 | 1,390.91 | 1,390.91 |
| USA Rare Earth Inc Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -25.96 | 227.67 | 345.05 | 925.32 | 1,372.73 | 1,372.73 | 1,372.73 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | 0.00 | -24.40 | 21.19 | 66.16 | 80.64 | 1,369.52 | 3,282.29 | 712.11 |
| SEALSQ Corp | Semiconductors | Technology | 0.00 | 5.71 | 53.92 | 88.92 | 189.29 | 1,353.57 | 356.34 | -70.51 |
| Amplitech Group Inc Wt | Communication Equipment | Technology | 0.00 | 20.60 | -34.14 | -55.42 | -22.31 | 1,327.59 | 58.62 | -29.80 |
| Solid Power Inc Wt | Auto Parts | Consumer Cyclical | 0.00 | 29.92 | 180.81 | 129.75 | 963.50 | 1,287.23 | 876.81 | 65.48 |
Please sign up for viewing full list of stocks |
|
|
| |