|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Eason Technology Ltd ADR | Credit Services | Financial Services | 1.31 | 22.63 | 29.17 | -72.21 | -73.28 | 3,076.23 | 229.93 | 51.96 |
| Bright Minds Biosciences Inc | Biotechnology | Healthcare | 3.72 | -1.95 | 2.91 | -31.53 | -37.96 | 2,739.62 | 903.50 | 539.74 |
| Nutex Health Inc | Medical Care Facilities | Healthcare | -11.62 | 6.77 | 55.75 | 124.00 | 306.44 | 1,828.08 | 52.47 | -83.17 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 6.76 | 18.07 | 88.56 | 105.98 | 477.13 | 1,598.03 | 1,017.99 | 1,014.71 |
| Marblegate Acquisition Corp | Shell Companies | Financial Services | 6.25 | 30.97 | 135.78 | 391.46 | 385.71 | 1,519.05 | 41.67 | -51.43 |
| Rigetti Computing Inc Wt | Computer Hardware | Technology | -5.59 | 3.40 | 13.01 | -38.71 | 1,025.09 | 1,404.95 | 3,476.47 | 223.40 |
| Oxbridge Re Holdings Ltd Wt | Insurance - Reinsurance | Financial Services | -7.22 | 7.14 | 45.16 | -34.78 | 237.63 | 1,263.64 | 542.86 | -2.24 |
| Arqit Quantum Inc Wt | Software - Infrastructure | Technology | 4.59 | 1.99 | 16.49 | -32.89 | 1,921.80 | 1,163.94 | 416.72 | 67.21 |
| Power Solutions International Inc | Specialty Industrial Machinery | Industrials | -2.05 | 2.46 | 29.26 | -37.70 | -0.62 | 1,096.30 | 791.03 | 1,192.00 |
| AST SpaceMobile Inc | Communication Equipment | Technology | 0.96 | 9.09 | 18.71 | -4.49 | 18.01 | 991.38 | 401.39 | 231.85 |
| HCM II Acquisition Corp Wt | Shell Companies | Financial Services | 3.31 | 4.46 | 52.14 | 394.79 | 943.40 | 944.56 | 944.56 | 944.56 |
| A2Z Cust2Mate Solutions Corp | Software - Application | Technology | -0.57 | 3.10 | 9.93 | 20.45 | 47.82 | 940.67 | 202.52 | 5.47 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | 0.83 | -6.50 | 35.34 | -19.31 | 148.57 | 926.25 | 682.08 | 265.93 |
| Eos Energy Enterprises Inc | Electrical Equipment & Parts | Industrials | 32.34 | 27.78 | 88.42 | 25.14 | 141.67 | 909.23 | 247.40 | 249.21 |
| Chimerix Inc | Biotechnology | Healthcare | -0.12 | 0.12 | 0.83 | 140.56 | 879.02 | 844.69 | 588.71 | 88.94 |
| Gorilla Technology Group Inc Wt | Software - Infrastructure | Technology | 0.00 | -18.70 | -14.06 | -31.83 | 990.91 | 824.50 | 233.52 | 71.43 |
| Janover Inc | Software - Infrastructure | Technology | -3.61 | 52.78 | 1,518.57 | 1,339.38 | 1,730.46 | 817.94 | 159.52 | 159.52 |
| Quantum Computing Inc | Computer Hardware | Technology | 0.00 | 5.04 | 4.58 | -23.71 | 424.44 | 801.80 | 453.13 | 323.95 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 3.10 | -15.35 | 85.04 | -20.74 | 168.88 | 738.53 | 738.53 | 738.53 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 2.22 | 9.21 | 29.69 | -16.16 | -12.82 | 730.00 | 234.68 | 219.23 |
| Eos Energy Enterprises Inc Wt | Electrical Equipment & Parts | Industrials | 39.53 | 35.14 | 122.22 | -39.39 | 232.04 | 727.59 | -3.38 | 9.09 |
| AEye Inc Wt | Software - Infrastructure | Technology | 6.05 | 7.00 | -0.67 | -19.02 | 877.03 | 725.36 | 137.45 | -93.66 |
| TSS Inc | Information Technology Services | Technology | -2.80 | 1.61 | 2.51 | -53.42 | -19.65 | 708.61 | 2,296.55 | 1,637.50 |
| Satellogic Inc Wt | Aerospace & Defense | Industrials | 0.00 | -4.33 | 51.79 | 32.44 | 782.93 | 635.78 | 301.33 | -33.11 |
Please sign up for viewing full list of stocks |
|
|
| |