|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Eason Technology Ltd ADR | Credit Services | Financial Services | -2.63 | -3.68 | -3.68 | -32.58 | -45.20 | 2,925.15 | 945.83 | 1.14 |
| HCM II Acquisition Corp Wt | Shell Companies | Financial Services | -4.91 | 1.61 | 12.75 | 12.50 | 1,580.00 | 2,700.00 | 2,700.00 | 2,700.00 |
| WeBuy Global Ltd | Internet Retail | Consumer Cyclical | -4.13 | 3.42 | -27.23 | -43.66 | -57.52 | 2,412.48 | -43.45 | -43.45 |
| Quantum Computing Inc | Computer Hardware | Technology | -1.99 | -0.32 | 2.67 | 26.95 | 160.18 | 2,298.18 | 1,182.93 | 442.27 |
| SS Innovations International Inc | Medical Devices | Healthcare | 0.00 | 0.14 | -5.15 | 16.09 | -23.08 | 2,087.50 | -44.00 | -14.11 |
| AEye Inc Wt | Software - Infrastructure | Technology | 0.00 | 6.31 | -33.84 | 276.33 | 181.16 | 1,832.95 | 750.50 | -37.00 |
| Rigetti Computing Inc | Computer Hardware | Technology | -2.11 | 9.51 | 12.16 | 23.42 | 91.84 | 1,742.85 | 772.58 | 301.73 |
| AirNet Technology Inc | Advertising Agencies | Communication Services | 2.38 | 53.38 | 239.37 | 407.06 | 774.24 | 1,513.63 | 314.42 | -2.05 |
| D-Wave Quantum Inc | Computer Hardware | Technology | -1.88 | 0.51 | -11.60 | -4.00 | 185.04 | 1,462.00 | 1,169.92 | 100.26 |
| Zepp Health Corp ADR | Consumer Electronics | Technology | 18.55 | 12.44 | 258.00 | 1,729.27 | 1,585.39 | 1,420.68 | 904.46 | 471.07 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | -1.93 | -2.91 | -2.83 | 48.91 | 153.13 | 1,400.22 | 1,400.22 | 1,400.22 |
| Mobilicom Ltd Wt | Aerospace & Defense | Industrials | -19.12 | 79.35 | 175.92 | 385.29 | 400.00 | 1,400.00 | 644.25 | 302.44 |
| Alpha Technology Group Ltd Cl A | Software - Infrastructure | Technology | 3.72 | 19.22 | 53.50 | 14.55 | -1.89 | 1,355.60 | 597.73 | 597.73 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | -5.30 | 6.52 | -20.64 | 5.43 | -2.73 | 1,340.93 | 904.41 | 292.53 |
| Agrify Corp | Farm & Heavy Construction Machinery | Industrials | 2.70 | 63.04 | 88.86 | 61.37 | 151.31 | 1,167.69 | 29.81 | -97.85 |
| Porch Group Inc | Software - Application | Technology | 5.47 | 2.04 | 32.47 | 79.96 | 142.78 | 1,129.71 | 2,190.77 | 660.99 |
| Cohen Circle Acquisition Corp I | Shell Companies | Financial Services | 11.30 | 36.73 | 42.55 | 40.17 | 155.73 | 1,122.89 | 1,122.89 | 1,122.89 |
| Gorilla Technology Group Inc Wt | Software - Infrastructure | Technology | -6.84 | -17.17 | -21.46 | -37.88 | -56.84 | 1,088.41 | 290.85 | 20.55 |
| ThredUp Inc Cl A | Internet Retail | Consumer Cyclical | -3.39 | -7.36 | 44.07 | 50.07 | 358.47 | 1,085.23 | 172.54 | 322.66 |
| Oncology Institute Inc Wt | Medical Care Facilities | Healthcare | 0.55 | -14.38 | 11.84 | 83.16 | 271.27 | 1,081.03 | 174.00 | -83.53 |
| Satellogic Inc Wt | Aerospace & Defense | Industrials | -4.70 | 23.55 | 8.87 | -19.80 | -25.87 | 1,077.03 | 299.18 | -10.21 |
| Rich Sparkle Holdings Ltd | Specialty Business Services | Industrials | -12.03 | 10.65 | 9.43 | 1,056.82 | 1,056.82 | 1,056.82 | 1,056.82 | 1,056.82 |
| Oklo Inc | Utilities - Regulated Electric | Utilities | -5.46 | 4.63 | 3.70 | 39.13 | 120.55 | 1,043.48 | 771.48 | 771.48 |
| Dynamix Corp | Shell Companies | Financial Services | 14.14 | 18.42 | 7.66 | 581.82 | 703.57 | 1,025.00 | 1,025.00 | 1,025.00 |
Please sign up for viewing full list of stocks |
|
|
| |