|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Black Titan Corp | Software - Application | Technology | 3.03 | 0.00 | -27.66 | -65.24 | -92.91 | 2,495.42 | 2,166.67 | 3,677.78 |
| | Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 5.37 | -0.69 | 26.13 | 7.73 | 929.06 | 2,438.19 | 1,340.00 | 1,340.00 |
| | Above Food Ingredients Inc Wt | Packaged Foods | Consumer Defensive | -0.20 | -24.11 | 53.50 | -35.49 | 261.81 | 2,339.10 | 1,040.57 | 1,040.57 |
| | Revolution Medicines Inc Wt | Biotechnology | Healthcare | -9.65 | -3.44 | 276.83 | 850.77 | 1,136.49 | 2,273.27 | 1,526.32 | 209.03 |
| | NioCorp Developments Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 4.09 | 8.27 | 36.48 | -22.97 | 320.94 | 2,191.67 | 409.26 | 269.18 |
| | WW International Inc | Personal Services | Consumer Cyclical | 0.89 | -21.39 | -12.14 | -18.15 | -31.46 | 1,860.66 | 414.41 | 423.41 |
| | Abivax S.A. ADR | Biotechnology | Healthcare | 0.26 | 2.36 | 5.51 | 26.04 | 1,085.22 | 1,779.61 | 922.71 | 1,310.84 |
| | Palatin Technologies Inc | Biotechnology | Healthcare | 3.69 | 13.15 | -31.74 | 58.97 | 58.97 | 1,525.00 | 509.38 | 312.94 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 0.12 | 27.64 | 161.75 | 291.74 | 806.54 | 1,518.22 | 1,488.53 | 406.29 |
| | Churchill Capital Corp X Wt | Shell Companies | Financial Services | -0.95 | -10.65 | 39.67 | -9.28 | 1,219.05 | 1,357.89 | 1,357.89 | 1,357.89 |
| | New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | -8.37 | 25.27 | -1.04 | 68.27 | 1,151.07 | 1,151.07 | 1,151.07 | 1,151.07 |
| | Tradr 2X Long SNPS Daily Etf | Exchange Traded Fund | Financial Services Etf | 3.04 | -3.60 | 22.81 | 66.29 | 66.29 | 1,129.56 | 524.24 | 36.39 |
| | Defiance Daily Target 2X Long RKLB Etf | Exchange Traded Fund | Financial Services Etf | 12.04 | 26.98 | 138.48 | 38.15 | 121.40 | 1,108.65 | 1,108.65 | 1,108.65 |
| | SCHMID Group N.V. Wt | Specialty Industrial Machinery | Industrials | 9.09 | -16.67 | 147.42 | 611.53 | 772.73 | 990.41 | 757.14 | 757.14 |
| | MicroSectors Gold Miners 3X Leveraged ETN | Exchange Traded Fund | Financial Services Etf | 0.92 | 15.33 | 46.20 | 27.39 | 388.39 | 938.22 | 1,274.50 | 531.06 |
| | AXT Inc | Semiconductor Equipment & Materials | Technology | -14.11 | -3.91 | 69.92 | 348.07 | 824.27 | 922.69 | 712.13 | 316.79 |
| | Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | -0.59 | 4.32 | 2.42 | -11.05 | 411.97 | 894.12 | 1,309.51 | 1,309.51 |
| | Relmada Therapeutics Inc | Biotechnology | Healthcare | -1.58 | -13.23 | -16.89 | 86.07 | 516.86 | 883.95 | 14.37 | -15.38 |
| | Celcuity Inc | Biotechnology | Healthcare | 1.60 | -0.51 | 6.54 | 103.62 | 671.72 | 850.76 | 637.66 | 853.30 |
| | New Era Energy & Digital Inc | Software - Infrastructure | Technology | -4.84 | 20.95 | 28.87 | 37.46 | 818.35 | 818.35 | 818.35 | 818.35 |
| | GigCapital7 Corp Wt | Shell Companies | Financial Services | -2.66 | -8.71 | 47.33 | -50.39 | 260.21 | 800.00 | 1,045.45 | 1,045.45 |
| | TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | -6.62 | 3.68 | -1.40 | -31.22 | -27.32 | 788.47 | 987.96 | 1,242.86 |
| | Sandisk Corp | Computer Hardware | Technology | 1.07 | 9.59 | 97.61 | 186.70 | 900.05 | 751.07 | 751.07 | 751.07 |
| | Cidara Therapeutics Inc | Biotechnology | Healthcare | 0.03 | 0.26 | 0.60 | 129.53 | 358.34 | 725.74 | 1,341.28 | 1,244.96 |
| Please sign up for viewing full list of stocks |
|
|
| |