|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Zepp Health Corp ADR | Consumer Electronics | Technology | 0.00 | -3.88 | -2.87 | 285.98 | 1,854.12 | 1,272.73 | 1,086.43 | 938.12 |
| GigCapital7 Corp Wt | Shell Companies | Financial Services | 0.00 | 7.96 | 510.00 | 577.78 | 1,774.04 | 1,933.33 | 2,118.18 | 2,118.18 |
| Churchill Capital Corp X Wt | Shell Companies | Financial Services | 0.00 | -31.32 | 198.21 | 1,201.30 | 1,657.89 | 1,657.89 | 1,657.89 | 1,657.89 |
| New Era Energy & Digital Inc Wt | Software - Infrastructure | Technology | 0.00 | 153.19 | 954.63 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 | 1,657.27 |
| Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 0.00 | -8.00 | 33.82 | 922.23 | 1,641.60 | 1,126.67 | 1,126.67 | 1,126.67 |
| VisionWave Holdings Inc Wt | Aerospace & Defense | Industrials | 0.00 | 157.89 | 194.00 | 2,127.27 | 1,629.41 | 1,629.41 | 1,629.41 | 1,629.41 |
| Abivax S.A. ADR | Biotechnology | Healthcare | 0.00 | -4.33 | 11.29 | 802.27 | 1,368.54 | 771.33 | 1,002.29 | 1,002.29 |
| Mobilicom Ltd Wt | Aerospace & Defense | Industrials | 0.00 | -15.69 | 8.60 | 592.31 | 1,340.58 | 2,298.40 | 1,284.62 | 1,406.28 |
| Newegg Commerce Inc | Internet Retail | Consumer Cyclical | 0.00 | 8.02 | 19.95 | 100.42 | 1,338.42 | 325.31 | 333.27 | 23.92 |
| Babcock & Wilcox Enterprises Inc | Specialty Industrial Machinery | Industrials | 0.00 | 1.69 | 5.87 | 247.12 | 1,271.58 | 33.70 | 33.70 | -47.98 |
| Defiance Daily Target 2X Long RGTI Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | -41.11 | 93.52 | 403.07 | 1,269.23 | 1,273.96 | 1,273.96 | 1,273.96 |
| Wolfspeed Inc | Semiconductors | Technology | 0.00 | -7.89 | 1,239.29 | 1,968.97 | 1,124.49 | 94.93 | -5.90 | -70.55 |
| New Era Energy & Digital Inc | Software - Infrastructure | Technology | 0.00 | 140.00 | 828.85 | 1,096.18 | 1,096.18 | 1,096.18 | 1,096.18 | 1,096.18 |
| Aureus Greenway Holdings Inc | Leisure | Consumer Cyclical | 0.00 | 70.77 | 214.22 | 1,040.32 | 1,078.53 | 82.22 | 82.22 | 82.22 |
| Royalty Management Holding Corp Wt | Asset Management | Financial Services | 0.00 | 100.00 | 207.69 | 296.04 | 1,042.86 | 1,066.95 | 166.67 | 166.67 |
| GSR III Acquisition Corp | | | 10.00 | 73.03 | 139.50 | 127.81 | 1,024.09 | 1,183.33 | 1,183.33 | 1,183.33 |
| Eos Energy Enterprises Inc Wt | Electrical Equipment & Parts | Industrials | 0.00 | -32.82 | 259.09 | 659.62 | 990.86 | 1,956.22 | 1,124.81 | 763.58 |
| IREN Ltd | Capital Markets | Financial Services | 0.00 | -7.67 | 41.34 | 226.28 | 974.77 | 515.59 | 1,785.99 | 1,816.50 |
| Solid Power Inc Wt | Auto Parts | Consumer Cyclical | 0.00 | 29.92 | 180.81 | 129.75 | 963.50 | 1,287.23 | 876.81 | 65.48 |
| Tradr 2X Long QBTS Daily Etf | Exchange Traded Fund | Financial Services Etf | 0.00 | -31.47 | 56.35 | 160.47 | 928.80 | 928.80 | 928.80 | 928.80 |
| USA Rare Earth Inc Wt | Other Industrial Metals & Mining | Basic Materials | 0.00 | -25.96 | 227.67 | 345.05 | 925.32 | 1,372.73 | 1,372.73 | 1,372.73 |
| ESGL Holdings Ltd Wt | Waste Management | Industrials | 0.00 | -14.38 | 16.08 | 137.77 | 920.71 | 990.84 | 1,505.62 | 104.43 |
| Ondas Holdings Inc | Communication Equipment | Technology | 0.00 | -28.12 | 7.02 | 245.33 | 873.56 | 749.18 | 1,892.31 | 106.65 |
| Navitas Semiconductor Corp | Semiconductors | Technology | 0.00 | 71.51 | 138.83 | 101.89 | 850.00 | 567.97 | 205.90 | 308.11 |
Please sign up for viewing full list of stocks |
|
|
| |