| 
			
			
				| Symbol | Name | Industry | Sector | 1-Week Relative Strength
 | 2-Week Relative Strength
 | 4-Week Relative Strength
 | 13-Week Relative Strength
 | 26-Week Relative Strength
 | 52-Week Relative Strength
 | Last | Volume |  
						|  | Ocean Sky International Ltd | Engineering & Construction | Industrials | 94  /100 | 93  /100 | 84  /100 | 92  /100 | 26  /100 | 55  /100 | 0.039 | 200,000 |  
						|  | Sanli Environmental Ltd | Waste Management | Industrials | 10  /100 | 83  /100 | 83  /100 | 91  /100 | 99  /100 | 97  /100 | 0.320 | 3,629,500 |  
						|  | iX Biopharma Ltd | Drug Manufacturers - Specialty & Generic | Healthcare | 99  /100 | 98  /100 | 100  /100 | 100  /100 | 100  /100 | 99  /100 | 0.117 | 3,218,800 |  
						|  | IPS Securex Holdings Ltd | Security & Protection Services | Industrials | 3  /100 | 8  /100 | 93  /100 | 98  /100 | 95  /100 | 41  /100 | 0.030 | 4,992,200 |  
						|  | Trendlines Group Ltd | Asset Management | Financial Services | 93  /100 | 84  /100 | 99  /100 | 93  /100 | 92  /100 | 22  /100 | 0.060 | 2,914,400 |  
						|  | AsiaMedic Ltd | Diagnostics & Research | Healthcare | 8  /100 | 78  /100 | 83  /100 | 92  /100 | 93  /100 | 90  /100 | 0.021 | 302,300 |  
						|  | AJJ Medtech Holdings Ltd | Medical Devices | Healthcare | 1  /100 | 39  /100 | 95  /100 | 99  /100 | 90  /100 | 80  /100 | 0.008 | 4,598,300 |  
						|  | Asian Micro Holdings Ltd | Oil & Gas Midstream | Energy | 23  /100 | 97  /100 | 29  /100 | 95  /100 | 12  /100 | 88  /100 | 0.004 | 5,100 |  
						|  | Polaris Ltd | Specialty Retail | Consumer Cyclical | 100  /100 | 100  /100 | 99  /100 | 95  /100 | 90  /100 | 0  /100 | 0.002 | 1,000 |  
						|  | Wilton Resources Corp Ltd | Gold | Basic Materials | 4  /100 | 84  /100 | 1  /100 | 92  /100 | 93  /100 | 30  /100 | 0.015 | 1,201,600 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |