|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nine Mile Metals Ltd | Gold | Basic Materials | 2.82 | 108.01 | 370.38 | 2,600.00 | 1,129.51 | 743.75 | 29.56 | -35.44 |
| | International Iconic Gold Exploration Corp | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 974.67 | 646.30 | 571.67 | 696.52 | 463.64 |
| | Kirkland Lake Discoveries Corp | Gold | Basic Materials | -2.14 | -8.07 | -17.19 | 26.65 | 617.67 | 379.51 | 126.87 | 169.13 |
| | Pirate Gold Corp | Gold | Basic Materials | 14.64 | 24.81 | 32.07 | 665.12 | 545.25 | 674.30 | 260.47 | 4.96 |
| | St. James Gold Corp | Gold | Basic Materials | 47.14 | -3.64 | 28.39 | 11.83 | 521.28 | 75.14 | -34.22 | 31.56 |
| | Prospector Metals Corp | Gold | Basic Materials | 4.18 | -5.43 | -0.87 | 381.88 | 444.83 | 891.30 | 711.85 | 36.79 |
| | Minnova Corp | Gold | Basic Materials | 2.40 | -1.54 | -20.00 | 16.36 | 412.00 | 265.71 | 326.67 | 236.84 |
| | 1911 Gold Corp | Gold | Basic Materials | 2.05 | 3.85 | 15.57 | 190.43 | 339.27 | 563.46 | 1,521.78 | 563.46 |
| | Banyan Gold Corp | Gold | Basic Materials | -0.74 | -9.35 | 16.38 | 19.53 | 294.97 | 382.14 | 201.34 | 132.76 |
| | White Gold Corp | Gold | Basic Materials | -0.29 | -8.64 | 9.12 | 37.74 | 284.21 | 381.85 | 254.37 | 156.14 |
| | Golconda Gold Ltd | Gold | Basic Materials | 2.82 | -4.58 | 2.82 | 22.69 | 235.63 | 612.20 | 1,081.23 | 581.92 |
| | Sarama Resources Ltd | Gold | Basic Materials | 0.00 | 0.00 | -10.26 | -65.00 | 234.93 | -44.00 | 22.81 | -83.91 |
| | Iconic Minerals Ltd | Gold | Basic Materials | 10.84 | 41.78 | 123.57 | 91.80 | 223.01 | 953.00 | 376.47 | 309.73 |
| | Orosur Mining Inc | Gold | Basic Materials | 2.94 | 20.27 | 29.63 | 9.65 | 218.18 | 360.53 | 359.92 | 460.00 |
| | Gold Terra Resource Corp | Gold | Basic Materials | -5.88 | -11.99 | 67.33 | 201.91 | 217.60 | 223.94 | 154.02 | 9.62 |
| | Norsemont Mining Inc | Gold | Basic Materials | -1.75 | -6.95 | -5.61 | -1.03 | 215.95 | 346.18 | 603.43 | 136.88 |
| | Zonte Metals Inc | Gold | Basic Materials | 0.00 | -13.33 | 0.00 | 209.52 | 209.52 | 62.50 | -5.80 | -32.85 |
| | Sixty North Gold Mining Ltd | Gold | Basic Materials | 0.00 | -2.71 | 49.59 | 176.34 | 206.78 | 271.51 | 400.00 | 158.57 |
| | Gold Port Corp | Gold | Basic Materials | -1.11 | 25.00 | 48.28 | 64.91 | 190.02 | 116.45 | 116.45 | 150.50 |
| | Kesselrun Resources Ltd | Gold | Basic Materials | 0.00 | -19.60 | -16.28 | 152.63 | 188.00 | 177.99 | 185.71 | 8.60 |
| | Northern Superior Resources Inc | Gold | Basic Materials | 1.55 | 3.78 | 15.23 | 76.92 | 182.79 | 417.86 | 444.60 | 409.22 |
| | Canex Metals Inc | Gold | Basic Materials | 0.00 | 84.94 | 96.50 | 166.44 | 180.71 | 674.38 | 293.00 | 198.29 |
| | Amex Exploration Inc | Gold | Basic Materials | 1.57 | 4.78 | 37.45 | 48.44 | 162.19 | 265.85 | 235.29 | 106.52 |
| | Northern Lights Resources Corp | Gold | Basic Materials | 0.00 | 33.88 | 31.41 | 130.99 | 160.90 | 192.86 | 720.00 | 446.67 |
| Please sign up for viewing full list of stocks |
|
|
| |