Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Big Bear Gold Corp Gold Basic Materials 0.00 -8.60 100.80 353.93 307.26 254.39 92.38 327.06
Belo Sun Mining Corp Gold Basic Materials 2.50 26.27 18.00 190.19 353.58 638.74 3,400.00 1,781.97
Precipitate Gold Corp Gold Basic Materials 6.53 26.09 71.90 169.01 528.90 841.06 931.40 871.19
Tectonic Metals Inc Gold Basic Materials -1.58 13.54 11.28 166.11 140.58 380.04 246.65 113.58
Bronco Resources Corp Gold Basic Materials 0.00 20.00 27.66 140.00 -3.23 130.77 365.12 71.43
Unigold Inc Gold Basic Materials -7.00 -9.63 -3.22 126.23 111.48 371.90 481.47 472.14
Osceola Gold Inc Gold Basic Materials -14.00 -15.32 -18.52 120.00 450.00 144.44 266.67 266.67
Toubani Resources Ltd Gold Basic Materials 15.25 28.06 84.40 119.52 79.03 207.33 558.57 476.25
American Eagle Gold Corp Gold Basic Materials 0.33 8.86 1.11 118.09 125.06 166.22 84.71 988.36
Antilles Gold Ltd Gold Basic Materials 0.00 0.00 -25.29 116.67 -35.00 217.07 -58.06 -95.86
Zonte Metals Inc Gold Basic Materials 0.00 3.08 3.08 105.84 538.10 538.10 94.20 133.45
Newfoundland Discovery Corp Gold Basic Materials -3.35 -5.50 -5.44 103.22 105.06 251.65 31.43 -79.98
Klondike Gold Corp Gold Basic Materials -0.20 0.47 -17.02 100.94 83.46 139.71 94.16 55.94
Big Ridge Gold Corp Gold Basic Materials -4.67 12.39 64.21 97.02 160.00 626.26 508.04 301.65
Gold X2 Mining Inc Gold Basic Materials 1.35 7.03 5.34 89.08 177.38 372.71 787.72 583.85
Four Nines Gold Inc Gold Basic Materials 0.00 -2.72 -4.98 84.25 119.94 208.80 66.92 66.92
G2 Goldfields Inc Gold Basic Materials -1.92 102.30 99.55 81.65 202.41 242.41 976.72 1,232.73
Montage Gold Corp Gold Basic Materials -2.40 3.80 12.76 68.82 134.31 344.77 1,153.78 1,977.43
Liberty Gold Corp Gold Basic Materials -4.96 19.46 24.99 68.08 98.52 377.33 361.34 128.51
Emergent Metals Corp Gold Basic Materials -2.33 15.38 -10.90 68.00 154.55 143.48 57.60 -47.50
Lupaka Gold Corp Gold Basic Materials 0.00 23.19 3.65 66.30 81.75 850.29 1,991.82 1,008.67
Roscan Gold Corp Gold Basic Materials -2.35 2.10 11.50 65.38 101.59 335.78 166.67 35.71
Southern Empire Resources Corp Gold Basic Materials 0.00 78.88 39.21 63.49 145.38 219.55 27.82 -2.97
Zephyr Minerals Ltd Gold Basic Materials 9.56 5.83 -7.87 56.25 0.92 83.33 54.93 -32.18
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.