Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Epic Gold Corp Gold Basic Materials 398.69 442.92 395.43 238.84 341.28 427.08 218.91 53.02
Badlands Resources Inc Gold Basic Materials 0.00 291.74 291.74 221.81 198.21 181.09 87.35 -13.82
Gander Gold Corp Gold Basic Materials 0.00 120.99 515.38 -51.81 -27.40 -29.95 -90.36 -96.49
Canex Metals Inc Gold Basic Materials 97.06 76.87 52.27 80.98 235.00 498.21 3,250.00 781.58
Ximen Mining Corp Gold Basic Materials 0.00 51.23 109.32 54.20 74.85 -10.58 14.93 -73.48
NV Gold Corp Gold Basic Materials 10.39 35.70 12.41 42.05 84.74 119.43 9.05 -44.81
Baru Gold Corp Gold Basic Materials -9.58 35.59 25.00 -14.67 -39.09 -30.05 120.69 6.31
Joshua Gold Resources Inc Gold Basic Materials 0.00 35.00 3.85 13.21 -34.15 -61.43 -61.43 -81.12
AmmPower Corp Gold Basic Materials 25.00 31.58 47.06 29.87 -19.19 -50.00 -54.55 -90.91
Northern Lights Resources Corp Gold Basic Materials 4.47 25.87 41.74 47.00 68.00 227.39 662.22 614.58
Antilles Gold Ltd Gold Basic Materials 2.69 25.82 6.13 34.12 12.13 -12.51 -22.26 -92.80
Harvest Gold Corp Gold Basic Materials 0.00 24.38 -9.55 -20.56 -17.08 -43.14 -0.50 165.33
Four Nines Gold Inc Gold Basic Materials 6.89 24.13 13.16 98.00 235.14 294.66 167.57 167.57
Patriot Gold Corp Gold Basic Materials 24.00 23.51 3.33 -21.16 47.27 63.59 -20.41 -11.68
Stellar AfricaGold Inc Gold Basic Materials -14.41 17.44 3.59 -5.56 -23.92 17.68 22.31 -61.10
Slam Exploration Ltd Gold Basic Materials 0.00 16.19 23.97 56.36 56.36 56.36 56.36 56.36
Forge Resources Corp Gold Basic Materials -1.87 15.70 -14.66 -30.88 -46.89 -38.83 -55.65 -22.65
Phenom Resources Corp Gold Basic Materials -6.26 14.90 7.94 60.45 160.95 30.67 11.31 50.68
Fortune Bay Corp Gold Basic Materials -4.50 13.22 23.37 -6.47 -12.28 6.68 186.55 243.01
Almadex Minerals Ltd Gold Basic Materials -2.70 11.39 14.29 -25.00 5.88 33.33 111.76 61.43
A.I.S. Resources Ltd Gold Basic Materials 0.00 10.61 94.28 23.45 151.43 379.95 167.94 -31.18
Signature Resources Ltd Gold Basic Materials 0.00 10.43 -1.84 -16.88 -41.84 -43.78 -32.19 26.72
Royal Road Minerals Ltd Gold Basic Materials 3.32 10.00 24.81 9.93 13.79 73.68 120.00 70.28
Unigold Inc Gold Basic Materials 0.00 9.50 11.17 -38.79 62.04 78.37 342.42 367.06
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.