|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Brookmount Explorations Inc | Gold | Basic Materials | 0.00 | -9.55 | 7.38 | 10.70 | -11.00 | -48.97 | -40.03 | -62.22 |
| | Magellan Copper & Gold Corp | Gold | Basic Materials | 0.00 | -14.81 | 4.84 | 55.41 | 97.59 | 187.50 | 208.93 | 76.92 |
| | Patriot Gold Corp | Gold | Basic Materials | 0.00 | 15.91 | 12.64 | 43.48 | 60.88 | 111.52 | -43.33 | -0.43 |
| | Ranger Gold Corp | Gold | Basic Materials | 0.00 | -36.84 | 0.00 | 0.00 | -3.23 | 23.08 | 23.08 | 23.08 |
| | Abcourt Mines Inc | Gold | Basic Materials | 0.00 | 4.29 | 62.22 | 27.85 | 88.87 | 82.50 | 161.27 | 75.90 |
| | Affinity Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Alkane Resources Ltd | Gold | Basic Materials | 0.00 | 5.56 | 13.80 | 3.40 | 50.48 | 139.45 | 67.29 | 86.37 |
| | Bear Creek Mining Corp | Gold | Basic Materials | 0.00 | 9.07 | 120.14 | 43.97 | 128.62 | 32.81 | 140.55 | -34.07 |
| | Comstock Metals Ltd | Gold | Basic Materials | 0.00 | -50.00 | -64.91 | 72.41 | 72.41 | 72.41 | 72.41 | -60.91 |
| | Euro Sun Mining Inc | Gold | Basic Materials | 0.00 | 1.28 | 3.08 | 44.93 | 75.60 | 446.08 | 562.36 | 174.33 |
| | Canagold Resources Ltd | Gold | Basic Materials | 0.00 | -4.28 | 8.28 | -3.35 | 13.21 | 62.29 | 106.22 | 115.85 |
| | DPM Metals Inc | Gold | Basic Materials | 0.00 | 4.05 | 20.22 | 37.81 | 90.97 | 216.53 | 319.49 | 591.92 |
| | DRDGOLD Ltd | Gold | Basic Materials | 0.00 | 0.00 | 15.49 | 4.06 | 4.06 | 230.90 | 273.89 | 160.10 |
| | Cartier Resources Inc | Gold | Basic Materials | 0.00 | 5.98 | 1.73 | 28.55 | 75.32 | 139.19 | 96.19 | 93.88 |
| | Endeavour Mining Plc | Gold | Basic Materials | 0.00 | 7.53 | 17.96 | 23.11 | 55.22 | 165.05 | 127.67 | 155.44 |
| | Emergent Metals Corp | Gold | Basic Materials | 0.00 | -3.78 | -6.67 | -26.32 | -6.67 | -56.92 | -62.67 | -83.67 |
| | Endurance Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 3.59 | 18.15 | 30.00 | 101.03 | 42.86 | -26.42 |
| | Galway Metals Inc | Gold | Basic Materials | 0.00 | 12.96 | 11.14 | 5.13 | 46.71 | 45.10 | 80.15 | 5.24 |
| | Granada Gold Mine Inc | Gold | Basic Materials | 0.00 | -9.17 | -17.47 | 3.85 | 47.65 | 55.78 | 226.23 | 40.94 |
| | Gold Reserve Inc | Gold | Basic Materials | 0.00 | -0.68 | 6.62 | -34.39 | -29.61 | -12.12 | -45.49 | 21.85 |
| | Goldgroup Mining Inc | Gold | Basic Materials | 0.00 | 6.51 | -5.04 | 8.40 | 17.65 | 1,132.56 | 3,682.34 | 1,147.06 |
| | Inventus Mining Corp | Gold | Basic Materials | 0.00 | -34.16 | -41.81 | -37.45 | 1.79 | 74.48 | 212.75 | 142.44 |
| | Graycliff Exploration Ltd | Gold | Basic Materials | 0.00 | 19.00 | -19.03 | 93.38 | 53.80 | 73.60 | -28.82 | -47.40 |
| | Hochschild Mining Plc | Gold | Basic Materials | 0.00 | 9.47 | 27.87 | 38.67 | 85.16 | 129.92 | 391.34 | 714.09 |
| Please sign up for viewing full list of stocks |
|
|
| |