|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Atlas Critical Minerals Corp | Gold | Basic Materials | 25.00 | 30.43 | 30.43 | 353.45 | 1,798.73 | 1,416.84 | 2,207.69 | 1,150.00 |
| | Nine Mile Metals Ltd | Gold | Basic Materials | 9.03 | 26.34 | 2.25 | 1,412.61 | 1,469.16 | 1,399.11 | 116.09 | -11.26 |
| | Prospector Metals Corp | Gold | Basic Materials | 6.95 | 13.71 | 26.30 | 25.95 | 572.44 | 1,363.77 | 570.65 | 81.00 |
| | Solstice Gold Corp | Gold | Basic Materials | 0.00 | 2.93 | 57.83 | 89.40 | -4.82 | 1,252.86 | 195.94 | 89.40 |
| | Onyx Gold Corp | Gold | Basic Materials | -1.40 | -4.21 | 28.39 | 20.81 | -15.66 | 1,016.57 | 794.00 | 157.88 |
| | Iconic Minerals Ltd | Gold | Basic Materials | 4.29 | 18.47 | 51.73 | 203.89 | 230.07 | 948.50 | 821.58 | 581.32 |
| | Canex Metals Inc | Gold | Basic Materials | 0.00 | 19.55 | 27.47 | 81.82 | 300.00 | 900.00 | 497.01 | 233.33 |
| | International Iconic Gold Exploration Corp | Gold | Basic Materials | 16.39 | 46.09 | 19.73 | 688.89 | 921.58 | 853.02 | 944.89 | 900.00 |
| | Golconda Gold Ltd | Gold | Basic Materials | -7.81 | -2.75 | 13.86 | 8.59 | 202.67 | 806.30 | 1,211.11 | 420.59 |
| | Euro Sun Mining Inc | Gold | Basic Materials | -1.69 | -7.80 | 37.22 | 92.93 | 138.25 | 772.79 | 1,116.11 | 371.60 |
| | Belo Sun Mining Corp | Gold | Basic Materials | 19.66 | -5.32 | 29.34 | 84.32 | 105.82 | 705.75 | 1,162.01 | 759.13 |
| | Blue Lagoon Resources Inc | Gold | Basic Materials | -0.14 | 3.48 | 45.66 | 32.55 | 38.45 | 631.27 | 549.50 | 195.25 |
| | Norsemont Mining Inc | Gold | Basic Materials | 4.63 | 31.22 | 60.00 | 27.48 | 105.75 | 621.50 | 1,011.11 | 224.52 |
| | Stockworks Gold Inc | Gold | Basic Materials | 0.00 | -13.40 | 2.67 | -40.16 | -33.03 | 615.69 | 256.97 | 17.74 |
| | White Gold Corp | Gold | Basic Materials | -0.96 | 14.30 | 29.07 | 29.40 | 390.01 | 578.43 | 402.44 | 216.92 |
| | Omai Gold Mines Corp | Gold | Basic Materials | 4.35 | 15.38 | 14.29 | 30.43 | 144.90 | 573.97 | 2,329.15 | 1,880.20 |
| | Pirate Gold Corp | Gold | Basic Materials | 2.38 | 10.33 | 5.96 | 12.00 | 584.44 | 562.37 | 277.14 | -10.03 |
| | 1911 Gold Corp | Gold | Basic Materials | 2.12 | -3.24 | -1.18 | -9.35 | 346.58 | 559.74 | 1,128.87 | 471.66 |
| | Banyan Gold Corp | Gold | Basic Materials | -3.85 | 2.12 | 23.11 | 47.08 | 279.50 | 558.44 | 257.59 | 176.37 |
| | Galleon Gold Corp | Gold | Basic Materials | 1.00 | 2.11 | 37.65 | 97.30 | 244.66 | 513.33 | 575.19 | 411.11 |
| | Northern Superior Resources Inc | Gold | Basic Materials | 0.00 | 7.34 | 19.50 | 55.74 | 178.18 | 476.38 | 459.48 | 512.11 |
| | McFarlane Lake Mining Ltd | Gold | Basic Materials | 3.04 | 4.80 | 17.61 | -16.36 | 26.65 | 461.11 | -19.20 | 12.38 |
| | Conquest Resources Ltd | Gold | Basic Materials | 0.00 | 51.73 | 25.29 | 68.65 | 106.84 | 455.06 | 159.16 | 130.79 |
| | Rio2 Ltd | Gold | Basic Materials | 1.50 | 2.01 | 22.12 | 64.40 | 115.89 | 454.65 | 867.53 | 1,252.11 |
| Please sign up for viewing full list of stocks |
|
|
| |