| 
			
			
				| Symbol | Name | Industry | Sector | EPS | P / E | ROE | ROIC | ROA | Interest cover | PEG Ratio | Last | Avg Vol | Volume |  
						|  | Samudera Indonesia | Marine Shipping | Industrials | 33,193 | 0.01 | 11.10 | 12.54 | 4.46 | 4.37 |  | 316.00 | 19,655,644 | 24,397,200 |  
						|  | United Tractors | Other Industrial Metals & Mining | Basic Materials | 4,991 | 5.39 | 19.79 | 16.75 | 10.54 | 19.63 | 0.23 | 26,900 | 3,529,589 | 12,274,500 |  
						|  | Indo Tambangraya Megah | Thermal Coal | Energy | 4,984 | 4.72 | 17.60 | 25.99 | 14.07 | 57.35 | 0.11 | 23,500 | 1,202,625 | 1,863,900 |  
						|  | Adaro Andalan Indonesia | Thermal Coal | Energy | 1,723 | 4.96 | 26.68 | 20.36 | 13.34 | 13.74 |  | 8,550.00 | 20,112,706 | 16,527,300 |  
						|  | Adira Dinamika Multi Finance | Credit Services | Financial Services | 1,246 | 7.18 | 11.05 | 1.23 | 3.77 | 258 |  | 8,950.00 | 75,571 | 198,000 |  
						|  | Indofood Sukses Makmur | Packaged Foods | Consumer Defensive | 1,210 | 6.12 | 16.26 | 11.96 | 5.22 | 6.22 | 0.46 | 7,400.00 | 8,244,402 | 11,519,300 |  
						|  | Roda Vivatex | Real Estate Services | Real Estate | 1,127 | 11.09 | 10.10 | 11.21 | 8.98 | 25,925 | 1.72 | 12,400 | 1,614.29 | 5,100 |  
						|  | Metropolitan Kentjana | Real Estate Services | Real Estate | 1,046 | 22.73 | 13.83 | 11.00 | 11.03 | 3,280 | 1.05 | 23,775 | 6,828.57 | 7,900 |  
						|  | Akasha Wira International | Beverages - Non-Alcoholic | Consumer Defensive | 1,034 | 15.38 | 27.03 | 36.11 | 22.65 | 42,494 | 0.36 | 15,900 | 67,729 | 24,800 |  
						|  | Unggul Indah Cahaya | Chemicals | Basic Materials | 1,008 | 8.83 | 8.02 | 10.31 | 6.80 | 67.38 | 1.00 | 8,900.00 | 13,157 | 41,800 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |