|    Symbol |    Name |    Industry |    Sector |   EPS |   P / E |   ROE |   ROIC |   ROA |   Interest cover |   PEG Ratio |   Last |   Avg Vol |   Volume | 
			 
			
			
			
						|    | 
						Wenye Group Holdings Ltd  | Engineering & Construction  | Industrials  |  1.31 | 
						 0.03 | 
						  | 
						 -8.95 | 
						 528 | 
						  | 
						  | 
						 0.045 | 
						 704,190 | 
						 1,240,000 | 
						 
						|    | 
						Sheng Yuan Holdings Ltd  | Capital Markets  | Financial Services  |  3.59 | 
						 0.06 | 
						 6.30 | 
						 -26.42 | 
						 2.00 | 
						  | 
						  | 
						 0.219 | 
						 82,238 | 
						 10,000 | 
						 
						|    | 
						Ever Reach Group (Holdings) Co Ltd  | Real Estate - Development  | Real Estate  |  4.37 | 
						 0.07 | 
						 -12.88 | 
						 -2.32 | 
						 -2.69 | 
						  | 
						  | 
						 0.29 | 
						 39,238 | 
						 16,000 | 
						 
						|    | 
						Hatcher Group Ltd  | Capital Markets  | Financial Services  |  13.67 | 
						 0.14 | 
						 -49.43 | 
						 -14.48 | 
						 -39.09 | 
						  | 
						  | 
						 1.85 | 
						 592,162 | 
						 586,400 | 
						 
						|    | 
						Kelfred Holdings Ltd  | Medical Instruments & Supplies  | Healthcare  |  1.47 | 
						 0.21 | 
						 -8.82 | 
						 -4.86 | 
						 -5.38 | 
						  | 
						  | 
						 0.325 | 
						 1,084,190 | 
						 14,472,000 | 
						 
						|    | 
						Times Neighborhood Holdings Ltd  | Real Estate Services  | Real Estate  |  2.19 | 
						 0.25 | 
						 2.12 | 
						 21.87 | 
						 1.12 | 
						 381 | 
						  | 
						 0.55 | 
						 1,835,260 | 
						 1,339,000 | 
						 
						|    | 
						ZXZN Qi-House Holdings Ltd  | Specialty Retail  | Consumer Cyclical  |  0.70 | 
						 0.30 | 
						 4.56 | 
						 14.13 | 
						 1.44 | 
						 7.29 | 
						  | 
						 0.212 | 
						 863,820 | 
						 20,000 | 
						 
						|    | 
						Life Concepts Holdings Ltd  | Restaurants  | Consumer Cyclical  |  0.46 | 
						 0.36 | 
						  | 
						 -9.22 | 
						 40.55 | 
						  | 
						  | 
						 0.177 | 
						 120,167 | 
						 60,000 | 
						 
						|    | 
						GOME Retail Holdings Ltd  | Specialty Retail  | Consumer Cyclical  |  0.05 | 
						 0.36 | 
						  | 
						 -2.56 | 
						 -36.79 | 
						  | 
						  | 
						 0.018 | 
						 48,079,572 | 
						 84,139,152 | 
						 
						|    | 
						NIU Holdings Ltd  | Engineering & Construction  | Industrials  |  0.48 | 
						 0.54 | 
						 41.51 | 
						 -8.77 | 
						 32.86 | 
						  | 
						  | 
						 0.25 | 
						 210,945 | 
						 10,000 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |