|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| FutureNet Inc | Information Technology Services | Technology | 0.00 | 0.00 | -54.00 | -56.19 | -8.00 | -26.98 | 1,433.33 | 4,500.00 |
| Nemak S.A.B. de C.V. Series A | Auto Parts | Consumer Cyclical | 0.00 | 0.00 | 0.00 | 33.63 | 63.60 | 14.04 | -29.13 | 3,970.93 |
| Brookside Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -0.27 | -9.32 | -9.32 | -9.38 | 1,652.00 | 1,641.55 | 3,654.29 |
| FireFly Metals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 4.79 | -2.00 | 16.67 | 27.27 | 37.25 | 3,348.28 | 3,400.00 |
| Fincantieri S.p.A. | Aerospace & Defense | Industrials | -4.90 | 8.67 | -2.28 | 58.82 | 134.00 | 231.13 | 3,211.32 | 3,275.00 |
| Critical One Energy Inc | Uranium | Energy | -3.67 | -3.41 | -7.28 | 147.64 | 62.45 | 92.90 | 24.94 | 3,201.00 |
| Autris | Shell Companies | Financial Services | 0.00 | 0.00 | 0.00 | 44.23 | 0.00 | 275.00 | 1,053.85 | 3,025.00 |
| Sol Strategies Inc | Capital Markets | Financial Services | -1.71 | 1.18 | -19.63 | 21.99 | -21.74 | 1,620.00 | 1,553.85 | 3,021.60 |
| Rio Grande Resources Ltd | Oil & Gas E&P | Energy | 4.49 | -0.93 | 59.75 | 431.81 | 560.49 | 560.49 | 560.49 | 2,575.00 |
| Quartz Mountain Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 5.88 | 5.88 | 41.18 | 29.55 | 41.18 | 50.03 | 34.46 | 2,509.48 |
| SETO Holdings Inc | Shell Companies | Financial Services | -0.43 | 166.28 | -1.72 | 432.56 | 27.93 | 42.24 | 358.00 | 2,190.00 |
| Complete Financial Solutions Inc | Shell Companies | Financial Services | 0.00 | -15.38 | -31.21 | -26.67 | 46.67 | 52.78 | 52.78 | 2,100.00 |
| BB Liquidating Inc Cl A | Entertainment | Communication Services | -5.00 | -5.00 | -5.00 | 90.00 | 280.00 | 90.00 | 850.00 | 2,011.11 |
| Fannie Mae | Mortgage Finance | Financial Services | 1.39 | -5.01 | 1.28 | 54.90 | 112.32 | 540.54 | 2,073.81 | 1,978.95 |
| Seatrium Ltd ADR | Oil & Gas Equipment & Services | Energy | 0.00 | 0.00 | -8.93 | 0.32 | -2.70 | 47.09 | 1,560.24 | 1,902.07 |
| Oliveda International Inc | Household & Personal Products | Consumer Defensive | -4.80 | -30.00 | -36.36 | 4.62 | -53.33 | -90.69 | 2,411.87 | 1,834.96 |
| Federal Home Loan Mortgage Corp | Mortgage Finance | Financial Services | 0.25 | -5.90 | 6.54 | 52.00 | 84.15 | 486.76 | 1,724.00 | 1,805.67 |
| Hammerson Plc | REIT - Retail | Real Estate | 0.00 | 8.52 | 8.52 | 12.98 | 19.53 | 1,097.69 | 1,248.09 | 1,725.57 |
| Golden Cross Resources Inc | Other Industrial Metals & Mining | Basic Materials | 2.35 | -13.50 | -4.10 | -4.10 | -4.10 | -4.10 | -4.10 | 1,664.60 |
| Adyton Resources Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 1.37 | 1.37 | 41.67 | 41.67 | 126.67 | 539.10 | 1,600.00 |
| SIPP International Industries Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 0.00 | -55.84 | 13.33 | 6.25 | -88.36 | 1,600.00 |
| Viva World Trade Inc | Beverages - Wineries & Distilleries | Consumer Defensive | 0.00 | 0.00 | 0.00 | 6.25 | -82.47 | 750.00 | 1,600.00 | 1,600.00 |
| Southern Cross Gold Consolidated Ltd | Gold | Basic Materials | -2.81 | -5.19 | 0.90 | 47.06 | 99.98 | 160.42 | 1,082.20 | 1,550.96 |
| Rusoro Mining Ltd | Gold | Basic Materials | 4.49 | 21.78 | 35.56 | 63.43 | 77.23 | -3.09 | 401.90 | 1,459.39 |
Please sign up for viewing full list of stocks |
|
|
| |