|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | FutureNet Inc | Information Technology Services | Technology | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -72.14 | 4,900.00 |
| | Zhuding International Ltd | Shell Companies | Financial Services | 253.57 | 296.00 | 12.50 | 725.00 | 890.00 | -1.00 | 5.32 | 4,850.00 |
| | Atari S.A.S. | Electronic Gaming & Multimedia | Communication Services | 0.00 | 0.00 | 3.20 | -3.33 | -19.44 | 2.84 | -9.38 | 4,733.33 |
| | QDM International Inc | Insurance Brokers | Financial Services | -1.46 | 29.51 | 8.76 | 146.90 | 1,411.00 | 2,655.62 | 3,646.28 | 4,433.00 |
| | FireFly Metals Ltd | Other Industrial Metals & Mining | Basic Materials | 1.92 | -13.79 | -9.86 | 12.29 | 92.03 | 110.32 | 159.80 | 4,316.67 |
| | San Lorenzo Gold Corp | Other Industrial Metals & Mining | Basic Materials | -7.44 | 7.12 | 178.12 | 296.15 | 881.24 | 918.88 | 3,164.00 | 4,222.03 |
| | Thai Airways International PCL Fgn | Airlines | Industrials | -2.64 | -2.69 | -2.55 | -26.63 | -49.87 | 1,825.00 | 2,686.18 | 4,135.00 |
| | Black Mammoth Metals Corp | Other Industrial Metals & Mining | Basic Materials | 1.29 | -2.96 | -16.44 | 47.92 | 175.28 | 378.65 | 2,740.00 | 3,911.30 |
| | Orosur Mining Inc | Gold | Basic Materials | 3.41 | -1.09 | 21.33 | 68.52 | 116.67 | 203.33 | 497.90 | 3,660.33 |
| | Patagonia Gold Corp | Other Precious Metals & Mining | Basic Materials | 11.29 | -1.43 | 68.29 | 871.83 | 666.67 | 1,337.50 | 3,733.33 | 3,350.00 |
| | Ideanomics Inc | Farm & Heavy Construction Machinery | Industrials | 0.00 | 0.00 | 1,900.00 | 90.48 | 0.00 | 40.85 | 3,233.33 | 3,233.33 |
| | CyberCatch Holdings Inc | Software - Infrastructure | Technology | 0.00 | 23.69 | 11.00 | 3.75 | -69.69 | 164.29 | 3,071.43 | 3,071.43 |
| | Fincantieri S.p.A. | Aerospace & Defense | Industrials | 0.00 | 2.44 | -14.70 | -19.58 | -0.39 | 114.44 | 3,415.48 | 3,012.90 |
| | HCM III Acquisition Corp | Shell Companies | Financial Services | 7.14 | 5.28 | 19.98 | -20.00 | -14.29 | -14.29 | 1,400.00 | 2,930.30 |
| | Omai Gold Mines Corp | Gold | Basic Materials | 0.00 | 9.35 | 38.31 | 89.07 | 138.94 | 482.38 | 2,767.92 | 2,851.46 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | -2.27 | 2.33 | -8.17 | -12.82 | 87.21 | 944.10 | 2,507.99 | 2,507.99 |
| | Guardian Metal Resources Plc | Other Precious Metals & Mining | Basic Materials | -0.60 | 2.51 | 31.04 | 62.31 | 246.75 | 500.00 | 1,235.00 | 2,327.27 |
| | Tianan Technology Group Ltd | Medical Devices | Healthcare | 25.00 | 296.04 | 77.78 | 97.04 | -77.01 | -59.18 | 2,122.22 | 2,122.22 |
| | Montage Gold Corp | Gold | Basic Materials | 4.67 | 13.68 | 52.43 | 122.63 | 195.43 | 599.41 | 2,037.13 | 2,069.15 |
| | Agro Capital Management Corp | Conglomerates | Industrials | 1.69 | -2.83 | 1,106.21 | 483.00 | 820.53 | 312.50 | 3,080.00 | 2,032.93 |
| | Fujikura Ltd | Electrical Equipment & Parts | Industrials | 0.00 | 16.00 | 41.14 | 24.77 | 108.59 | 261.61 | 740.22 | 2,025.72 |
| | TOYO Co Ltd Wt | | | 0.00 | 0.00 | 55.00 | 244.44 | 1,007.14 | 1,966.67 | 1,966.67 | 1,966.67 |
| | Eco Science Solutions Inc | Health Information Services | Healthcare | 0.00 | 6.59 | 2.50 | -16.89 | -56.07 | 1,950.00 | 1,950.00 | 1,950.00 |
| | zvelo Inc | Software - Infrastructure | Technology | 0.00 | 0.00 | 233.33 | 400.00 | 400.00 | 400.00 | 233.33 | 1,900.00 |
| Please sign up for viewing full list of stocks |
|
|
| |