|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| White Fox Ventures Inc | Specialty Business Services | Industrials | 0.00 | 0.00 | -55.36 | -55.36 | 160.42 | 346.43 | 56.25 | 3,025.00 |
| LadyBug Resource Group Inc | Pharmaceutical Retailers | Healthcare | 0.00 | -14.29 | -58.04 | -52.76 | -69.85 | -67.57 | -7.69 | 2,900.00 |
| Seatrium Ltd | Oil & Gas Equipment & Services | Energy | 0.00 | 0.00 | 5.81 | 42.20 | 14.39 | 2,046.81 | 1,356.08 | 2,496.31 |
| GlassBridge Enterprises Inc | Asset Management | Financial Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -65.16 | -44.44 | 2,400.00 |
| Seatrium Ltd ADR | Oil & Gas Equipment & Services | Energy | 0.00 | -3.65 | -3.65 | 9.57 | 14.46 | 1,799.17 | 1,403.93 | 2,359.50 |
| Koryx Copper Inc | Other Industrial Metals & Mining | Basic Materials | -1.41 | -1.41 | -10.26 | -4.11 | 415.46 | 2,002.10 | 2,272.88 | 2,272.88 |
| Hartford Great Health Corp | Advertising Agencies | Communication Services | 0.00 | 90.10 | 156.14 | 176.52 | 160.25 | 160.25 | 231.82 | 2,239.74 |
| Power One Resources Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -81.60 | -90.61 | -93.47 | 2,200.00 | 2,200.00 | 2,200.00 |
| Roth CH Acquisition Co Wt | Shell Companies | Financial Services | 0.00 | 40.51 | 621.05 | 2,183.33 | 1,511.76 | 2,183.33 | 2,183.33 | 2,183.33 |
| Madison Metals Inc | Uranium | Energy | -4.62 | -6.59 | 72.50 | 22.01 | -13.00 | -44.69 | -32.85 | 1,901.00 |
| Bayside Corp | Software - Application | Technology | 0.00 | 0.00 | -22.10 | -28.15 | -45.04 | 177.14 | 410.53 | 1,516.67 |
| Pineapple Inc | Pharmaceutical Retailers | Healthcare | 0.00 | -5.88 | -27.27 | -13.51 | 128.57 | -16.71 | 1,739.08 | 1,500.00 |
| Elite Pharmaceuticals Inc | Drug Manufacturers - Specialty & Generic | Healthcare | -4.87 | -5.07 | 5.80 | 61.33 | 245.86 | 320.88 | 1,808.00 | 1,460.10 |
| ACT Energy Technologies Ltd | Oil & Gas Drilling | Energy | 0.00 | 1.77 | 4.55 | 8.11 | 607.69 | 785.81 | 450.11 | 1,433.33 |
| BioStem Technologies Inc | Biotechnology | Healthcare | -9.04 | 20.30 | -35.28 | 66.15 | 118.88 | 280.95 | 359.77 | 1,409.43 |
| Thunderbird Resources Ltd | Other Precious Metals & Mining | Basic Materials | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 1,400.00 |
| Wiremedia Inc | Advertising Agencies | Communication Services | 0.00 | 0.00 | -53.13 | 36.36 | -6.25 | 25.00 | -50.00 | 1,400.00 |
| Bioxytran Inc | Biotechnology | Healthcare | 0.56 | -3.10 | -3.23 | 12.29 | -24.01 | -10.00 | -78.05 | 1,400.00 |
| Jingbo Technology Inc | Software - Application | Technology | 0.00 | 29.63 | 9.80 | -11.11 | -29.65 | 409.09 | 865.52 | 1,393.33 |
| Cordyceps Sunshine Biotech Holdings Co Ltd | Packaged Foods | Consumer Defensive | 0.00 | 0.00 | 110.60 | 1,390.38 | 1,390.38 | 1,390.38 | 1,390.38 | 1,390.38 |
| Rusoro Mining Ltd | Gold | Basic Materials | -1.96 | 7.53 | 28.25 | -36.49 | -34.86 | 93.62 | 1,081.77 | 1,388.05 |
| General Enterprise Ventures Inc | Specialty Chemicals | Basic Materials | -5.42 | -5.11 | 7.64 | -24.82 | 11.74 | 3.13 | 40.36 | 1,383.52 |
| Marvion Inc | Entertainment | Communication Services | 0.00 | -10.77 | 2.42 | -9.14 | -57.75 | 1,777.78 | 1,308.33 | 1,308.33 |
| Sol Strategies Inc | Capital Markets | Financial Services | -12.31 | 24.82 | 74.51 | 1,960.24 | 1,610.00 | 2,342.86 | 2,750.00 | 1,298.20 |
Please sign up for viewing full list of stocks |
|
|
| |