|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Redwood Scientific Technologies Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 30.00 | -13.33 | 25.36 | -35.34 | -85.67 | 44.44 | 4,233.33 |
| Zhuding International Ltd | Shell Companies | Financial Services | -4.44 | -7.53 | -54.50 | -38.57 | -66.92 | 36.51 | 330.00 | 4,200.00 |
| FutureNet Inc | Information Technology Services | Technology | 0.00 | 0.00 | -18.00 | -78.97 | -77.22 | -91.63 | 1,950.00 | 4,000.00 |
| Power One Resources Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | -69.23 | -90.00 | 3,900.00 | 3,900.00 |
| Beyond Medical Technologies Inc | Pollution & Treatment Controls | Industrials | 0.00 | 0.00 | 0.00 | 55.56 | 250.00 | 250.00 | 75.00 | 3,788.89 |
| Jingbo Technology Inc | Software - Application | Technology | 0.00 | -3.97 | -15.38 | 181.40 | 101.67 | 65.75 | 348.15 | 3,126.67 |
| Complete Financial Solutions Inc | Shell Companies | Financial Services | 0.00 | -14.29 | -31.82 | 200.00 | 108.33 | 108.33 | 108.33 | 2,900.00 |
| Blue Moon Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 2,885.07 |
| Tian An Medicare Ltd | Medical Care Facilities | Healthcare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,581.82 |
| Critical One Energy Inc | Uranium | Energy | -0.74 | 55.31 | 14.15 | 27.19 | 24.79 | 0.79 | -8.68 | 2,183.00 |
| Fincantieri S.p.A. | Aerospace & Defense | Industrials | 0.00 | 0.85 | 1.62 | 52.26 | 96.67 | 1,251.66 | 1,803.23 | 2,169.23 |
| LAMY | Education & Training Services | Consumer Defensive | -1.96 | 25.00 | 66.67 | 700.00 | 700.00 | 1,860.40 | 1,860.40 | 1,860.40 |
| Oliveda International Inc | Household & Personal Products | Consumer Defensive | 0.00 | 0.00 | -8.00 | -39.47 | -74.99 | -76.29 | 3,282.35 | 1,760.84 |
| CyberCatch Holdings Inc | Software - Infrastructure | Technology | 0.00 | 0.00 | 2.67 | 40.07 | 105.51 | 1,700.86 | 1,700.86 | 1,700.86 |
| Viva World Trade Inc | Beverages - Wineries & Distilleries | Consumer Defensive | 0.00 | 0.00 | -50.00 | -82.47 | 142.86 | 750.00 | 1,600.00 | 1,600.00 |
| Wiremedia Inc | Advertising Agencies | Communication Services | 0.00 | 13.33 | 6.25 | -32.00 | 183.33 | 70.00 | -59.04 | 1,600.00 |
| Next Generation Management Corp | Shell Companies | Financial Services | 0.00 | -26.09 | -15.00 | -19.05 | -43.33 | -15.00 | -15.00 | 1,600.00 |
| Sol Strategies Inc | Capital Markets | Financial Services | 23.48 | 24.71 | -10.95 | -59.05 | 106.36 | 1,711.11 | 2,129.97 | 1,559.03 |
| ESG Inc | Farm Products | Consumer Defensive | 0.00 | -5.63 | -16.50 | -9.75 | 23.66 | 1,418.87 | 1,418.87 | 1,418.87 |
| Seatrium Ltd ADR | Oil & Gas Equipment & Services | Energy | 0.00 | -10.94 | -10.94 | -13.62 | -19.25 | 2,221.97 | 1,573.36 | 1,401.12 |
| FireFly Metals Ltd | Other Industrial Metals & Mining | Basic Materials | 11.83 | 12.06 | -11.94 | 2.61 | -10.61 | 15.69 | 1,866.67 | 1,375.00 |
| Superbox Inc | Conglomerates | Industrials | 0.00 | -2.50 | -1.52 | 8.33 | 364.29 | 1,313.04 | 62.50 | 1,243.90 |
| Hartford Great Health Corp | Advertising Agencies | Communication Services | 0.00 | 0.00 | 60.00 | 81.82 | 64.04 | 42.60 | 42.60 | 1,182.05 |
| Elite Pharmaceuticals Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.20 | -2.45 | -11.53 | -16.38 | -12.86 | 232.57 | 1,221.69 | 1,117.61 |
Please sign up for viewing full list of stocks |
|
|
| |