|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Earth Alive Clean Technologies Inc | Agricultural Inputs | Basic Materials | 0.00 | 0.00 | 0.00 | 1,960.00 | 1,960.00 | 1,960.00 | -48.50 | -81.71 |
| Humatech Inc | Agricultural Inputs | Basic Materials | 0.00 | 1,700.00 | 1,700.00 | 179,900.00 | 1,700.00 | 414.29 | -78.82 | -57.14 |
| Sol Strategies Inc | Capital Markets | Financial Services | -12.31 | 24.82 | 74.51 | 1,960.24 | 1,610.00 | 2,342.86 | 2,750.00 | 1,298.20 |
| Fast Casual Concepts Inc | Restaurants | Consumer Cyclical | 0.00 | 66.67 | 66.67 | 1,566.67 | 1,566.67 | 1,566.67 | 1,566.67 | 185.71 |
| Roth CH Acquisition Co Wt | Shell Companies | Financial Services | 0.00 | 40.51 | 621.05 | 2,183.33 | 1,511.76 | 2,183.33 | 2,183.33 | 2,183.33 |
| China Teletech Holding Inc | Shell Companies | Financial Services | 50.00 | 66.67 | 25.00 | 650.00 | 1,400.00 | -50.00 | -44.44 | -88.28 |
| Cordyceps Sunshine Biotech Holdings Co Ltd | Packaged Foods | Consumer Defensive | 0.00 | 0.00 | 110.60 | 1,390.38 | 1,390.38 | 1,390.38 | 1,390.38 | 1,390.38 |
| Adamera Minerals Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | -36.51 | -34.12 | 12.00 | 1,158.43 | 283.56 | 126.35 | 180.00 |
| BB Liquidating Inc Cl A | Entertainment | Communication Services | 0.00 | 900.00 | 900.00 | -33.33 | 1,150.00 | 400.00 | 334.78 | 733.33 |
| Fincantieri S.p.A. | Aerospace & Defense | Industrials | 0.00 | 9.70 | 12.00 | 32.08 | 1,047.54 | 1,138.94 | 1,029.03 | 1,086.44 |
| KRTL Holding Group Inc | Conglomerates | Industrials | 20.00 | 6.06 | 300.00 | 588.52 | 1,035.14 | 346.81 | 103.88 | 13.51 |
| Blue Moon Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -4.20 | 6.50 | 176.30 | 989.57 | 491.74 | 144.49 | -32.63 |
| Traccom Inc | Scientific & Technical Instruments | Technology | 0.00 | 0.00 | 8.33 | 103.13 | 983.33 | 983.33 | 983.33 | 30.00 |
| China Aerospace International Holdings Ltd | Electronic Components | Technology | 0.00 | 0.00 | -32.39 | -32.39 | 900.00 | 900.00 | 35.50 | -23.08 |
| Western Magnesium Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 900.00 | 0.00 | 900.00 | 900.00 | 900.00 | -99.99 | -100.00 |
| ImageWare Systems Inc | Software - Application | Technology | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | -90.00 | -99.33 | -99.96 |
| Peak Minerals Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | 77.78 | 900.00 | 900.00 | 100.00 | 0.00 | -63.64 |
| CEC Brands LLC Wt | | | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Sono Group N.V. | Auto Manufacturers | Consumer Cyclical | 4.62 | 3.03 | -12.93 | 94.29 | 871.43 | 94.29 | 94.29 | 94.29 |
| Food Culture Inc | Restaurants | Consumer Cyclical | 0.00 | 594.44 | 594.44 | 681.25 | 861.54 | 861.54 | 861.54 | 861.54 |
| CorEnergy Infrastructure Trust Inc | | | 0.00 | 0.00 | 16.15 | 788.24 | 788.24 | 788.24 | 788.24 | 788.24 |
| Hammerson Plc | REIT - Retail | Real Estate | 0.00 | -16.01 | 9.71 | 840.39 | 759.56 | 870.49 | 1,133.20 | 800.09 |
| Finch Therapeutics Group Inc | Biotechnology | Healthcare | -0.53 | -3.24 | 0.32 | -2.76 | 747.47 | 226.04 | -56.53 | -96.46 |
| NEO Battery Materials Ltd | Other Industrial Metals & Mining | Basic Materials | -3.26 | -9.83 | 10.07 | 664.35 | 725.50 | 184.82 | 275.80 | 79.33 |
Please sign up for viewing full list of stocks |
|
|
| |