|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| FenixOro Gold Corp | Gold | Basic Materials | 0.00 | 2,999,900.00 | 2,999,900.00 | 2,999,900.00 | -62.50 | -69.70 | -67.22 | -85.37 |
| Eros Media World Plc | Entertainment | Communication Services | 2,600.00 | -18.18 | 92.86 | 269,900.00 | 285.71 | 2,600.00 | -97.30 | -99.49 |
| Humatech Inc | Agricultural Inputs | Basic Materials | 0.00 | 1,700.00 | 1,700.00 | 179,900.00 | 1,700.00 | 414.29 | -78.82 | -57.14 |
| UnderSea Recovery Corp | Specialty Business Services | Industrials | 0.00 | 0.00 | 50.00 | 59,900.00 | -33.33 | -33.33 | 0.00 | 500.00 |
| Business Warrior Corp | Software - Application | Technology | 0.00 | 0.00 | 0.33 | 30,000.00 | 0.33 | -94.98 | -96.69 | -99.64 |
| Aridis Pharmaceuticals Inc | Biotechnology | Healthcare | 0.00 | 100.00 | 100.00 | 19,900.00 | -99.67 | -99.73 | -99.98 | -99.99 |
| Blackstone Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -10.53 | 314.63 | 16,900.00 | -50.12 | -68.81 | -81.11 | -95.34 |
| Green Leaf Innovations Inc | Tobacco | Consumer Defensive | -25.00 | 50.00 | -14.29 | 14,900.00 | 0.00 | 50.00 | -57.14 | -81.25 |
| On4 Communications Inc | Software - Application | Technology | 50.00 | 50.00 | 50.00 | 14,900.00 | 50.00 | 200.00 | -25.00 | -70.00 |
| Guskin Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -98.18 | -99.38 | -99.98 | -99.99 |
| Charlestowne Premium Beverages Inc | Beverages - Wineries & Distilleries | Consumer Defensive | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -91.67 | -96.15 | -96.77 | -50.00 |
| GGToor Inc | Entertainment | Communication Services | 0.00 | 0.00 | 0.00 | 9,900.00 | -94.08 | -95.24 | -98.78 | -99.68 |
| Image Protect Inc | Software - Application | Technology | 0.00 | 9,900.00 | -50.00 | 9,900.00 | -50.00 | -66.67 | -71.43 | -89.47 |
| SPYR Inc | Software - Infrastructure | Technology | 0.00 | -33.33 | 0.00 | 9,900.00 | 0.00 | -75.00 | -99.09 | -99.83 |
| Cascadia Investments Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -50.00 | -50.00 | -80.00 | -80.00 |
| Q BioMed Inc | Biotechnology | Healthcare | 0.00 | 9,900.00 | 9,900.00 | 9,900.00 | 0.00 | -66.67 | -99.39 | -99.98 |
| Stornoway Diamond Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -50.00 | 0.00 | -95.00 | -93.33 |
| Amarantus BioScience Holdings Inc | Biotechnology | Healthcare | 0.00 | -50.00 | 0.00 | 9,900.00 | 0.00 | -84.62 | -93.75 | -98.61 |
| Global Entertainment Holdings Inc | Entertainment | Communication Services | 0.00 | 9,900.00 | 9,900.00 | 9,900.00 | 0.00 | -75.00 | -90.91 | -95.24 |
| Hero Technologies Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | 0.00 | 9,900.00 | -96.99 | -97.37 | -99.66 | -99.77 |
| Bravada International Ltd | Internet Retail | Consumer Cyclical | 0.00 | 0.00 | 0.00 | 9,900.00 | 0.00 | -88.89 | -92.31 | -95.83 |
| LZG International Inc | Software - Application | Technology | 0.00 | 0.00 | 0.00 | 9,900.00 | -98.48 | -99.95 | -99.99 | -100.00 |
| Rebus Holdings Ltd | Biotechnology | Healthcare | 0.00 | 0.00 | 9,900.00 | 9,900.00 | 0.00 | -98.46 | -99.07 | -99.82 |
| Livium Ltd | Waste Management | Industrials | -1.00 | -8.33 | -13.91 | 9,800.00 | -47.89 | -36.54 | -71.99 | -87.09 |
Please sign up for viewing full list of stocks |
|
|
| |