Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
San Lorenzo Gold Corp Other Industrial Metals & Mining Basic Materials -2.61 2.10 11.98 236.22 374.79 1,427.34 3,788.00 2,683.51
Peoples Bancorp Inc Banks - Regional Financial Services 0.00 0.00 7.67 1,632.65 1,590.00 1,781.09 3,483.19 3,990.76
Coloured Ties Capital Inc Asset Management Financial Services -0.10 -5.70 -32.95 -28.50 2.67 44.34 3,412.28 -63.11
Belo Sun Mining Corp Gold Basic Materials 7.18 24.44 15.12 115.92 368.62 623.05 3,314.63 1,779.19
Goldgroup Mining Inc Gold Basic Materials 2.39 4.85 10.77 -8.83 47.34 66.15 3,067.16 1,340.00
TOYO Co Ltd Wt 0.00 24.32 78.29 130.00 447.62 2,455.56 2,966.67 2,966.67
CyberCatch Holdings Inc Software - Infrastructure Technology 0.00 1.94 19.07 15.30 -78.57 66.59 2,900.00 2,900.00
Luminar Media Group Inc Beverages - Wineries & Distilleries Consumer Defensive 0.00 -11.43 11.37 -42.69 -2.58 291.27 2,498.00 695.31
QCX Gold Corp Gold Basic Materials 0.00 1.80 -11.99 -1.07 -43.65 12.60 2,366.67 320.45
Guardian Metal Resources Plc Other Precious Metals & Mining Basic Materials 0.18 -4.86 8.77 79.02 91.75 601.89 2,025.71 3,281.82
Thai Airways International PCL Fgn Airlines Industrials -0.60 5.09 -2.14 -10.24 -35.88 1,619.65 2,001.80 3,052.70
Minera Alamos Inc Gold Basic Materials 1.82 8.12 6.17 9.12 1,302.98 1,707.86 1,992.79 1,380.53
American Sierra Gold Corp Other Precious Metals & Mining Basic Materials -5.36 0.10 -25.78 -8.91 164.38 2,230.23 1,904.00 300.80
Absolute Health & Fitness Inc Shell Companies Financial Services 0.00 33.33 58.73 90.48 1,566.67 566.67 1,900.00 1,233.33
Abivax S.A. Biotechnology Healthcare 0.00 0.00 -7.96 -2.69 34.32 1,890.53 1,890.53 1,837.19
Fuerte Metals Corp Other Precious Metals & Mining Basic Materials 0.66 -0.91 -6.27 65.87 200.22 1,807.50 1,807.50 1,807.50
BB Liquidating Inc Cl A Entertainment Communication Services 148.33 396.67 1,390.00 50.51 -0.67 645.00 1,762.50 1,046.15
MDWerks Inc Shell Companies Financial Services -13.33 -18.75 -28.53 -64.86 8.33 -56.67 1,757.14 664.71
Agassi Sports Entertainment Corp Shell Companies Financial Services 0.00 -4.05 0.00 -14.69 -10.00 5.88 1,728.52 1,700.00
Eco Science Solutions Inc Health Information Services Healthcare 0.00 7.00 -1.71 3.88 -36.69 -76.74 1,683.33 1,683.33
Fincantieri S.p.A. Aerospace & Defense Industrials 0.00 0.00 -0.70 -32.20 -46.55 34.38 1,665.38 2,400.00
Naples Soap Co Inc Household & Personal Products Consumer Defensive 0.00 0.00 47.52 13.52 98.67 -41.57 1,652.94 75.29
Omai Gold Mines Corp Gold Basic Materials 9.61 38.59 38.87 54.86 96.62 426.18 1,649.22 3,177.67
Gen 2 Technologies Inc Broadcasting Communication Services 0.00 13.67 398.56 468.18 635.29 188.46 1,644.19 569.64
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.