|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | FAVO Capital Inc | Credit Services | Financial Services | 0.00 | 10.85 | 26.01 | 155.43 | 360.78 | 2,801.41 | 3,752.46 | 3,721.14 |
| | Suntex Enterprises Inc | Asset Management | Financial Services | 0.00 | -51.11 | 1,097.92 | 1,953.57 | 1,150.00 | 1,696.88 | 3,493.75 | 310.71 |
| | AXP Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 2,185.71 | 1,233.33 | 1,677.78 | 3,340.86 | 433.33 |
| | QCX Gold Corp | Gold | Basic Materials | 0.00 | -1.60 | 49.73 | 49.73 | 49.73 | 1,722.22 | 3,180.00 | 602.86 |
| | CyberCatch Holdings Inc | Software - Infrastructure | Technology | 0.00 | 1.90 | -78.03 | -70.78 | -5.74 | 248.84 | 2,956.86 | 2,956.86 |
| | Lion Rock Minerals Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | 1,803.13 | 1,195.74 | 69.17 | 2,606.67 | 2,945.00 | 438.94 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 0.00 | 2.59 | 55.62 | 114.73 | 1,451.82 | 2,208.33 | 2,891.36 | 2,891.36 |
| | Archer Ltd | Oil & Gas Drilling | Energy | 0.00 | 0.00 | -10.94 | -8.59 | -6.15 | 4.15 | 2,789.65 | 539.23 |
| | Erdene Resource Development Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -6.43 | -21.39 | 705.33 | 748.01 | 1,160.72 | 2,744.00 | 2,506.61 |
| | Omai Gold Mines Corp | Gold | Basic Materials | 0.00 | -7.10 | -8.15 | 26.38 | 168.92 | 569.95 | 2,672.19 | 1,640.12 |
| | Black Mammoth Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 9.92 | -14.03 | 86.11 | 127.13 | 342.87 | 2,566.67 | 4,135.29 |
| | Engold Mines Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 1,022.50 | 49.67 | 88.66 | 308.18 | 2,394.44 | 49.67 |
| | Battery Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 11.76 | 10.00 | 131.52 | 188.80 | 2,375.00 | 617.39 |
| | Eco Science Solutions Inc | Health Information Services | Healthcare | 0.00 | -1.99 | -26.00 | -47.14 | 28.70 | 2,366.67 | 2,366.67 | 2,366.67 |
| | Brookside Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 10.45 | 10.45 | -1.86 | 2,022.39 | 2,310.17 | 3,455.00 |
| | Zoomd Technologies Ltd | Internet Content & Information | Communication Services | 0.00 | -9.10 | 4.00 | 51.16 | 164.56 | 250.70 | 2,271.07 | 704.27 |
| | Luminar Media Group Inc | Beverages - Wineries & Distilleries | Consumer Defensive | 0.00 | 11.09 | 28.18 | 488.12 | 524.88 | 1,623.79 | 2,172.27 | 2,225.12 |
| | St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -16.67 | -21.88 | -16.67 | 549.35 | 417.60 | 2,152.25 | 354.55 |
| | MineralRite Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | -18.18 | -53.85 | 181.25 | 500.00 | 1,185.71 | 2,150.00 | 650.00 |
| | Andina Copper Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -1.58 | -6.02 | 56.00 | 227.39 | 81.40 | 2,097.18 | 20.78 |
| | Patagonia Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 33.64 | 33.64 | 388.37 | -50.51 | 880.00 | 2,094.03 | 1,515.38 |
| | Seatrium Ltd ADR | Oil & Gas Equipment & Services | Energy | 0.00 | -4.55 | -15.00 | -14.68 | -5.12 | 5.85 | 2,093.44 | 1,478.63 |
| | GoldQuest Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -3.97 | 21.36 | 164.77 | 202.50 | 830.77 | 1,968.38 | 883.74 |
| | Brightstar Resources Ltd | | | 0.00 | -3.16 | -31.63 | -0.73 | -0.73 | 1,903.11 | 1,903.11 | 1,903.11 |
| Please sign up for viewing full list of stocks |
|
|
| |