|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Vaxxinity Inc | Biotechnology | Healthcare | 29,900.00 | -33.33 | 29,900.00 | -40.00 | 476.92 | -90.32 | -98.80 | -98.31 |
| SmileDirectClub Inc | Medical Instruments & Supplies | Healthcare | 9,900.00 | 900.00 | 9,900.00 | -66.67 | -50.00 | -95.45 | -99.72 | -99.72 |
| Delta Apparel Co | Apparel Manufacturing | Consumer Cyclical | 9,900.00 | 0.00 | 0.00 | 0.00 | -50.00 | -99.87 | -99.87 | -99.87 |
| CannTrust Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | -99.80 |
| Highlands REIT Inc | REIT - Diversified | Real Estate | 497.93 | 0.00 | 0.00 | -5.67 | 54.73 | -10.00 | -13.13 | -35.71 |
| ABV Consulting Inc | Shell Companies | Financial Services | 471.43 | -20.00 | -25.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Holdco Nuvo Group D.G Ltd | Medical Devices | Healthcare | 455.56 | 455.56 | 455.56 | 455.56 | 26.58 | -59.35 | -59.35 | -59.35 |
| Prime Drink Group Corp | Utilities - Regulated Water | Utilities | 400.00 | 0.00 | 32.63 | 0.00 | -28.98 | -50.00 | 11.11 | -12.51 |
| Biomass Secure Power Inc | Lumber & Wood Production | Basic Materials | 390.00 | 390.00 | 0.00 | 390.00 | 1,125.00 | 1,125.00 | 880.00 | 63.33 |
| Barton Gold Holdings Ltd | Gold | Basic Materials | 354.13 | 2.04 | -9.09 | 92.31 | 78.57 | 127.27 | 184.09 | 184.09 |
| Blue Water Ventures International Inc | Specialty Business Services | Industrials | 300.00 | 300.00 | 300.00 | 300.00 | 700.00 | -46.67 | -99.40 | -99.55 |
| Ayala Pharmaceuticals Inc | Biotechnology | Healthcare | 261.26 | 261.26 | 261.26 | 301.00 | 345.56 | -41.55 | -88.09 | -97.17 |
| Artemis Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 208.70 | 111.94 | 1.43 | 1.43 | 153.57 | 44.90 | -29.70 | -64.50 |
| Algorae Pharmaceuticals Ltd | Biotechnology | Healthcare | 200.00 | 200.00 | -15.63 | 116.00 | 59.67 | -28.95 | -21.74 | 50.00 |
| Arrival | Auto Manufacturers | Consumer Cyclical | 200.00 | 200.00 | 200.00 | 200.00 | 50.00 | -99.40 | -99.80 | -99.80 |
| McPhy Energy | Specialty Industrial Machinery | Industrials | 183.25 | 183.25 | 183.25 | 272.17 | 272.17 | -91.53 | -97.44 | -98.26 |
| DLT Resolution Inc | Information Technology Services | Technology | 172.73 | 0.00 | 130.77 | 130.77 | -40.00 | 242.86 | 3,900.00 | -98.00 |
| Yong Bai Chao New Retail Corp | Shell Companies | Financial Services | 166.67 | 166.67 | 166.67 | 33.33 | 0.00 | 60.00 | 77.78 | -76.19 |
| World Wireless Communications Inc | Telecom Services | Communication Services | 163.64 | 0.00 | 0.00 | -17.14 | -35.56 | 13.73 | -40.82 | -71.00 |
| Coolpad Group Ltd | Consumer Electronics | Technology | 150.00 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | -16.67 | -75.12 |
| Mountain Energy Inc | Oil & Gas E&P | Energy | 143.75 | 143.75 | 0.00 | -13.33 | -18.75 | 200.00 | -88.15 | -94.00 |
| Dror Ortho-Design Inc | Personal Services | Consumer Cyclical | 140.00 | 60.00 | 144.90 | 220.00 | 336.36 | 166.67 | 50.00 | 50.00 |
| Core One Labs Inc | Biotechnology | Healthcare | 130.18 | -7.09 | 51,000.00 | -36.05 | 10.49 | -41.26 | -83.22 | -82.61 |
| Targa Exploration Corp | | | 128.58 | 48.16 | 48.96 | 48.96 | 48.96 | 48.96 | 48.96 | 48.96 |
Please sign up for viewing full list of stocks |
|
|
| |