|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Stellar AfricaGold Inc | Gold | Basic Materials | 0.00 | -2.50 | 4.00 | 47.73 | 39.34 | 3,150.00 | 176.60 | 102.07 |
| First Republic Bank Dep. Pfd (Rep. 1/40th 5.125 Non-Cum. Perp. Pfd Series H) | Banks - Regional | Financial Services | -25.00 | 20.00 | 650.00 | -40.00 | -90.00 | 2,900.00 | -89.65 | -89.65 |
| Mobiquity Technologies Inc | Advertising Agencies | Communication Services | -2.72 | -15.17 | 26.06 | 16.99 | 111.83 | 2,883.33 | -58.85 | -92.96 |
| Archer Ltd | Oil & Gas Drilling | Energy | 3.12 | 2.44 | 2.44 | -4.55 | -4.55 | 2,685.15 | 528.74 | 371.91 |
| Zivo Bioscience Inc | Biotechnology | Healthcare | 3.57 | -5.12 | -0.26 | 76.82 | 160.37 | 2,639.44 | 17.88 | -5.77 |
| Eros Media World Plc | Entertainment | Communication Services | 2,600.00 | -18.18 | 92.86 | 269,900.00 | 285.71 | 2,600.00 | -97.30 | -99.49 |
| MicroAlgo Inc Wt | Software - Infrastructure | Technology | 0.00 | 0.00 | -36.25 | -59.84 | -87.25 | 2,450.00 | -94.33 | -94.33 |
| Key Energy Services Inc | Oil & Gas Equipment & Services | Energy | 0.00 | 0.00 | 0.00 | -30.07 | -30.07 | 2,369.14 | 60.00 | -60.40 |
| Sol Strategies Inc | Capital Markets | Financial Services | -12.31 | 24.82 | 74.51 | 1,960.24 | 1,610.00 | 2,342.86 | 2,750.00 | 1,298.20 |
| Power One Resources Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -81.60 | -90.61 | -93.47 | 2,200.00 | 2,200.00 | 2,200.00 |
| Roth CH Acquisition Co Wt | Shell Companies | Financial Services | 0.00 | 40.51 | 621.05 | 2,183.33 | 1,511.76 | 2,183.33 | 2,183.33 | 2,183.33 |
| Signature Bank | Banks - Regional | Financial Services | 5.00 | -4.55 | 12.50 | -17.11 | -25.00 | 2,150.00 | -98.71 | -99.47 |
| Seatrium Ltd | Oil & Gas Equipment & Services | Energy | 0.00 | 0.00 | 5.81 | 42.20 | 14.39 | 2,046.81 | 1,356.08 | 2,496.31 |
| Koryx Copper Inc | Other Industrial Metals & Mining | Basic Materials | -1.41 | -1.41 | -10.26 | -4.11 | 415.46 | 2,002.10 | 2,272.88 | 2,272.88 |
| Earth Alive Clean Technologies Inc | Agricultural Inputs | Basic Materials | 0.00 | 0.00 | 0.00 | 1,960.00 | 1,960.00 | 1,960.00 | -48.50 | -81.71 |
| Cannabis Sativa Inc | Health Information Services | Healthcare | 21.50 | 13.04 | 1,066.67 | 1,464.92 | 359.13 | 1,922.22 | 95.28 | -65.98 |
| Seatrium Ltd ADR | Oil & Gas Equipment & Services | Energy | 0.00 | -3.65 | -3.65 | 9.57 | 14.46 | 1,799.17 | 1,403.93 | 2,359.50 |
| Marvion Inc | Entertainment | Communication Services | 0.00 | -10.77 | 2.42 | -9.14 | -57.75 | 1,777.78 | 1,308.33 | 1,308.33 |
| Emo Capital Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 6.79 | 5.28 | 40.38 | -37.45 | 123.13 | 1,768.75 | -24.87 | 398.33 |
| Stem Cell Authority Ltd | Medical Care Facilities | Healthcare | 0.00 | 0.00 | 0.00 | -27.00 | -49.48 | 1,725.00 | 131.75 | -23.16 |
| Golden Energy Offshore Services A/S | Marine Shipping | Industrials | 0.00 | 4.29 | 4.29 | -22.73 | -39.29 | 1,600.00 | 1,040.94 | 975.95 |
| Fast Casual Concepts Inc | Restaurants | Consumer Cyclical | 0.00 | 66.67 | 66.67 | 1,566.67 | 1,566.67 | 1,566.67 | 1,566.67 | 185.71 |
| Mitesco Inc | Health Information Services | Healthcare | 17.65 | -8.05 | -32.07 | 194.12 | 33.33 | 1,500.00 | -59.56 | -95.24 |
| First Republic Bank Dep. Pfd (Rep. 1/40th 4 Perp. Pfd Series M) | Banks - Regional | Financial Services | -25.00 | 20.00 | 650.00 | -40.00 | -85.00 | 1,400.00 | -80.71 | -80.71 |
Please sign up for viewing full list of stocks |
|
|
| |