|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| FenixOro Gold Corp | Gold | Basic Materials | 0.00 | 2,999,900.00 | 2,999,900.00 | 2,999,900.00 | -62.50 | -69.70 | -67.22 | -85.37 |
| Veritas Farms Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 40.00 | 40.00 | 69,900.00 | -30.00 | -95.33 | -97.76 | -96.05 | -98.43 |
| MedAvail Holdings Inc | Pharmaceutical Retailers | Healthcare | 0.00 | 49,900.00 | 49,900.00 | 400.00 | 66.67 | -99.97 | -99.97 | -99.97 |
| Clever Leaves Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 13,650.00 | 27,400.00 | 9,066.67 | -99.15 | -98.73 | -99.79 | -99.98 |
| Advanced Powerline Technologies Inc | Solar | Technology | 0.00 | 0.00 | 19,900.00 | 100.00 | 100.00 | -50.00 | -97.78 | -99.75 |
| Q BioMed Inc | Biotechnology | Healthcare | 0.00 | 9,900.00 | 9,900.00 | 9,900.00 | 0.00 | -66.67 | -99.39 | -99.98 |
| Cascadia Investments Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -50.00 | -50.00 | -80.00 | -80.00 |
| Valiant Eagle Inc | Broadcasting | Communication Services | 0.00 | 0.00 | 9,900.00 | 0.00 | -50.00 | 0.00 | -80.00 | -95.83 |
| Pacific Ventures Group Inc | Food Distribution | Consumer Defensive | 0.00 | 0.00 | 9,900.00 | 0.00 | -85.71 | -99.80 | -99.98 | -100.00 |
| Guskin Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -98.18 | -99.38 | -99.98 | -99.99 |
| Charlestowne Premium Beverages Inc | Beverages - Wineries & Distilleries | Consumer Defensive | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -91.67 | -96.15 | -96.77 | -50.00 |
| Global Entertainment Holdings Inc | Entertainment | Communication Services | 0.00 | 9,900.00 | 9,900.00 | 9,900.00 | 0.00 | -75.00 | -90.91 | -95.24 |
| Green PolkaDot Box Inc | Food Distribution | Consumer Defensive | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 |
| Affinity Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baristas Coffee Co Inc | Packaged Foods | Consumer Defensive | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | -94.97 | -97.96 | -99.44 |
| Global Digital Solutions Inc | Security & Protection Services | Industrials | 0.00 | 0.00 | 9,900.00 | 100.00 | 0.00 | -97.56 | -99.50 | -99.29 |
| Stornoway Diamond Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -50.00 | 0.00 | -95.00 | -93.33 |
| ZIM Corp | Biotechnology | Healthcare | 0.00 | 9,900.00 | 9,900.00 | -50.00 | -50.00 | -50.00 | -50.00 | -99.80 |
| Rebus Holdings Ltd | Biotechnology | Healthcare | 0.00 | 0.00 | 9,900.00 | 9,900.00 | 0.00 | -98.46 | -99.07 | -99.82 |
| Renovare Environmental Inc | Pollution & Treatment Controls | Industrials | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | -90.00 | -99.99 |
| Lightning eMotors Inc | Farm & Heavy Construction Machinery | Industrials | 9,900.00 | 9,900.00 | 9,900.00 | -50.00 | -99.88 | -99.98 | -99.98 | -99.98 |
| Roan Holdings Group Co Ltd | Credit Services | Financial Services | 0.00 | 0.00 | 9,900.00 | 4,900.00 | -93.75 | -33.33 | -93.55 | -94.74 |
| Metatron Inc | Internet Content & Information | Communication Services | 4,900.00 | 4,900.00 | 4,900.00 | -50.00 | -50.00 | -50.00 | -75.00 | -91.67 |
| St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 2,918.75 | 13.65 | 13.65 | 335.14 | -12.18 | -32.07 |
Please sign up for viewing full list of stocks |
|
|
| |