|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Neutra Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 200.00 | 29,900.00 | 50.00 | 50.00 | 20.00 | -40.00 | -62.50 |
| NovAccess Global Inc | Biotechnology | Healthcare | 0.00 | 0.00 | 29,900.00 | 50.00 | -94.23 | -97.54 | -99.80 | -99.71 |
| First Republic Bank Dep. Pfd (Rep. 1/40th 4.70 Non-Cum. Perp. Pfd Series J) | Banks - Regional | Financial Services | 0.00 | 50.00 | 29,900.00 | -25.00 | -25.00 | -81.25 | -97.00 | -98.50 |
| Mynaric AG ADR | | | 12.00 | 133.33 | 23,233.33 | 86.67 | 47.37 | 47.37 | 47.37 | 47.37 |
| Core One Labs Inc | Biotechnology | Healthcare | -58.54 | -59.64 | 22,100.00 | -61.82 | -63.00 | -76.95 | -92.71 | -92.44 |
| HYTN Innovations Inc | Beverages - Brewers | Consumer Defensive | 0.00 | 0.00 | 21,328.57 | -6.25 | -39.98 | -32.95 | -32.95 | -32.95 |
| Zapata Computing Holdings Inc | Software - Infrastructure | Technology | 0.00 | 66.67 | 19,900.00 | 3,233.33 | -81.92 | -96.33 | -99.65 | -99.65 |
| DermTech Inc | Diagnostics & Research | Healthcare | 0.00 | 0.00 | 9,900.00 | 9,900.00 | 0.00 | -99.90 | -99.90 | -99.90 |
| SmileDirectClub Inc | Medical Instruments & Supplies | Healthcare | 9,900.00 | 900.00 | 9,900.00 | -66.67 | -50.00 | -95.45 | -99.72 | -99.72 |
| SIGNA Sports United N.V. | Specialty Retail | Consumer Cyclical | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | -99.41 | -99.41 |
| Third Bench Inc | Furnishings Fixtures & Appliances | Consumer Cyclical | 0.00 | -50.00 | 9,900.00 | 0.00 | -50.00 | -66.67 | -99.00 | -99.00 |
| Better For You Wellness Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 9,900.00 | 9,900.00 | -77.78 | -95.83 | -99.05 | -99.73 |
| Presto Automation Inc | Software - Application | Technology | 0.00 | 0.00 | 9,900.00 | 0.00 | -96.55 | -99.87 | -100.00 | -100.00 |
| Yuma Energy Inc | Oil & Gas E&P | Energy | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gourmet Provisions International Corp | Restaurants | Consumer Cyclical | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | -50.00 | -91.67 | -99.25 |
| DZS Inc | | | 0.00 | 0.00 | 9,900.00 | -96.77 | -96.77 | -96.77 | -96.77 | -96.77 |
| MMEX Resources Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | 9,900.00 | 0.00 | -50.00 | 0.00 | -75.00 | -99.88 |
| Marketing Worldwide Corp | Entertainment | Communication Services | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | -50.00 | 0.00 | -90.00 |
| Global Ecology Corp | Pollution & Treatment Controls | Industrials | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | -66.67 | -50.00 |
| Livewire Ergogenics Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 9,900.00 | 9,900.00 | -83.33 | -85.71 | -93.75 | -98.00 | -98.44 |
| Ubiquitech Software Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 100.00 | 9,900.00 | 9,900.00 | 9,900.00 | 0.00 | -50.00 | 100.00 | 0.00 |
| AXM Pharma Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MJ Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | 9,900.00 | 9,900.00 | 0.00 | -97.96 | -99.24 | -99.95 |
| Cafe Serendipity Holdings Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 9,900.00 | 0.00 | 0.00 | 0.00 | -99.65 | -99.85 |
Please sign up for viewing full list of stocks |
|
|
| |