|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| PlantX Life Inc | Internet Retail | Consumer Cyclical | 0.00 | 7.91 | -39.21 | -35.95 | 1,982.17 | 3,030.07 | -12.29 | -93.35 |
| Borealis Exploration Ltd | Shell Companies | Financial Services | 0.00 | 14.29 | 26.58 | 47.06 | 1,900.00 | -35.48 | -60.04 | -71.01 |
| Phoenix Plus Corp | Solar | Technology | 46.79 | 400.00 | 400.00 | 400.00 | 1,894.02 | 1,042.86 | 1,042.86 | 1,042.86 |
| Seatrium Ltd | Oil & Gas Equipment & Services | Energy | 4.13 | 4.13 | -5.42 | -10.98 | 1,733.60 | 980.95 | 1,277.43 | 1,697.31 |
| Windtree Therapeutics Inc Wt | Biotechnology | Healthcare | -11.11 | 0.00 | 60.00 | 788.89 | 1,500.00 | 60.00 | -42.86 | -98.22 |
| Golden Energy Offshore Services A/S | Marine Shipping | Industrials | 0.00 | 0.00 | -7.14 | -7.14 | 1,475.76 | 2,141.38 | 1,545.57 | 1,545.57 |
| Tianan Technology Group Ltd | Medical Devices | Healthcare | 0.00 | 55.56 | 86.67 | 1,455.56 | 1,455.56 | 1,455.56 | 1,455.56 | 1,455.56 |
| Greenlite Ventures Inc | Footwear & Accessories | Consumer Cyclical | 1.04 | -13.73 | 57.26 | 275.00 | 1,398.85 | 186.76 | 1,739.62 | 596.43 |
| Pace Metals Ltd | Gold | Basic Materials | -3.38 | -56.89 | 253.00 | 253.00 | 1,331.08 | 164.75 | 442.24 | 305.75 |
| Koryx Copper Inc | Other Industrial Metals & Mining | Basic Materials | 3.62 | 12.28 | 38.89 | 496.66 | 1,320.45 | 2,442.37 | 2,442.37 | 2,442.37 |
| Vibe Growth Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | 176.58 | 769.57 | 1,121.37 | 284.62 | -14.12 | -61.45 |
| Perimeter Solutions S.A. Wt | Specialty Chemicals | Basic Materials | 0.00 | 400.00 | 566.67 | 566.67 | 1,100.00 | -88.00 | -99.45 | -99.45 |
| ESG Inc | Farm Products | Consumer Defensive | 0.00 | 0.34 | 40.52 | 30.04 | 1,018.87 | 1,018.87 | 1,018.87 | 1,018.87 |
| Hammer Fiber Optics Holdings Corp | Telecom Services | Communication Services | 0.00 | 3.03 | 2,093.55 | 36.05 | 1,014.75 | -12.75 | -21.84 | -30.69 |
| Xcelplus International Inc | Pollution & Treatment Controls | Industrials | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 29.41 | -93.71 | -93.91 |
| TSS Inc | Information Technology Services | Technology | -2.03 | 0.84 | 103.71 | 147.69 | 973.33 | 1,236.10 | 668.31 | 679.03 |
| Argent Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.20 | 65.67 | 935.42 | 407.14 | 65.67 | 12.95 |
| XcelMobility Inc | Software - Application | Technology | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | -96.67 |
| NorthPoint Communications Group Inc | Telecom Services | Communication Services | 0.00 | 0.00 | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | -90.00 |
| Strake Inc | Packaged Foods | Consumer Defensive | 0.00 | 28.57 | 50.00 | 16.47 | 900.00 | 833.96 | 833.96 | 833.96 |
| First National Energy Corp | Utilities - Renewable | Utilities | 0.00 | 0.00 | 6.73 | 1,372.18 | 892.87 | -9.96 | -28.84 | -2.97 |
| Search Minerals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -18.65 | 20.40 | 131.54 | 870.97 | 50.50 | -62.70 | -78.48 |
| Robex Resources Inc | Gold | Basic Materials | 0.00 | -3.75 | -6.55 | 29.00 | 862.98 | 867.34 | 736.96 | 524.59 |
| Norden Crown Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 20.00 | 37.77 | 860.00 | 687.40 | 27.39 | -69.42 |
Please sign up for viewing full list of stocks |
|
|
| |