|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Savmobi Technology Inc | Shell Companies | Financial Services | 0.00 | 1.38 | 59.42 | 658.62 | 1,995.24 | 1,073.33 | 1,073.33 | 1,073.33 |
| New Asia Holdings Inc | Software - Application | Technology | 0.00 | 213.04 | 111.89 | 990.91 | 928.57 | 1,209.09 | 817.20 | 927.10 |
| Xebec Adsorption Inc | Specialty Industrial Machinery | Industrials | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Emo Capital Corp | Household & Personal Products | Consumer Defensive | 0.00 | -2.01 | -2.01 | -2.01 | 747.83 | 747.83 | 77.27 | 200.00 |
| EcoPlus Inc | Waste Management | Industrials | -29.72 | 7.28 | -22.49 | 170.00 | 710.00 | 671.43 | 362.86 | 852.94 |
| Dinewise Inc | Packaged Foods | Consumer Defensive | -7.14 | -2.50 | -2.50 | 387.50 | 680.00 | 529.03 | 178.57 | 1,485.37 |
| New Energy Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 16.72 | 27.59 | 667.46 | 660.65 | 292.52 | 194.84 | 634.57 |
| International Digital Holding Inc | Shell Companies | Financial Services | 5.41 | 95.00 | -15.22 | 44.44 | 644.27 | 879.90 | 2,008.11 | 4,262.42 |
| Silverton Energy Inc | Shell Companies | Financial Services | 0.00 | 0.00 | 1.12 | 1.12 | 637.70 | 637.70 | 1,011.11 | 1,263.64 |
| Mike The Pike Productions Inc | Entertainment | Communication Services | 0.00 | 0.00 | 250.00 | 600.00 | 600.00 | 250.00 | 133.33 | 600.00 |
| HWGC Holdings Ltd | Internet Retail | Consumer Cyclical | 0.00 | 0.00 | -14.29 | 33.33 | 592.31 | 72.25 | 72.25 | 72.25 |
| Ludwig Enterprises Inc | Medical Devices | Healthcare | 0.00 | 10.00 | 20.00 | 230.00 | 587.50 | 1,275.00 | 440.98 | 708.82 |
| YCQH Agricultural Technology Co Ltd | Agricultural Inputs | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 566.67 | 400.00 | 400.00 | 400.00 |
| Hawkmoon Resources Corp | Gold | Basic Materials | 0.00 | 521.31 | 521.31 | 521.31 | 521.31 | 521.31 | 521.31 | 521.31 |
| SSHT S&T Group Ltd | Shell Companies | Financial Services | -1.67 | -5.45 | -6.05 | 293.33 | 478.43 | 136.00 | 231.46 | 231.46 |
| Quantum Capital Inc | Shell Companies | Financial Services | 0.00 | 59.60 | 229.17 | 508.63 | 446.71 | 276.19 | 371.64 | 1,115.38 |
| TOCCA Life Holdings Inc | Shell Companies | Financial Services | 0.00 | 163.16 | 495.24 | 349.64 | 443.48 | 556.17 | 1,462.50 | 3,189.47 |
| Valeura Energy Inc | Oil & Gas E&P | Energy | 0.00 | 7.14 | 35.48 | 320.00 | 441.10 | 493.22 | 423.69 | 451.46 |
| European Electric Metals Inc | Other Industrial Metals & Mining | Basic Materials | -4.46 | 17.72 | 10.30 | 47.07 | 421.64 | 329.27 | 25.99 | 44.18 |
| Aloro Mining Corp | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 800.90 | 415.46 | 128.83 | 112.77 | 376.19 |
| Mogul Energy International Inc | Oil & Gas E&P | Energy | 0.00 | 74.98 | 146.32 | 1,240.00 | 415.38 | 415.38 | 3,926.44 | 4,427.03 |
| Ophir Gold Corp | Gold | Basic Materials | 0.00 | 19.82 | 92.59 | 300.20 | 413.08 | 122.33 | 33.40 | 76.77 |
| Man Shing Agricultural Holdings Inc | Shell Companies | Financial Services | 0.00 | 0.00 | -21.30 | 3,477.27 | 398.10 | 1,539.58 | 391.88 | 2,613.79 |
| Banca Monte dei Paschi di Siena S.p.A. | Banks - Regional | Financial Services | 0.00 | 0.00 | 0.00 | 32.40 | 389.36 | 111.01 | 66.67 | 41.98 |
Please sign up for viewing full list of stocks |
|
|
| |