|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| G Medical Innovations Holdings Ltd | Medical Instruments & Supplies | Healthcare | 1,562.95 | 40.02 | 93.40 | 1,900.29 | 1,600.92 | 204.39 | 204.39 |
| Tristar Acquisition Group | Oil & Gas Equipment & Services | Energy | 60.03 | 344.44 | 1,385.33 | 1,900.00 | 1,900.00 | 1,190.32 | 900.00 |
| Routemaster Capital Inc | Other Industrial Metals & Mining | Basic Materials | -10.07 | 103.44 | 743.80 | 1,853.38 | 3,077.60 | 1,743.36 | 117.15 |
| Kaya Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 1.85 | 1.85 | 1,864.29 | 1,836.28 | 975.27 | 409.97 | 205.56 |
| China BCT Pharmacy Group Inc | Pharmaceutical Retailers | Healthcare | 763.18 | 1,276.09 | 859.09 | 1,799.00 | 1,183.11 | 2,273.75 | 3,065.00 |
| Los Andes Copper Ltd | Other Industrial Metals & Mining | Basic Materials | -0.42 | -0.15 | -0.15 | 1,758.74 | 1,758.74 | 2,745.95 | 1,859.64 |
| E-Waste Corp | Shell Companies | Financial Services | 7.56 | 42.22 | 357.14 | 1,728.57 | 2,361.54 | 2,361.54 | 2,361.54 |
| Penthouse International Inc | Publishing | Communication Services | -7.69 | 179,900.00 | 1,700.00 | 1,700.00 | 1,700.00 | 200.00 | 1,700.00 |
| Chapeau Inc | Education & Training Services | Consumer Defensive | 0.00 | 157.14 | 179,900.00 | 1,700.00 | 500.00 | 28.57 | 80.00 |
| Great American Financial Corp | Credit Services | Financial Services | -20.45 | 16.67 | 1,650.00 | 1,650.00 | 1,650.00 | 3,400.00 | 3,400.00 |
| America`s Suppliers Inc | Internet Retail | Consumer Cyclical | 0.00 | -23.56 | 10.27 | 1,594.74 | 1,594.74 | 973.33 | 92.35 |
| Xmet Inc | Gold | Basic Materials | 19.05 | 4.17 | 1,566.67 | 1,566.67 | 1,566.67 | 1,150.00 | 733.33 |
| Red Oak Hereford Farms Inc | Farm Products | Consumer Defensive | 0.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 3,100.00 |
| Transnational Group Inc | Other Industrial Metals & Mining | Basic Materials | 50.00 | 85.10 | 153.85 | 1,486.54 | 1,427.78 | 1,550.00 | 725.00 |
| Aqua Power Systems Inc | Specialty Industrial Machinery | Industrials | 32.54 | 95.50 | 682.00 | 1,464.00 | 1,529.17 | 682.00 | 458.57 |
| Mera Pharmaceuticals Inc | Biotechnology | Healthcare | 24.00 | -50.40 | 933.33 | 1,450.00 | 3,000.00 | 1,140.00 | 1,140.00 |
| Arax Holdings Corp | Shell Companies | Financial Services | -23.87 | 131.37 | 1,412.82 | 1,412.82 | 1,412.82 | 1,412.82 | 2,260.00 |
| Pingify International Inc | Software - Application | Technology | 0.00 | 1,400.00 | 87.50 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 |
| Alamo Energy Corp | Oil & Gas E&P | Energy | -25.00 | -25.00 | -25.00 | 1,400.00 | 50.00 | 50.00 | 50.00 |
| Madison Ave Media Inc | Advertising Agencies | Communication Services | 257.14 | 581.82 | 1,775.00 | 1,400.00 | 1,400.00 | 2,400.00 | 2,400.00 |
| Golden Valley Development Inc | Medical Instruments & Supplies | Healthcare | 1.34 | -16.57 | -9.67 | 1,383.93 | 1,977.50 | 1,631.25 | 4,055.00 |
| Thresher Industries Inc | Metal Fabrication | Industrials | 11.11 | 11.11 | 185.71 | 1,381.48 | 900.00 | 900.00 | 1,900.00 |
| Tuesday Morning Corp | Discount Stores | Consumer Defensive | 7.91 | 80.19 | 35.46 | 1,369.23 | 827.63 | 827.63 | 827.63 |
| Peak Fintech Group Inc | Information Technology Services | Technology | 55.83 | 107.14 | 364.56 | 1,368.35 | 603.03 | 582.35 | 332.03 |
Please sign up for viewing full list of stocks |
|
|
| |