|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| GeoPetro Resources Co | Oil & Gas Integrated | Energy | -23.00 | 255.38 | 725.00 | 2,000.00 | 950.00 | 969.44 | 413.33 |
| Silver Surprize Inc | Silver | Basic Materials | 170.83 | 118.12 | 550.00 | 1,996.77 | 43.23 | 550.00 | 712.50 |
| Comjoyful International Co | Medical Care Facilities | Healthcare | 0.00 | 0.00 | 1,981.63 | 1,981.63 | 2,207.69 | 104.00 | 410.00 |
| Life Clips Inc | Leisure | Consumer Cyclical | -36.46 | 19.61 | 369.23 | 1,933.33 | 2,950.00 | 1,120.00 | 1,933.33 |
| Solar Park Initiatives Inc | Solar | Technology | -45.95 | -63.64 | -80.00 | 1,900.00 | 1,900.00 | 2,930.30 | 1,900.00 |
| Imerjn Inc | Communication Equipment | Technology | 0.00 | 0.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Zenergy International Inc | Specialty Chemicals | Basic Materials | 0.00 | 11.11 | 900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Autoco.com Inc | Specialty Business Services | Industrials | -80.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Wi-Fi TV Inc | | | -60.00 | -33.33 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
| Andatee China Marine Fuel Services Corp | Oil & Gas Equipment & Services | Energy | -48.07 | -60.89 | 250.00 | 1,900.00 | 636.84 | 204.35 | 600.00 |
| Old Harbor Bank | Banks - Regional | Financial Services | -23.08 | 172.73 | 11.11 | 1,900.00 | 114.29 | 114.29 | 757.14 |
| Green PolkaDot Box Inc | Food Distribution | Consumer Defensive | 9.35 | 5.67 | 357.92 | 1,898.18 | 1,658.40 | 272.54 | 339.60 |
| Premier Power Renewable Energy Inc | Solar | Technology | -18.40 | 1.41 | 13.58 | 1,871.94 | 1,167.68 | 1,319.80 | 1,928.29 |
| Creative Waste Solutions Inc | Waste Management | Industrials | 204.20 | 461.22 | 643.24 | 1,836.62 | 957.69 | 261.84 | 37.50 |
| Avax Technologies Inc | Biotechnology | Healthcare | 15.00 | 40.24 | 489.74 | 1,816.67 | 618.75 | 576.47 | 945.45 |
| Harrison Vickers & Waterman Inc | Beverages - Brewers | Consumer Defensive | 0.00 | -17.39 | 11.76 | 1,800.00 | 1,800.00 | 850.00 | 533.33 |
| America Great Health | Packaged Foods | Consumer Defensive | -11.95 | -3.45 | 191.67 | 1,766.67 | 1,172.73 | 636.84 | 775.00 |
| Simon Worldwide Inc | Advertising Agencies | Communication Services | 7.69 | 40.00 | 700.00 | 1,766.67 | 900.00 | 2,053.85 | 1,020.00 |
| RadView Software Ltd | Software - Application | Technology | 3.11 | 16.00 | 393.62 | 1,756.00 | 2,009.09 | 572.46 | 673.33 |
| Liska Biometry Inc | Security & Protection Services | Industrials | -5.52 | -16.97 | 66.06 | 1,726.67 | 356.67 | 242.50 | 398.18 |
| DMG Blockchain Solutions Inc | Software - Application | Technology | -27.50 | -42.29 | -4.64 | 1,715.34 | 2,311.64 | 700.00 | 114.81 |
| Neptune Digital Assets Corp | Capital Markets | Financial Services | -33.59 | 48.65 | 335.90 | 1,681.97 | 971.88 | 1,383.42 | 254.17 |
| Utilicraft Aerospace Industries Inc | Aerospace & Defense | Industrials | -15.24 | -11.88 | 701.80 | 1,680.00 | 2,125.00 | 1,383.33 | 137.33 |
| Liberty International Holding Corp | Real Estate - Development | Real Estate | 3.65 | -13.41 | 47.92 | 1,666.17 | 787.50 | 1,320.00 | 1,083.33 |
Please sign up for viewing full list of stocks |
|
|
| |