|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Nuclear Fuels Inc | Uranium | Energy | 0.00 | 12.24 | 22.22 | 1,995.24 | 1,995.24 | 15.79 | 288.21 | 182.05 |
| Viva World Trade Inc | Beverages - Wineries & Distilleries | Consumer Defensive | -56.52 | -55.56 | 122.22 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 | 150.00 |
| D`Amico International Shipping S.A. | Marine Shipping | Industrials | 0.00 | 5.89 | 9.59 | 27.93 | 1,710.97 | 1,519.62 | 1,519.62 | 1,519.62 |
| Mountain Top Properties Inc | Real Estate - Development | Real Estate | 58.17 | 35.57 | 220.07 | 1,023.08 | 1,625.45 | 898.95 | 487.62 | 1,508.47 |
| Timber Pharmaceuticals Inc | Biotechnology | Healthcare | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 |
| DrazCanna Inc | Shell Companies | Financial Services | -20.00 | -11.11 | 17.65 | 17.65 | 1,323.49 | 233.33 | 116.22 | 116.22 |
| New Zealand Energy Corp | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 2,708.99 | 1,250.44 | 2,757.14 | 649.06 | 986.96 |
| China Health Industries Holdings Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | -53.70 | 1,150.00 | 1,150.00 | 1,288.89 | 657.58 | 332.83 |
| Diamond Lake Minerals Inc | Real Estate Services | Real Estate | 0.00 | 0.00 | 7.69 | 62.79 | 900.00 | 246.53 | 218.18 | 573.08 |
| Airspan Networks Holdings Inc Wt | Telecom Services | Communication Services | 140.00 | 140.00 | -52.00 | 215.79 | 900.00 | 1,100.00 | 1,100.00 | 1,100.00 |
| ConneXionONE Corp | Internet Content & Information | Communication Services | 0.00 | 0.00 | 110.21 | 75.00 | 885.92 | 885.92 | 885.92 | 885.92 |
| BiomX Ltd Wt | | | 0.00 | 0.00 | 0.00 | -13.33 | 875.00 | 875.00 | 875.00 | 875.00 |
| MicroAlgo Inc Wt | Software - Infrastructure | Technology | 0.00 | 900.00 | 900.00 | 2,400.00 | 809.09 | 455.56 | 455.56 | 455.56 |
| GlassBridge Enterprises Inc | Asset Management | Financial Services | 0.00 | 0.00 | 12.20 | 61.00 | 794.44 | 78.89 | 2,376.92 | 60.97 |
| BB Liquidating Inc Cl A | Entertainment | Communication Services | 0.00 | 0.00 | 25.00 | 0.00 | 733.33 | 300.00 | 900.00 | 185.71 |
| Newregen Inc | Medical Care Facilities | Healthcare | -19.73 | 29.73 | 788.89 | 548.65 | 674.19 | 380.00 | 380.00 | 380.00 |
| Bird Global Inc Wt | Rental & Leasing Services | Industrials | 0.00 | 11.52 | 0.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 |
| Oliveda International Inc | Household & Personal Products | Consumer Defensive | 38.10 | 9.97 | 16.00 | 249.23 | 605.60 | 1,011.11 | 281.58 | 326.47 |
| One Step Vending Corp | Medical Distribution | Healthcare | 2.13 | -11.11 | -9.19 | -37.78 | 600.00 | 62.32 | 92.00 | 281.82 |
| U.S. Neurosurgical Holdings Inc | Medical Care Facilities | Healthcare | 0.46 | 6.37 | 108.73 | 359.75 | 578.13 | 172.61 | 115.19 | 64.49 |
| Techcom Inc | Shell Companies | Financial Services | 7.32 | -17.03 | 194.61 | 233.89 | 558.99 | 200.50 | 36.59 | 139.82 |
| Hercules Silver Corp | Silver | Basic Materials | 3.85 | -4.86 | -2.01 | 444.65 | 448.59 | 920.11 | 912.50 | 912.50 |
| Azure Power Global Ltd | Utilities - Renewable | Utilities | 0.00 | 8.00 | 0.00 | 200.00 | 442.17 | 442.17 | 442.17 | 442.17 |
| White River Energy Corp | Oil & Gas E&P | Energy | 0.00 | 505.26 | 576.47 | 475.00 | 422.73 | 475.00 | 538.89 | 538.89 |
Please sign up for viewing full list of stocks |
|
|
| |