|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Earth Alive Clean Technologies Inc | Agricultural Inputs | Basic Materials | 0.00 | 0.00 | 0.00 | 1,960.00 | 1,960.00 | 1,960.00 | -48.50 | -81.71 |
| Humatech Inc | Agricultural Inputs | Basic Materials | 0.00 | 1,700.00 | 1,700.00 | 179,900.00 | 1,700.00 | 414.29 | -78.82 | -57.14 |
| Fast Casual Concepts Inc | Restaurants | Consumer Cyclical | 0.00 | 66.67 | 66.67 | 1,566.67 | 1,566.67 | 1,566.67 | 1,566.67 | 185.71 |
| Roth CH Acquisition Co Wt | Shell Companies | Financial Services | 0.00 | 0.00 | 6,400.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 |
| Morella Corp Ltd | Other Industrial Metals & Mining | Basic Materials | 183.02 | 183.02 | -6.02 | -31.82 | 1,400.00 | 400.00 | -0.66 | 87.50 |
| Cordyceps Sunshine Biotech Holdings Co Ltd | Packaged Foods | Consumer Defensive | 0.00 | 25.68 | 245.00 | 1,226.92 | 1,226.92 | 1,226.92 | 1,226.92 | 1,226.92 |
| Adamera Minerals Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | -29.14 | -25.68 | 13.64 | 1,162.63 | 251.62 | 152.63 | 200.84 |
| aiAdvertising Inc | Software - Application | Technology | 0.00 | -7.69 | 60.00 | 1,100.00 | 1,100.00 | -40.00 | -47.83 | -81.82 |
| Fincantieri S.p.A. | Aerospace & Defense | Industrials | 0.98 | 9.18 | 16.12 | 31.46 | 1,042.18 | 1,133.15 | 1,023.76 | 1,080.90 |
| Norstra Energy Inc | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 10.00 | 1,000.00 | 1,000.00 | 10.00 | 10.00 |
| Blue Moon Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -4.20 | 6.50 | 176.30 | 989.57 | 491.74 | 144.49 | -32.63 |
| Traccom Inc | Scientific & Technical Instruments | Technology | 0.00 | 0.00 | 8.33 | 103.13 | 983.33 | 983.33 | 983.33 | 30.00 |
| NEO Battery Materials Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 89.70 | 869.23 | 950.00 | 262.28 | 473.77 | 128.18 |
| Hammerson Plc | REIT - Retail | Real Estate | 0.00 | 0.00 | 30.62 | 1,019.64 | 923.40 | 1,106.84 | 1,395.09 | 924.57 |
| China Aerospace International Holdings Ltd | Electronic Components | Technology | 0.00 | 0.00 | -32.39 | -32.39 | 900.00 | 900.00 | 35.50 | -23.08 |
| CGS International Inc | Agricultural Inputs | Basic Materials | 0.00 | -90.00 | 900.00 | 900.00 | 900.00 | 900.00 | -99.98 | -100.00 |
| Western Magnesium Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 900.00 | 0.00 | 900.00 | 900.00 | 900.00 | -99.99 | -100.00 |
| ImageWare Systems Inc | Software - Application | Technology | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | -90.00 | -99.33 | -99.96 |
| Peak Minerals Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.00 | 77.78 | 900.00 | 900.00 | 100.00 | 0.00 | -63.64 |
| CEC Brands LLC Wt | | | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Chykingyoung Investment Development Holdings Inc | Agricultural Inputs | Basic Materials | -20.23 | -33.65 | 2,098.84 | 852.16 | 852.16 | 687.51 | 269.91 | 239.84 |
| United American Healthcare Corp | Real Estate Services | Real Estate | 0.00 | 5.00 | -28.08 | 96.88 | 829.69 | 792.50 | 576.14 | 597.27 |
| Sono Group N.V. | Auto Manufacturers | Consumer Cyclical | -1.01 | -8.50 | 4.57 | 83.00 | 815.00 | 109.14 | 109.14 | 109.14 |
| China Teletech Holding Inc | Shell Companies | Financial Services | 0.00 | 0.00 | -25.00 | 350.00 | 800.00 | -68.97 | -71.88 | -93.18 |
Please sign up for viewing full list of stocks |
|
|
| |