|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bravo Multinational Inc | Gambling | Consumer Cyclical | -4.71 | 8.72 | 548.00 | 1,405.58 | 1,503.96 | 2,512.90 | 522.60 | 518.32 |
| Xebec Adsorption Inc | Specialty Industrial Machinery | Industrials | 0.00 | 0.00 | 900.00 | -90.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| American Picture House Corp | Entertainment | Communication Services | 2.29 | 21.31 | 19.73 | 5.29 | 806.33 | 377.33 | 795.00 | 795.00 |
| Mike The Pike Productions Inc | Entertainment | Communication Services | 12.50 | 50.00 | 125.00 | 80.00 | 800.00 | 800.00 | 80.00 | 800.00 |
| Canadian Gold Corp | Gold | Basic Materials | 10.28 | -3.22 | 9.57 | 79.29 | 795.65 | 128.89 | 126.87 | 399.62 |
| Taronis Fuels Inc | Utilities - Renewable | Utilities | 0.00 | 28,950.00 | 1,039.22 | 190.50 | 793.85 | 626.25 | 626.25 | 626.25 |
| Bellatora Inc | Shell Companies | Financial Services | 0.00 | 1.69 | 566.67 | 566.67 | 757.14 | 172.73 | 2,900.00 | 100.00 |
| Blockchain Loyalty Corp | Shell Companies | Financial Services | 0.00 | 25.45 | 97.14 | 97.14 | 666.67 | 3,350.00 | 1,150.00 | 820.00 |
| Direct Selling Acquisition Corp Wt | Shell Companies | Financial Services | 0.00 | 0.00 | 16.67 | -30.00 | 636.84 | 636.84 | 636.84 | 636.84 |
| Opus Magnum Ameris Inc | Shell Companies | Financial Services | 0.00 | 0.00 | -45.21 | -69.16 | 597.27 | 597.27 | 59.13 | 922.67 |
| VoIP PAL.com Inc | Telecom Services | Communication Services | 12.24 | 1.01 | 97.89 | 72.48 | 583.64 | 258.10 | 295.79 | 596.30 |
| Arsenal Digital Holdings Inc | Shell Companies | Financial Services | 29.03 | -32.20 | 166.67 | 521.60 | 510.69 | 77.90 | 77.90 | 77.90 |
| CDN Maverick Capital Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -25.38 | 31.15 | 4.04 | 484.86 | 1,032.98 | 501.11 | 1,237.45 |
| flooidCX Corp | Consulting Services | Industrials | -4.11 | 0.00 | 2.94 | 144.76 | 483.33 | 169.23 | 572.95 | 105.88 |
| Energy 1 Corp | Shell Companies | Financial Services | 16.67 | 41.13 | 473.77 | 473.77 | 473.77 | 473.77 | 473.77 | 473.77 |
| VPN Technologies Inc | Software - Infrastructure | Technology | 0.00 | 2.67 | 45.69 | 335.32 | 463.89 | 463.89 | 463.89 | 463.89 |
| Biote Corp Wt | Medical Care Facilities | Healthcare | 0.83 | -3.20 | 142.10 | 210.26 | 450.00 | 89.06 | 89.06 | 89.06 |
| China Dongsheng International Inc | Shell Companies | Financial Services | 5.68 | 6.52 | 30.67 | 302.74 | 444.65 | 425.00 | 254.22 | 1,370.00 |
| Tengjun Biotechnology Corp | Packaged Foods | Consumer Defensive | 4.01 | 5.42 | 3.54 | 81.19 | 414.35 | 414.35 | 414.35 | 414.35 |
| Energy World Corp Ltd | Utilities - Independent Power Producers | Utilities | -13.04 | -13.04 | -28.57 | 471.43 | 400.00 | 376.19 | 185.71 | 237.55 |
| Energy Revenue America Inc | Oil & Gas E&P | Energy | 0.00 | 0.00 | -25.00 | 50.00 | 400.00 | 500.00 | 538.30 | 3,650.00 |
| EcoPlus Inc | Waste Management | Industrials | 4.76 | 2.80 | 11.11 | -12.00 | 400.00 | 947.62 | 566.67 | 1,592.31 |
| Northern Star Investment Corp III Wt | Shell Companies | Financial Services | 0.00 | 0.00 | 42.86 | 150.00 | 376.19 | 376.19 | 376.19 | 376.19 |
| Chilco River Holdings Inc | Shell Companies | Financial Services | 0.00 | 2.51 | 80.00 | 125.00 | 373.68 | 417.24 | 50.00 | 373.68 |
Please sign up for viewing full list of stocks |
|
|
| |