|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 5.00 | 40.65 | 152.21 | 422.67 | 422.67 | 422.67 | 422.67 |
| | Aanchal Ispat Ltd | Steel | Basic Materials | 0.00 | 4.96 | 40.33 | 151.38 | 151.38 | 367.67 | 169.21 | 77.34 |
| | Neueon Corp Ltd | Steel | Basic Materials | 0.00 | 4.99 | 21.43 | 115.45 | 115.45 | 115.45 | 115.45 | 115.45 |
| | Neueon Corp Ltd | Steel | Basic Materials | 0.00 | 4.94 | 21.43 | 106.60 | 106.60 | 106.60 | 106.60 | 106.60 |
| | Mukat Pipes Ltd | Steel | Basic Materials | 0.00 | -7.63 | -28.79 | 72.41 | 38.22 | 27.78 | 20.67 | 20.67 |
| | India Homes Ltd | Steel | Basic Materials | 0.00 | -3.33 | 13.29 | 43.03 | 27.13 | 27.13 | 27.13 | 27.13 |
| | Bedmutha Industries Ltd | Steel | Basic Materials | 0.00 | -0.56 | -0.15 | 33.60 | -0.52 | -14.26 | -48.14 | 140.78 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.00 | 0.52 | 13.25 | 33.05 | 152.92 | 177.72 | 118.41 | 175.75 |
| | Bedmutha Industries Ltd | Steel | Basic Materials | 0.00 | -3.60 | -0.27 | 32.17 | -0.20 | -13.68 | -48.57 | 137.23 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 0.00 | 0.26 | 12.18 | 31.88 | 151.73 | 182.37 | 118.98 | 175.21 |
| | Vallabh Steels Ltd | Steel | Basic Materials | 0.00 | -6.93 | 31.13 | 28.75 | 15.92 | 87.44 | 69.09 | 69.09 |
| | Ashnisha Industries Ltd | Steel | Basic Materials | 0.00 | -3.25 | 2.38 | 20.94 | 29.87 | 13.16 | -7.42 | -7.42 |
| | Aerpace Industries Ltd | Steel | Basic Materials | 0.00 | -9.15 | -11.85 | 20.78 | -9.54 | 8.34 | 91.32 | 140.94 |
| | APL Apollo Tubes Ltd | Steel | Basic Materials | 0.00 | -4.97 | -2.51 | 19.56 | 26.71 | 49.20 | 38.51 | 71.77 |
| | APL Apollo Tubes Ltd | Steel | Basic Materials | 0.00 | -5.03 | -2.63 | 19.44 | 26.83 | 48.96 | 38.44 | 71.66 |
| | National General Industries Ltd | Steel | Basic Materials | 0.00 | 13.79 | 25.34 | 18.56 | 0.02 | -9.07 | -24.68 | -24.68 |
| | Tata Steel Ltd | Steel | Basic Materials | 0.00 | -8.34 | 0.68 | 17.96 | 17.94 | 44.48 | 34.14 | 100.73 |
| | Tata Steel Ltd | Steel | Basic Materials | 0.00 | -8.39 | 0.72 | 17.93 | 17.93 | 44.46 | 34.08 | 100.65 |
| | Steel Authority of India Ltd | Steel | Basic Materials | 0.00 | -5.64 | -1.06 | 17.77 | 25.06 | 48.19 | 13.49 | 88.42 |
| | Steel Authority of India Ltd | Steel | Basic Materials | 0.00 | -5.64 | -1.02 | 17.74 | 25.01 | 47.97 | 13.51 | 88.25 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 0.00 | 0.00 | -5.89 | 16.40 | 64.31 | 126.77 | 126.77 | 126.77 |
| | Jindal Steel Ltd | Steel | Basic Materials | 0.00 | -7.75 | 0.09 | 16.17 | 13.23 | 34.98 | 40.05 | 102.73 |
| | Jindal Steel Ltd | Steel | Basic Materials | 0.00 | -7.47 | -0.08 | 15.85 | 12.96 | 34.43 | 39.68 | 102.17 |
| | Umiya Tubes Ltd | Steel | Basic Materials | 0.00 | 4.20 | -12.99 | 12.36 | 3.44 | 14.81 | 342.23 | 376.19 |
| Please sign up for viewing full list of stocks |
|
|
| |