|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | 5.00 | 21.54 | 14.03 | 100.81 | 510.79 | 812.61 | 812.61 | 812.61 |
| | Heera Ispat Ltd | Steel | Basic Materials | 5.89 | 16.55 | 1.93 | 7.51 | 4.97 | -1.74 | -1.74 | -1.74 |
| | Tamilnadu Steel Tubes Ltd | Steel | Basic Materials | 1.97 | 14.57 | 21.69 | 45.80 | 86.03 | 30.60 | 30.60 | 30.60 |
| | Rajratan Global Wire Ltd. | Steel | Basic Materials | 6.45 | 11.05 | 52.37 | 36.88 | 21.00 | -11.53 | -31.75 | -31.75 |
| | Rajratan Global Wire Ltd | Steel | Basic Materials | 5.90 | 11.01 | 52.44 | 36.93 | 22.42 | -11.47 | -33.39 | -48.76 |
| | Kanishk Steel Industries Ltd | Steel | Basic Materials | -1.49 | 9.85 | 10.34 | 16.15 | 56.46 | 41.64 | 96.17 | 103.98 |
| | Chaman Metallics Ltd | Steel | Basic Materials | 8.79 | 9.47 | 15.99 | 25.38 | 7.45 | 29.89 | 29.89 | 29.89 |
| | Sambhv Steel Tubes Ltd. | Steel | Basic Materials | 5.43 | 8.22 | 4.85 | -2.41 | 24.59 | 24.59 | 24.59 | 24.59 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 1.98 | 8.20 | 51.49 | 162.53 | 121.28 | 49.00 | 154.98 | 214.64 |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 1.98 | 8.17 | 51.36 | 232.88 | 1,180.08 | 1,377.84 | 1,377.84 | 1,377.84 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 5.00 | 8.12 | 40.08 | 77.98 | 146.96 | 203.09 | 743.52 | 855.30 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 1.99 | 8.06 | 51.61 | 165.70 | 124.37 | 50.63 | 155.35 | 216.83 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 5.00 | 8.02 | 41.26 | 81.92 | 150.15 | 207.74 | 732.69 | 847.39 |
| | Ashiana Ispat Ltd | Steel | Basic Materials | 1.94 | 7.99 | 11.94 | 10.15 | 6.94 | -54.58 | -25.62 | -46.33 |
| | Welspun Specialty Solutions Ltd | Steel | Basic Materials | 1.48 | 6.12 | 2.56 | 26.44 | 33.01 | -17.17 | -17.17 | -17.17 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | 5.73 | 5.51 | -15.44 | -28.28 | 25.27 | 70.17 | 505.83 | 769.61 |
| | Vaswani Industries Ltd | Steel | Basic Materials | 7.82 | 5.35 | 15.56 | 24.88 | 63.97 | 27.14 | 149.80 | 214.25 |
| | Shah Alloys Ltd | Steel | Basic Materials | 2.54 | 5.33 | 10.80 | 39.12 | 41.08 | 2.87 | 52.77 | 42.31 |
| | Shah Alloys Ltd | Steel | Basic Materials | 1.32 | 5.05 | 8.97 | 36.30 | 39.08 | 1.74 | 50.59 | 40.82 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 4.96 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 | 62.48 |
| | Lesha Industries Ltd | Steel | Basic Materials | 3.85 | 4.85 | 0.93 | -8.47 | -7.69 | -32.08 | -32.08 | -32.08 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | 4.82 | 4.45 | -15.93 | -28.99 | 24.88 | 68.26 | 498.71 | 763.96 |
| | India Homes Ltd | Steel | Basic Materials | 0.00 | 3.78 | 16.26 | 134.70 | 123.98 | 108.98 | 535.65 | 521.27 |
| | Vaswani Industries Ltd | Steel | Basic Materials | 6.28 | 3.62 | 15.31 | 24.58 | 62.81 | 23.83 | 148.53 | 210.81 |
| Please sign up for viewing full list of stocks |
|
|
| |