Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mahamaya Steel Industries Ltd Steel Basic Materials 0.76 -0.23 28.64 43.87 51.76 230.42 567.17 1,825.87
Mahamaya Steel Industries Ltd Steel Basic Materials 2.65 0.09 29.78 47.95 51.97 234.33 577.99 1,812.84
Steelco Gujarat Ltd Steel Basic Materials -1.99 -9.24 59.14 43.98 181.44 1,444.44 1,444.44 1,444.44
Mardia Samyoung Capillary Tubes Company Ltd Steel Basic Materials 4.98 19.71 -0.47 21.57 -40.92 8.99 631.62 631.62
Welspun Corp Ltd Steel Basic Materials 0.35 3.37 41.11 84.79 234.44 194.70 285.22 583.41
Welspun Corp Ltd Steel Basic Materials 0.36 3.43 41.51 84.57 234.20 193.62 284.91 582.61
Electrotherm (India) Ltd Steel Basic Materials 0.04 -3.51 -5.52 -5.29 52.86 0.60 7.74 546.35
Electrotherm (India) Ltd Steel Basic Materials -0.14 -3.89 -5.62 -7.30 53.23 0.62 7.93 537.52
Investment & Precision Castings Ltd Steel Basic Materials 2.00 6.12 19.21 121.80 153.94 203.97 170.36 459.06
Gallantt Ispat Ltd Steel Basic Materials -1.06 0.90 -5.89 -11.41 5.71 -22.22 50.13 457.62
Aanchal Ispat Ltd Steel Basic Materials -0.23 -2.07 -10.40 3.93 203.17 700.00 915.87 455.56
Gallantt Ispat Ltd Steel Basic Materials -1.24 0.11 -6.05 -11.53 5.09 -21.96 50.27 453.98
Supreme Engineering Ltd Steel Basic Materials 1.90 9.56 37.77 197.22 221.00 234.38 4.22 435.00
S.A.L. Steel Ltd Steel Basic Materials -0.55 -3.47 34.20 33.05 79.94 170.64 210.31 360.41
S.A.L. Steel Ltd Steel Basic Materials -1.89 -1.83 32.02 29.25 77.68 166.21 206.60 354.02
Man Industries (India) Ltd Steel Basic Materials -2.98 6.52 44.19 52.62 102.04 90.63 104.46 340.64
Man Industries (India) Ltd Steel Basic Materials -3.55 6.40 44.23 52.68 101.87 90.40 104.50 340.43
Umiya Tubes Ltd Steel Basic Materials 5.60 10.88 12.10 -33.97 -17.78 -10.05 197.97 325.81
Aerpace Industries Ltd Steel Basic Materials -1.98 -9.54 21.86 70.19 63.61 59.04 -13.85 291.98
Indian Metals and Ferro Alloys Ltd Steel Basic Materials -0.20 0.72 -10.91 -8.86 9.80 30.35 114.85 250.90
Lloyds Metals and Energy Ltd Steel Basic Materials 1.11 0.25 -11.86 5.40 56.39 38.02 139.58 213.27
Lloyds Metals and Energy Ltd Steel Basic Materials 0.46 -0.30 -11.94 5.26 55.52 37.35 138.07 210.03
MSP Steel & Power Ltd Steel Basic Materials -1.49 -4.73 -3.29 -14.52 11.64 6.56 -26.78 184.55
MSP Steel & Power Ltd Steel Basic Materials -1.57 -4.70 -3.50 -15.02 12.82 6.25 -26.38 183.72
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.