Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Surani Steel Tubes Ltd Steel Basic Materials 0.00 13.83 138.27 125.89 45.76 2.48 -73.92 64.43
Tulsyan NEC Ltd Steel Basic Materials 0.00 18.22 100.11 11.17 -5.33 -21.54 -50.96 -50.96
Aanchal Ispat Ltd Steel Basic Materials 0.00 15.71 47.56 163.92 308.75 620.26 332.54 134.75
Steelco Gujarat Ltd Steel Basic Materials 0.00 15.68 47.55 152.17 710.04 750.16 750.16 750.16
Gopal Iron & Steel Co (Gujarat) Ltd Steel Basic Materials 0.00 9.52 34.58 94.37 126.86 85.08 112.87 112.87
Steelcast Ltd Steel Basic Materials 0.00 22.17 32.75 45.19 31.60 61.20 140.67 218.49
Lloyds Metals and Energy Ltd Steel Basic Materials 0.00 4.61 31.74 21.62 14.09 21.45 116.75 165.96
Steelcast Ltd Steel Basic Materials 0.00 22.92 31.38 44.53 33.41 58.70 137.18 218.16
Bihar Sponge Iron Ltd Steel Basic Materials 0.00 21.31 30.50 25.90 15.24 9.92 -10.30 62.94
Lloyds Metals and Energy Ltd Steel Basic Materials 0.00 4.41 30.27 21.25 13.34 20.82 115.94 413.19
Sambhv Steel Tubes Ltd. Steel Basic Materials 0.00 7.29 29.89 28.95 1.99 18.47 18.47 18.47
Sambhv Steel Tubes Ltd. Steel Basic Materials 0.00 7.48 29.41 28.92 1.87 18.26 18.26 18.26
Aeroflex Enterprises Ltd Steel Basic Materials 0.00 17.43 26.16 8.78 -0.53 -9.10 -9.10 -9.10
Scoda Tubes Ltd Steel Basic Materials 0.00 11.52 26.05 -2.47 -10.29 -2.76 -2.76 -2.76
Electrotherm (India) Ltd Steel Basic Materials 0.00 20.72 26.05 -18.22 -36.49 -27.64 8.02 1,031.71
Aeroflex Enterprises Ltd Steel Basic Materials 0.00 17.01 26.04 9.15 -0.56 -8.55 -8.55 -8.55
Lesha Industries Ltd Steel Basic Materials 0.00 24.36 25.97 4.30 -7.62 -16.38 -38.99 -38.99
Scoda Tubes Ltd Steel Basic Materials 0.00 12.87 25.75 -2.74 -10.63 -2.99 -2.99 -2.99
Welspun Corp Ltd Steel Basic Materials 0.00 16.57 25.66 35.75 18.99 30.12 82.64 373.11
Venus Pipes and Tubes Ltd Steel Basic Materials 0.00 20.87 25.65 9.57 -6.08 -7.04 -35.74 44.53
Welspun Corp Ltd Steel Basic Materials 0.00 16.51 25.64 35.94 19.42 29.97 83.39 372.80
Venus Pipes and Tubes Ltd Steel Basic Materials 0.00 20.84 25.57 9.89 -6.16 -7.39 -35.98 44.51
Gallantt Ispat Ltd Steel Basic Materials 0.00 20.24 25.47 21.67 3.67 51.24 211.61 961.98
Amforge Industries Ltd Steel Basic Materials 0.00 10.55 24.54 14.31 -12.19 -9.02 -18.48 46.46
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.