|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.97 | -3.85 | 113.79 | 1,061.07 | 1,307.19 | 1,307.19 | 1,307.19 |
| | Tamilnadu Steel Tubes Ltd | Steel | Basic Materials | 2.00 | 10.34 | 51.03 | 140.16 | 194.18 | 109.19 | 109.19 | 109.19 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | -0.39 | -8.12 | -17.07 | 31.36 | 186.64 | 776.13 | 776.13 | 776.13 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 2.00 | 5.82 | 7.24 | 112.23 | 166.97 | 314.02 | 942.33 | 1,081.61 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 2.00 | 5.71 | 6.69 | 108.20 | 161.08 | 313.47 | 941.14 | 1,085.87 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 27.53 | 47.62 | 151.75 | 151.75 | 151.75 | 151.75 | 151.75 |
| | IMEC Services Ltd | Steel | Basic Materials | 4.99 | 15.44 | -30.80 | 20.56 | 142.98 | 259.94 | 259.94 | 259.94 |
| | P S Raj Steels Ltd | Steel | Basic Materials | 3.33 | 4.55 | 23.95 | 104.22 | 121.43 | 103.95 | 103.95 | 103.95 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 2.86 | -2.89 | -13.47 | 12.45 | 98.94 | 39.73 | 86.63 | 174.61 |
| | Indian Metals and Ferro Alloys Ltd | Steel | Basic Materials | 2.72 | 5.14 | 1.30 | 34.55 | 97.66 | 48.13 | 184.93 | 503.84 |
| | S.A.L. Steel Ltd | Steel | Basic Materials | 1.09 | -3.63 | -13.52 | 11.64 | 97.65 | 38.16 | 85.30 | 172.59 |
| | PVV Infra Ltd | Steel | Basic Materials | 3.59 | 0.20 | 35.36 | 27.77 | 95.61 | 73.45 | -10.02 | 46.09 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 1.89 | 6.89 | 22.75 | 38.24 | 94.56 | 94.56 | 94.56 | 94.56 |
| | Panchmahal Steel Ltd | Steel | Basic Materials | 1.73 | 3.93 | 9.42 | 22.57 | 88.13 | 24.45 | 112.11 | 132.79 |
| | Jayaswal Neco Industries Ltd | Steel | Basic Materials | 0.92 | 9.76 | -1.45 | 9.98 | 82.56 | 74.84 | 50.93 | 167.96 |
| | Jayaswal Neco Industries Ltd | Steel | Basic Materials | 0.71 | 9.51 | -1.92 | 9.82 | 82.10 | 72.99 | 50.80 | 167.71 |
| | Umiya Tubes Ltd | Steel | Basic Materials | 4.15 | 4.51 | 31.21 | 4.66 | 81.33 | -7.44 | 363.79 | 217.85 |
| | Bhagwati Autocast Ltd | Steel | Basic Materials | 5.41 | 5.44 | 14.94 | 56.65 | 76.58 | 27.70 | -3.94 | 134.71 |
| | P.M. Telelinnks Ltd | Steel | Basic Materials | 0.00 | 0.00 | 0.00 | 46.94 | 70.99 | 80.34 | 80.34 | 80.34 |
| | VISA Steel Ltd | Steel | Basic Materials | -2.66 | -6.55 | -26.55 | 14.84 | 69.17 | 36.62 | 131.52 | 209.53 |
| | VISA Steel Ltd | Steel | Basic Materials | -1.73 | -7.54 | -25.51 | 12.80 | 64.70 | 58.66 | 131.75 | 209.49 |
| | Mangalam Worldwide Ltd | Steel | Basic Materials | 0.41 | 3.59 | 22.32 | 22.93 | 61.53 | 61.53 | 140.75 | 145.46 |
| | Remi Edelstahl Tubulars Ltd | Steel | Basic Materials | 2.13 | -0.79 | -0.04 | -14.68 | 51.74 | 32.29 | 32.29 | 32.29 |
| | Usha Martin Ltd | Steel | Basic Materials | 2.57 | 1.99 | -5.77 | 13.78 | 43.36 | 11.43 | 54.98 | 235.23 |
| Please sign up for viewing full list of stocks |
|
|
| |