|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Mardia Samyoung Capillary Tubes Company Ltd | Steel | Basic Materials | 0.00 | -0.98 | -3.86 | 13.69 | 285.62 | 1,226.35 | 1,226.35 | 1,226.35 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 1.99 | -3.71 | -7.67 | 40.59 | 118.46 | 308.36 | 688.71 | 1,037.58 |
| | Mahamaya Steel Industries Ltd | Steel | Basic Materials | 0.00 | -5.87 | -8.77 | 39.37 | 116.82 | 299.15 | 679.88 | 1,026.98 |
| | The Indian Link Chain Manufactures Ltd | Steel | Basic Materials | -0.07 | -2.94 | -18.89 | -21.92 | 78.30 | 648.00 | 575.23 | 575.23 |
| | Rajasthan Tube Manufacturing Company Ltd | Steel | Basic Materials | 0.00 | -4.99 | -16.96 | -14.36 | -22.18 | 251.55 | 396.33 | 396.33 |
| | IMEC Services Ltd | Steel | Basic Materials | -4.98 | -10.21 | -9.08 | -24.65 | 73.64 | 201.06 | 337.99 | 337.99 |
| | Umiya Tubes Ltd | Steel | Basic Materials | 0.03 | 2.47 | 10.60 | 12.93 | 3.53 | -19.11 | 271.79 | 245.24 |
| | Steelco Gujarat Ltd | Steel | Basic Materials | 0.00 | 4.98 | 21.50 | 205.99 | 221.14 | 221.14 | 221.14 | 221.14 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -0.98 | -2.02 | 5.41 | -8.42 | -14.04 | 72.21 | 209.97 | 670.35 |
| | Gallantt Ispat Ltd | Steel | Basic Materials | -1.32 | -2.36 | 4.88 | -8.64 | -13.92 | 71.89 | 209.38 | 669.31 |
| | Rhetan TMT Ltd | Steel | Basic Materials | 0.98 | 0.79 | 9.57 | 20.40 | 56.76 | 17.24 | 176.19 | -94.67 |
| | VISA Steel Ltd | Steel | Basic Materials | -2.99 | -1.00 | -13.89 | -34.10 | 19.86 | -0.51 | 158.92 | 172.69 |
| | VISA Steel Ltd | Steel | Basic Materials | -5.19 | -4.60 | -15.43 | -36.15 | 16.90 | 6.46 | 153.82 | 166.88 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -3.41 | -6.14 | 0.10 | -20.51 | -26.91 | -17.24 | 147.14 | 1,062.73 |
| | Electrotherm (India) Ltd | Steel | Basic Materials | -5.74 | -8.17 | -0.04 | -21.50 | -27.47 | -17.40 | 146.62 | 1,050.53 |
| | Crimson Metal Engineering Company Ltd | Steel | Basic Materials | 0.00 | -5.23 | 18.60 | 55.90 | 135.34 | 135.34 | 135.34 | 135.34 |
| | Indian Metals and Ferro Alloys Ltd | Steel | Basic Materials | 0.01 | -13.68 | -23.11 | -4.19 | 44.15 | 32.21 | 133.70 | 278.33 |
| | Mangalam Worldwide Ltd | Steel | Basic Materials | 3.14 | 2.17 | 4.18 | 16.61 | 65.21 | 76.38 | 127.64 | 156.24 |
| | Panchmahal Steel Ltd | Steel | Basic Materials | 1.94 | 0.44 | 4.23 | 10.44 | 26.20 | 22.19 | 112.81 | 128.30 |
| | Sarda Energy & Minerals Ltd | Steel | Basic Materials | -0.08 | -4.68 | -9.28 | -15.77 | 4.21 | 5.52 | 96.43 | 326.32 |
| | Sarda Energy & Minerals Ltd | Steel | Basic Materials | 0.02 | -4.99 | -9.54 | -15.76 | 3.62 | 6.02 | 95.41 | 325.33 |
| | Lloyds Metals and Energy Ltd | Steel | Basic Materials | -1.02 | -7.21 | -15.64 | -15.19 | -25.07 | -18.92 | 94.24 | 296.65 |
| | Lloyds Metals and Energy Ltd | Steel | Basic Materials | -2.11 | -7.79 | -15.55 | -15.38 | -25.32 | -19.17 | 94.22 | 102.13 |
| | P S Raj Steels Ltd | Steel | Basic Materials | -2.69 | -5.17 | -6.73 | 6.64 | 78.07 | 90.13 | 90.13 | 90.13 |
| Please sign up for viewing full list of stocks |
|
|
| |