|    Symbol |    Name |    Industry |    Sector |   EPS |   P / E |   ROE |   ROIC |   ROA |   Interest cover |   PEG Ratio |   Last |   Avg Vol |   Volume | 
			 
			
			
			
						|    | 
						Contemporary Amperex Technology Co Ltd  | Electrical Equipment & Parts  | Industrials  |  14.42 | 
						 26.28 | 
						 23.54 | 
						 16.15 | 
						 7.76 | 
						 22.26 | 
						 0.43 | 
						 378.95 | 
						 35,352,308 | 
						 24,248,474 | 
						 
						|    | 
						Anhui Gujing Distillery Co Ltd B  | Beverages - Wineries & Distilleries  | Consumer Defensive  |  11.57 | 
						 8.30 | 
						 22.82 | 
						 34.49 | 
						 14.29 | 
						 902 | 
						 0.58 | 
						 95.99 | 
						 138,406 | 
						 257,614 | 
						 
						|    | 
						Anhui Gujing Distillery Co Ltd A  | Beverages - Wineries & Distilleries  | Consumer Defensive  |  10.62 | 
						 14.88 | 
						 22.81 | 
						 34.45 | 
						 14.28 | 
						 906 | 
						 0.60 | 
						 158.00 | 
						 2,988,488 | 
						 2,997,123 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |