|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Virtus Diversified Income & Convertible Fund  | Asset Management  | Financial Services  | NYSE  | Small  |  267.3 | 
						 25.88 | 
						 0.12 |  0.47 |  2,490 | 
						 
						|    | 
						Adams Diversified Equity Fund Inc  | Asset Management  | Financial Services  | NYSE  | Mid  |  2,796.51 | 
						 23.37 | 
						 0.09 |  0.39 |  27,468 | 
						 
						|    | 
						KraneShares Artificial Intelligence Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 39.86 | 
						 0.42 |  1.06 |  7,438 | 
						 
						|    | 
						REX AI Equity Premium Income Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 44.04 | 
						 0.29 |  0.66 |  28,051 | 
						 
						|    | 
						Global X Artificial Intelligence & Technology Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  | Small  |  345.03 | 
						 53.64 | 
						 0.56 |  1.06 |  141,516 | 
						 
						|    | 
						Amplify Bloomberg AI Value Chain Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 72.15 | 
						 0.92 |  1.29 |  15,679 | 
						 
						|    | 
						Affiliated Managers Group Inc  | Asset Management  | Financial Services  | NYSE  | Mid  |  6,760.94 | 
						 251.88 | 
						 13.92 |  5.85 |  25,353 | 
						 
						|    | 
						Amkor Technology Inc  | Semiconductor Equipment & Materials  | Technology  | NASDAQ  | Mid  |  7,979.4 | 
						 35.47 | 
						 3.19 |  9.88 |  990,761 | 
						 
						|    | 
						Amazon.com Inc  | Internet Retail  | Consumer Cyclical  | NASDAQ  | Mega  |  2,610,764 | 
						 256.98 | 
						 12.76 |  5.22 |  19,457,152 | 
						 
						|    | 
						Kurv Yield Premium Strategy Amazon (AMZN) Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 31.20 | 
						 0.6 |  1.96 |  368 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |