|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Energy Resources of Australia Ltd | Uranium | Energy | 0.00 | -50.00 | -50.00 | -66.67 | -50.00 | -98.18 | -97.44 | -99.70 |
| Galilee Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -14.29 | -50.00 | -57.14 | -89.09 | -96.00 | -98.15 |
| Triangle Energy (Global) Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -25.00 | -50.00 | -57.14 | -85.71 | -83.33 | -76.92 |
| Elixir Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -3.70 | 4.00 | -44.68 | -56.67 | -80.00 | -81.43 | -85.14 |
| Adavale Resources Ltd | Uranium | Energy | 0.00 | -50.00 | -50.00 | -50.00 | -66.67 | -80.00 | -94.12 | -97.50 |
| ADX Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -4.00 | -14.29 | -7.69 | -76.00 | -79.13 | -60.00 | -70.00 |
| TerraCom Ltd | Thermal Coal | Energy | 0.00 | -3.08 | -23.17 | -65.95 | -66.31 | -75.67 | -88.45 | -85.05 |
| Provaris Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -8.33 | 0.00 | -42.11 | -50.00 | -75.00 | -72.50 | -84.51 |
| D3 Energy Ltd | Oil & Gas E&P | Energy | 3.39 | 3.39 | 1.67 | -22.78 | -39.00 | -74.04 | -74.04 | -74.04 |
| SRJ Technologies Group Plc | Oil & Gas Equipment & Services | Energy | 0.00 | -9.09 | -28.57 | -41.18 | -57.45 | -73.33 | -66.67 | -83.33 |
| Helios Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 7.69 | 40.00 | 7.69 | 0.00 | -73.08 | -83.72 | -86.00 |
| State Gas Ltd | Oil & Gas E&P | Energy | 0.00 | 10.71 | -13.89 | -22.50 | -38.00 | -70.06 | -85.34 | -88.59 |
| Pilot Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -12.50 | -12.50 | -50.00 | -69.57 | -36.36 | -76.67 |
| QEM Ltd | Oil & Gas E&P | Energy | 0.00 | -10.91 | -18.33 | -28.99 | -12.50 | -68.39 | -74.21 | -80.40 |
| Peninsula Energy Ltd | Uranium | Energy | -3.88 | 7.83 | -4.62 | -54.24 | -69.00 | -68.37 | -78.62 | -88.73 |
| Pancontinental Energy N.L. | Oil & Gas E&P | Energy | 0.00 | 33.33 | -11.11 | -50.00 | -46.67 | -68.00 | -27.27 | -11.11 |
| 88 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -50.00 | -50.00 | -66.67 | -88.89 | -93.33 |
| AustChina Holdings Ltd | Thermal Coal | Energy | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | -66.67 | -83.33 | -93.33 |
| Vintage Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -20.00 | -50.00 | -63.64 | -93.94 | -95.92 |
| Buru Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -4.88 | 5.41 | -17.02 | -15.22 | -60.61 | -64.55 | -80.98 |
| Bounty Oil & Gas N.L. | Oil & Gas E&P | Energy | 0.00 | -33.33 | -33.33 | -33.33 | -60.00 | -60.00 | -77.78 | -78.95 |
| Whitebark Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -25.00 | -25.00 | -60.00 | -88.00 | -94.00 |
| Paladin Energy Ltd | Uranium | Energy | 0.00 | 41.96 | 4.24 | -30.67 | -45.46 | -58.55 | -13.74 | -26.62 |
| Tlou Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -19.05 | -19.05 | 21.43 | -19.05 | -57.50 | -58.54 | -51.43 |
Please sign up for viewing full list of stocks |
|
|
| |