|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | QEM Ltd | Oil & Gas E&P | Energy | 18.52 | 113.33 | 113.33 | 77.78 | 14.29 | -40.74 | -81.71 | -85.45 |
| | Pacific Resources Ltd | Thermal Coal | Energy | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Terra Critical Minerals Ltd | Uranium | Energy | -1.16 | 46.55 | 54.55 | 73.47 | 183.33 | 97.67 | -56.41 | -72.13 |
| | Energy Resources of Australia Ltd | Uranium | Energy | 0.00 | 0.00 | 50.00 | 50.00 | 50.00 | 0.00 | -94.64 | -98.82 |
| | Grand Gulf Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 50.00 | 50.00 | 200.00 | 200.00 | -62.50 | -87.50 |
| | Finder Energy Holdings Ltd | Oil & Gas E&P | Energy | -3.54 | 34.57 | 47.30 | 15.96 | 533.72 | 1,262.50 | 678.57 | 419.05 |
| | Alligator Energy Ltd | Uranium | Energy | 7.14 | 21.62 | 40.63 | 73.08 | 136.84 | 40.63 | -33.82 | 12.50 |
| | Atomic Eagle Ltd | Uranium | Energy | -1.04 | 7.95 | 39.71 | 97.92 | 97.92 | 97.92 | 97.92 | 97.92 |
| | NuEnergy Gas Ltd | Oil & Gas E&P | Energy | 10.00 | 10.00 | 25.71 | 76.00 | 25.71 | 131.58 | 57.14 | -2.22 |
| | Omega Oil & Gas Ltd | Oil & Gas E&P | Energy | -5.66 | 20.48 | 25.00 | 40.85 | 56.25 | 25.00 | 257.14 | 150.00 |
| | Emperor Energy Ltd | Oil & Gas E&P | Energy | 8.00 | 45.16 | 22.73 | 77.63 | 213.95 | 309.09 | 1,127.27 | 542.86 |
| | Australis Oil & Gas Ltd | Oil & Gas E&P | Energy | -8.33 | 15.79 | 22.22 | 83.33 | 100.00 | 100.00 | 69.23 | -51.11 |
| | Deep Yellow Ltd | Uranium | Energy | -2.02 | 10.00 | 20.40 | 45.78 | 62.96 | 92.06 | 62.96 | 220.53 |
| | MEC Resources Ltd | Oil & Gas E&P | Energy | 0.00 | -14.29 | 20.00 | 20.00 | 20.00 | 50.00 | 50.00 | 50.00 |
| | Central Petroleum Ltd | Oil & Gas E&P | Energy | -1.32 | 1.35 | 19.05 | 19.05 | 27.12 | 20.97 | 66.67 | 0.00 |
| | ADX Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 14.29 | 18.52 | 14.29 | 10.34 | 23.08 | -68.00 | -60.00 |
| | Sagalio Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 16.67 | 16.67 | -30.00 | 133.33 | 250.00 | 75.00 | 7.69 |
| | American Uranium Ltd | Uranium | Energy | -2.78 | 6.06 | 16.67 | 9.37 | 34.62 | 34.62 | 34.62 | 34.62 |
| | Laramide Resources Ltd CDI | Uranium | Energy | 0.00 | 0.00 | 15.75 | 17.36 | 33.07 | 12.67 | -6.11 | 43.22 |
| | Xstate Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 15.00 | 15.00 | 4.55 | 15.00 | 15.00 | 9.52 | 1,433.33 |
| | Yancoal Australia Ltd | Thermal Coal | Energy | -0.65 | 1.51 | 13.88 | 6.49 | -5.68 | 15.40 | 25.42 | 49.73 |
| | State Gas Ltd | Oil & Gas E&P | Energy | 0.00 | -3.70 | 13.04 | 23.81 | 8.33 | -33.33 | -81.74 | -85.65 |
| | New Hope Corp Ltd | Thermal Coal | Energy | 0.00 | 3.28 | 12.65 | 8.26 | 6.19 | 14.54 | 7.36 | 12.01 |
| | Elixir Energy Ltd | Oil & Gas E&P | Energy | -6.59 | 11.84 | 11.84 | 93.18 | 165.63 | 123.68 | 25.00 | -37.04 |
| Please sign up for viewing full list of stocks |
|
|
| |