|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Finder Energy Holdings Ltd | Oil & Gas E&P | Energy | -3.54 | 34.57 | 47.30 | 15.96 | 533.72 | 1,262.50 | 678.57 | 419.05 |
| | Metgasco Ltd | Oil & Gas E&P | Energy | 4.55 | -8.00 | -17.86 | 2,200.00 | 1,050.00 | 666.67 | 187.50 | 15.00 |
| | D3 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -5.48 | -11.54 | -15.85 | 15.00 | 475.00 | 46.81 | 46.81 |
| | Voltaic Strategic Resources Ltd | Oil & Gas E&P | Energy | -3.70 | 1.96 | -8.77 | 62.50 | 147.62 | 333.33 | 225.00 | 136.36 |
| | Emperor Energy Ltd | Oil & Gas E&P | Energy | 8.00 | 45.16 | 22.73 | 77.63 | 213.95 | 309.09 | 1,127.27 | 542.86 |
| | Sagalio Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 16.67 | 16.67 | -30.00 | 133.33 | 250.00 | 75.00 | 7.69 |
| | Grand Gulf Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 50.00 | 50.00 | 200.00 | 200.00 | -62.50 | -87.50 |
| | NuEnergy Gas Ltd | Oil & Gas E&P | Energy | 10.00 | 10.00 | 25.71 | 76.00 | 25.71 | 131.58 | 57.14 | -2.22 |
| | Basin Energy Ltd | Uranium | Energy | 0.00 | 0.00 | 0.00 | -18.00 | 86.36 | 127.78 | -76.57 | -71.72 |
| | MC Mining Ltd | Thermal Coal | Energy | 2.27 | 2.27 | 7.14 | -13.46 | 114.29 | 125.00 | 50.00 | 0.00 |
| | Elixir Energy Ltd | Oil & Gas E&P | Energy | -6.59 | 11.84 | 11.84 | 93.18 | 165.63 | 123.68 | 25.00 | -37.04 |
| | Aurora Energy Metals Ltd | Uranium | Energy | -7.62 | 3.19 | -15.65 | -2.02 | 42.65 | 115.56 | -37.42 | -33.10 |
| | Australis Oil & Gas Ltd | Oil & Gas E&P | Energy | -8.33 | 15.79 | 22.22 | 83.33 | 100.00 | 100.00 | 69.23 | -51.11 |
| | Atomic Eagle Ltd | Uranium | Energy | -1.04 | 7.95 | 39.71 | 97.92 | 97.92 | 97.92 | 97.92 | 97.92 |
| | Terra Critical Minerals Ltd | Uranium | Energy | -1.16 | 46.55 | 54.55 | 73.47 | 183.33 | 97.67 | -56.41 | -72.13 |
| | Deep Yellow Ltd | Uranium | Energy | -2.02 | 10.00 | 20.40 | 45.78 | 62.96 | 92.06 | 62.96 | 220.53 |
| | Hartshead Resources N.L. | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 85.71 | 116.67 | 85.71 | -38.10 | -60.61 |
| | Heavy Rare Earths Ltd | Uranium | Energy | -4.26 | 2.27 | -16.67 | 4.65 | 2.27 | 80.00 | -11.76 | -67.86 |
| | PO Valley Energy Ltd | Oil & Gas E&P | Energy | -1.56 | 5.00 | 1.61 | 3.28 | 26.00 | 70.27 | 75.00 | -30.00 |
| | NexGen Energy Ltd CDI | Uranium | Energy | -3.31 | 2.88 | -3.20 | 24.23 | 52.86 | 55.83 | 36.13 | 139.20 |
| | Whitehaven Coal Ltd | Thermal Coal | Energy | 0.23 | -3.04 | 3.99 | 21.99 | 20.87 | 54.14 | 19.71 | 27.64 |
| | MEC Resources Ltd | Oil & Gas E&P | Energy | 0.00 | -14.29 | 20.00 | 20.00 | 20.00 | 50.00 | 50.00 | 50.00 |
| | Everlast Minerals Ltd | Oil & Gas E&P | Energy | 0.00 | 1.11 | 10.98 | 19.74 | 46.77 | 46.77 | 46.77 | 46.77 |
| | White Energy Co Ltd | Thermal Coal | Energy | -9.09 | -11.11 | -9.09 | 33.33 | 42.86 | 42.86 | -11.11 | -81.82 |
| Please sign up for viewing full list of stocks |
|
|
| |