|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Xstate Resources Ltd | Oil & Gas E&P | Energy | -5.00 | -9.52 | -44.12 | -5.00 | -5.00 | -5.00 | 35.71 | 850.00 |
| | Finder Energy Holdings Ltd | Oil & Gas E&P | Energy | -3.30 | -5.38 | -22.81 | 394.38 | 1,000.00 | 746.15 | 556.72 | 282.61 |
| | Emperor Energy Ltd | Oil & Gas E&P | Energy | -1.33 | -3.90 | 0.00 | 80.49 | 155.17 | 196.00 | 722.22 | 196.00 |
| | Cue Energy Resources Ltd | Oil & Gas E&P | Energy | 4.35 | 4.35 | 9.09 | 4.35 | 27.77 | 28.51 | 173.68 | 161.61 |
| | Horizon Oil Ltd | Oil & Gas E&P | Energy | 0.00 | -2.44 | -0.17 | 4.70 | 16.02 | 21.47 | 72.31 | 149.90 |
| | Deep Yellow Ltd | Uranium | Energy | 0.60 | 0.60 | -19.57 | 6.73 | 23.33 | 28.57 | 44.16 | 110.76 |
| | NexGen Energy Ltd CDI | Uranium | Energy | 1.59 | -4.13 | 0.30 | 27.01 | 48.62 | 21.06 | 40.40 | 103.17 |
| | Omega Oil & Gas Ltd | Oil & Gas E&P | Energy | 1.39 | -2.67 | -9.88 | 23.73 | 58.70 | 35.19 | 82.50 | 102.78 |
| | 3D Energi Ltd | Oil & Gas E&P | Energy | -4.17 | 0.00 | 4.55 | 0.00 | 17.35 | 53.33 | 91.67 | 98.28 |
| | Berkeley Energia Ltd | Uranium | Energy | 0.94 | -5.31 | -6.14 | 4.90 | 5.94 | 48.61 | 48.61 | 87.72 |
| | Pancontinental Energy N.L. | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -18.18 | -35.71 | -43.75 | -35.71 | 80.00 |
| | D3 Energy Ltd | Oil & Gas E&P | Energy | 27.69 | -5.68 | -17.00 | 13.70 | 528.79 | 260.87 | 76.60 | 76.60 |
| | Yancoal Australia Ltd | Thermal Coal | Energy | -1.04 | 1.42 | 7.94 | -12.75 | 16.45 | -2.05 | 40.59 | 60.08 |
| | NuEnergy Gas Ltd | Oil & Gas E&P | Energy | 0.00 | 4.17 | -7.41 | -26.47 | 25.00 | 47.06 | -16.67 | 56.25 |
| | Bannerman Energy Ltd | Uranium | Energy | -0.30 | -4.37 | -10.63 | 28.13 | 6.84 | 15.09 | 30.16 | 56.19 |
| | Beetaloo Energy Australia Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -14.71 | 7.41 | 52.63 | 52.63 | 52.63 | 52.63 |
| | Uvre Ltd | Uranium | Energy | 0.00 | -6.98 | 0.00 | 53.85 | 112.77 | 156.41 | 37.93 | 48.15 |
| | Voltaic Strategic Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 14.81 | -18.42 | 47.62 | 158.33 | 121.43 | 55.00 | 47.62 |
| | Amplitude Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -2.00 | 4.26 | -7.55 | 40.00 | 44.12 | 44.12 | 44.12 |
| | MC Mining Ltd | Thermal Coal | Energy | 0.00 | 0.00 | 100.00 | 147.62 | 173.68 | 85.71 | 52.94 | 33.33 |
| | Platinum International Fund (Quoted Managed Hedge Fund) | Oil & Gas E&P | Energy | -0.17 | -1.03 | 2.12 | 8.24 | 16.93 | 15.30 | 23.95 | 25.84 |
| | Ampol Ltd | Oil & Gas Refining & Marketing | Energy | 1.43 | 3.25 | 4.22 | 16.47 | 22.43 | 12.43 | -0.92 | 24.04 |
| | American Uranium Ltd | Uranium | Energy | -5.88 | -13.51 | -15.79 | 23.08 | 23.08 | 23.08 | 23.08 | 23.08 |
| | Everlast Minerals Ltd | Oil & Gas E&P | Energy | 2.70 | 8.57 | 7.04 | 22.58 | 22.58 | 22.58 | 22.58 | 22.58 |
| Please sign up for viewing full list of stocks |
|
|
| |