|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Beach Energy Ltd | Oil & Gas E&P | Energy | -0.22 | 2.06 | 0.15 | -4.16 | -4.87 | -7.62 | 3.21 | -16.83 |
| Buru Energy Ltd | Oil & Gas E&P | Energy | -7.41 | 0.00 | -28.57 | -34.21 | -39.02 | -69.14 | -70.59 | -79.17 |
| Bounty Oil & Gas N.L. | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -33.33 | -33.33 | -50.00 | -71.43 | -71.43 |
| Condor Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 9.52 | -4.17 | 4.55 | 21.05 | -30.30 | -46.51 | -46.51 |
| Comet Ridge Ltd | Oil & Gas E&P | Energy | 0.00 | -3.57 | -6.90 | 0.00 | -3.57 | -28.95 | -20.59 | -18.18 |
| Central Petroleum Ltd | Oil & Gas E&P | Energy | 3.85 | 0.00 | -10.00 | -21.74 | 0.00 | 0.00 | 5.88 | -50.91 |
| Cue Energy Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 14.29 | 9.09 | 34.70 | 40.83 | 193.93 | 150.71 |
| Carnarvon Energy Ltd | Oil & Gas E&P | Energy | 4.55 | 4.55 | 15.00 | 0.00 | -23.33 | -43.90 | -8.00 | -39.47 |
| Elixir Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -3.70 | -10.34 | 23.81 | -50.94 | -74.00 | -68.29 | -80.74 |
| FAR Ltd | Oil & Gas E&P | Energy | 0.00 | -4.00 | -25.00 | -30.77 | -36.28 | -28.00 | -15.32 | -10.46 |
| Grand Gulf Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -33.33 | 100.00 | 0.00 | -60.00 | -80.00 | -90.91 |
| Galilee Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -16.67 | -50.00 | -75.00 | -94.85 | -98.33 |
| Horizon Oil Ltd | Oil & Gas E&P | Energy | 5.26 | 5.26 | 14.29 | 0.03 | 10.28 | 24.34 | 99.41 | 175.98 |
| Jupiter Energy Ltd | Oil & Gas E&P | Energy | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 72.22 | 40.91 |
| Karoon Energy Ltd | Oil & Gas E&P | Energy | -1.55 | -1.04 | 14.37 | 22.83 | 37.48 | 10.01 | 1.21 | 23.42 |
| Key Petroleum Ltd | Oil & Gas E&P | Energy | 23.81 | 57.58 | 26.83 | -11.86 | -11.86 | -48.00 | -48.00 | -74.00 |
| Metgasco Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -33.33 | -60.00 | -60.00 | -86.67 | -91.30 |
| MEC Resources Ltd | Oil & Gas E&P | Energy | -20.00 | -20.00 | 0.00 | 0.00 | -20.00 | 0.00 | 0.00 | 0.00 |
| Australian Oil Co Ltd | Oil & Gas E&P | Energy | 0.00 | 50.00 | 50.00 | 50.00 | 0.00 | -25.00 | -25.00 | -25.00 |
| Bass Oil Ltd | Oil & Gas E&P | Energy | -3.45 | 3.70 | -15.15 | -42.22 | -46.35 | -58.84 | -69.34 | -28.47 |
| Otto Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 4.00 | -5.45 | -13.33 | -30.67 | -16.80 |
| Pancontinental Energy N.L. | Oil & Gas E&P | Energy | 0.00 | 30.00 | 18.18 | 62.50 | -35.00 | -38.10 | 18.18 | 116.67 |
| Red Sky Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -20.00 | -20.00 | -60.00 | 0.00 | 33.33 | -20.00 |
| Stonehorse Energy Ltd | Oil & Gas E&P | Energy | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | -40.00 | -60.00 | -64.71 |
Please sign up for viewing full list of stocks |
|
|
| |