|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | ADX Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -23.08 | 0.00 | 30.43 | 15.38 | 36.36 | -86.96 | -53.85 |
| | Australian Oil Co Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 |
| | Bass Oil Ltd | Oil & Gas E&P | Energy | 0.00 | -16.67 | 66.67 | 53.85 | 207.69 | 65.08 | 90.76 | -31.33 |
| | Beach Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.86 | 9.30 | 4.95 | -0.76 | -11.38 | -24.97 | 0.50 |
| | Buru Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 4.55 | 35.29 | 21.05 | -30.30 | -80.83 | -78.10 |
| | Bounty Oil & Gas N.L. | Oil & Gas E&P | Energy | 0.00 | 0.00 | -33.33 | -33.33 | -33.33 | -33.33 | -66.67 | -76.47 |
| | Condor Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -8.70 | 5.00 | 5.00 | -8.70 | -8.70 | -51.16 | -51.16 |
| | Comet Ridge Ltd | Oil & Gas E&P | Energy | 0.00 | -13.33 | -3.70 | 18.18 | 13.04 | 8.33 | -36.59 | 0.00 |
| | Central Petroleum Ltd | Oil & Gas E&P | Energy | 0.00 | -12.50 | 10.53 | 33.33 | 42.37 | 16.67 | 86.67 | 35.48 |
| | Cue Energy Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 1.89 | 14.11 | 29.67 | 24.04 | 41.76 | 83.88 | 264.59 |
| | Carnarvon Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -5.71 | 4.21 | 11.24 | -1.00 | -17.50 | -50.50 | -23.85 |
| | Elixir Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 8.43 | -2.17 | 50.00 | 91.49 | 233.33 | 25.00 | -25.00 |
| | FAR Ltd | Oil & Gas E&P | Energy | 0.00 | 3.57 | 24.73 | 38.10 | 38.10 | 19.59 | 48.72 | 53.02 |
| | Grand Gulf Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 50.00 | 200.00 | 50.00 | 200.00 | -57.14 | -89.29 |
| | Galilee Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -14.29 | -14.29 | -14.29 | -25.00 | 0.00 | -83.78 | -95.71 |
| | Horizon Oil Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 14.89 | 38.46 | 31.71 | 51.98 | 112.09 | 174.11 |
| | Jupiter Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -10.71 | -3.85 | 0.00 | -16.67 | -16.67 | 56.25 | -3.85 |
| | Karoon Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -3.75 | 26.35 | 23.56 | 18.33 | 23.32 | 9.02 | 5.47 |
| | Key Petroleum Ltd | Oil & Gas E&P | Energy | 0.00 | 1.92 | -10.17 | -24.29 | 3.92 | 12.77 | -47.00 | -47.00 |
| | Metgasco Ltd | Oil & Gas E&P | Energy | 0.00 | 50.00 | -8.70 | -27.59 | -79.00 | -86.00 | -93.00 | -97.79 |
| | MEC Resources Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | -33.33 | -11.11 | -42.86 | 0.00 | 0.00 | 0.00 |
| | PO Valley Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -3.53 | 13.87 | 5.24 | 73.65 | 69.42 | 117.06 | -15.29 |
| | Red Sky Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 0.00 | -60.00 | -60.00 | -60.00 | -50.00 |
| | Stonehorse Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -12.50 | 40.00 | 0.00 | 16.67 | 16.67 | -46.15 | -56.25 |
| Please sign up for viewing full list of stocks |
|
|
| |