|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Centrus Energy Corp | Uranium | Energy | -7.90 | -12.21 | 35.42 | 159.91 | 127.83 | 302.65 | 418.47 | 531.16 |
| Cameco Corp | Uranium | Energy | -3.45 | -0.93 | 23.19 | 71.46 | 37.40 | 42.99 | 134.22 | 231.25 |
| Uranium Energy Corp | Uranium | Energy | -3.68 | -1.50 | 15.11 | 40.56 | -14.04 | 13.72 | 92.65 | 97.89 |
| Uranium Royalty Corp | Uranium | Energy | -3.60 | 2.55 | 11.06 | 31.69 | 2.12 | 6.17 | 22.34 | 1.69 |
| NexGen Energy Ltd | Uranium | Energy | -3.03 | -0.59 | 11.79 | 46.62 | -7.68 | -2.60 | 44.11 | 80.43 |
| Energy Fuels Inc | Uranium | Energy | 0.00 | 1.77 | 18.07 | 56.68 | 1.23 | -5.43 | -6.20 | 12.09 |
| Denison Mines Corp | Uranium | Energy | -3.85 | -2.78 | 15.13 | 34.62 | -15.87 | -14.63 | 40.00 | 68.27 |
| Ur-Energy Inc | Uranium | Energy | 0.00 | 0.00 | 40.94 | 58.63 | -16.67 | -25.53 | 0.00 | -1.87 |
| enCore Energy Corp | Uranium | Energy | -3.50 | 8.66 | 43.75 | 107.52 | -25.41 | -30.65 | 14.52 | 2.22 |
Please sign up for viewing full list of stocks |
|
|
| |