|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Anfield Energy Inc | Uranium | Energy | -8.10 | -22.21 | -22.12 | -3.32 | -3.32 | -3.32 | -3.32 | -3.32 |
| | Cameco Corp | Uranium | Energy | -5.25 | -13.83 | 5.78 | 17.88 | 87.41 | 76.56 | 122.14 | 281.74 |
| | Denison Mines Corp | Uranium | Energy | -4.12 | -20.50 | -8.90 | 13.27 | 71.81 | 25.49 | 66.23 | 106.45 |
| | enCore Energy Corp | Uranium | Energy | -3.38 | -20.68 | -23.74 | -7.22 | 57.67 | -30.73 | -16.83 | 5.76 |
| | Centrus Energy Corp | Uranium | Energy | -14.72 | -27.53 | -22.03 | 19.53 | 273.06 | 218.96 | 416.03 | 503.21 |
| | NexGen Energy Ltd | Uranium | Energy | -7.09 | -16.87 | -10.07 | 14.35 | 50.83 | 14.83 | 40.41 | 89.95 |
| | Uranium Energy Corp | Uranium | Energy | -6.50 | -21.31 | -6.36 | 25.20 | 120.18 | 62.28 | 121.38 | 207.04 |
| | Ur-Energy Inc | Uranium | Energy | -7.30 | -25.29 | -29.83 | 1.60 | 77.62 | 4.10 | -16.99 | -3.79 |
| | Uranium Royalty Corp | Uranium | Energy | -6.51 | -26.73 | -15.93 | 30.55 | 86.01 | 31.99 | 34.46 | 40.23 |
| | Energy Fuels Inc | Uranium | Energy | -6.72 | -30.71 | -10.59 | 56.20 | 227.98 | 149.92 | 97.39 | 110.00 |
| Please sign up for viewing full list of stocks |
|
|
| |