|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Centrus Energy Corp | Uranium | Energy | -11.50 | -13.98 | 53.63 | 32.92 | 28.75 | 1.45 | 51.63 | 32.48 |
| Uranium Royalty Corp | Uranium | Energy | 0.80 | -1.56 | 21.63 | 0.80 | 2.85 | -13.65 | 16.59 | -37.84 |
| Cameco Corp | Uranium | Energy | -0.18 | 1.06 | 33.93 | -6.01 | 2.71 | 34.10 | 100.16 | 136.66 |
| Uranium Energy Corp | Uranium | Energy | 1.63 | 3.15 | 49.02 | 6.02 | -3.65 | 27.46 | 85.18 | 135.27 |
| enCore Energy Corp | Uranium | Energy | -0.25 | -7.55 | 17.72 | -10.91 | -9.68 | 26.86 | 58.06 | -1.01 |
| Denison Mines Corp | Uranium | Energy | 1.62 | -1.05 | 26.17 | -16.07 | -11.32 | 16.05 | 69.37 | 31.47 |
| NexGen Energy Ltd | Uranium | Energy | 2.17 | 5.05 | 30.68 | -5.23 | -12.72 | 21.69 | 97.49 | 43.12 |
| Energy Fuels Inc | Uranium | Energy | 0.19 | -3.74 | 19.47 | -16.80 | -13.46 | -30.95 | -12.20 | -16.15 |
| Ur-Energy Inc | Uranium | Energy | 1.74 | -1.68 | 7.34 | -20.41 | -31.58 | -24.52 | 5.41 | -26.42 |
Please sign up for viewing full list of stocks |
|
|
| |