|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Denison Mines Corp | Uranium | Energy | -1.31 | 2.44 | 12.84 | 51.81 | 87.13 | 116.00 | 90.91 | 184.21 |
| | Energy Fuels Inc | Uranium | Energy | -2.72 | -2.36 | 6.69 | 33.85 | 117.88 | 311.93 | 213.94 | 188.98 |
| | NexGen Energy Ltd | Uranium | Energy | 0.69 | 5.25 | 3.75 | 43.63 | 71.39 | 79.04 | 55.97 | 150.97 |
| | Cameco Corp | Uranium | Energy | -3.00 | -0.64 | 3.65 | 31.56 | 49.63 | 130.48 | 170.75 | 292.94 |
| | Anfield Energy Inc | Uranium | Energy | 0.92 | 0.30 | 2.97 | -0.98 | -4.77 | -4.77 | -4.77 | -4.77 |
| | Uranium Royalty Corp | Uranium | Energy | 2.72 | 5.32 | 0.48 | 12.43 | 60.00 | 78.92 | 43.94 | 60.00 |
| | Uranium Energy Corp | Uranium | Energy | 2.04 | -3.72 | -0.19 | 33.91 | 51.86 | 122.35 | 103.14 | 296.93 |
| | Ur-Energy Inc | Uranium | Energy | 0.00 | -0.63 | -7.60 | 30.58 | 32.77 | 58.00 | -11.73 | 26.40 |
| | enCore Energy Corp | Uranium | Energy | -1.12 | -2.22 | -8.01 | 3.13 | -5.71 | -8.01 | -40.81 | 14.78 |
| | IsoEnergy Ltd | Uranium | Energy | -0.10 | 0.20 | -11.08 | 25.12 | 31.98 | 76.75 | 76.75 | 76.75 |
| | Centrus Energy Corp | Uranium | Energy | 7.55 | -24.40 | -33.22 | -21.53 | 6.27 | 69.13 | 338.55 | 373.92 |
| Please sign up for viewing full list of stocks |
|
|
| |