|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Cameco Corp | Uranium | Energy | -1.01 | 9.12 | 2.83 | -23.79 | 1.92 | 3.87 | 36.31 | 66.40 |
| Uranium Energy Corp | Uranium | Energy | -3.24 | 19.25 | 6.50 | -14.33 | -21.73 | -2.12 | 24.21 | 53.94 |
| Centrus Energy Corp | Uranium | Energy | 0.33 | 11.79 | 4.85 | -8.47 | 2.22 | -21.00 | -18.63 | 5.47 |
| NexGen Energy Ltd | Uranium | Energy | -1.72 | 7.91 | -0.52 | -18.84 | -20.19 | -5.29 | 31.72 | -1.21 |
| Denison Mines Corp | Uranium | Energy | -3.09 | 9.03 | 2.61 | -26.64 | -12.29 | 3.29 | 12.95 | -3.68 |
| enCore Energy Corp | Uranium | Energy | -1.88 | 18.06 | 14.73 | -11.38 | -7.58 | 31.65 | 16.19 | -23.75 |
| Ur-Energy Inc | Uranium | Energy | -1.69 | 10.48 | 13.73 | -23.18 | -21.62 | -23.68 | -13.43 | -34.83 |
| Energy Fuels Inc | Uranium | Energy | -7.27 | 9.77 | 3.96 | -22.88 | -20.67 | -39.87 | -33.89 | -34.90 |
| Uranium Royalty Corp | Uranium | Energy | -5.78 | 9.28 | 1.44 | -13.47 | -12.76 | -23.47 | -25.35 | -51.26 |
Please sign up for viewing full list of stocks |
|
|
| |