|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Centrus Energy Corp | Uranium | Energy | 3.13 | 3.25 | -12.49 | -28.59 | -25.69 | 60.43 | 129.51 | 123.27 |
| Cameco Corp | Uranium | Energy | 4.45 | 1.67 | -8.24 | -26.19 | -22.24 | -13.62 | 65.15 | 56.82 |
| Uranium Energy Corp | Uranium | Energy | 7.02 | 7.47 | -6.33 | -36.83 | -33.33 | -23.15 | 104.74 | 12.61 |
| Denison Mines Corp | Uranium | Energy | 5.43 | 2.26 | -9.93 | -33.33 | -37.33 | -31.66 | 33.33 | -1.45 |
| NexGen Energy Ltd | Uranium | Energy | 7.39 | 5.78 | -4.45 | -33.51 | -34.48 | -36.83 | 39.94 | -1.59 |
| Energy Fuels Inc | Uranium | Energy | 2.99 | 1.13 | 4.43 | -23.81 | -29.56 | -14.50 | -12.16 | -44.42 |
| Ur-Energy Inc | Uranium | Energy | 3.68 | 13.23 | -12.14 | -39.54 | -40.50 | -55.28 | -9.28 | -46.02 |
| Uranium Royalty Corp | Uranium | Energy | 1.14 | 1.14 | -5.82 | -29.37 | -37.98 | -22.94 | -3.26 | -49.72 |
| enCore Energy Corp | Uranium | Energy | 9.23 | 6.77 | -12.88 | -61.10 | -64.59 | -66.90 | -23.66 | -61.52 |
Please sign up for viewing full list of stocks |
|
|
| |